21-3A
Playoff Seeding
DI
W1: Pollok Central
R1: Huntington
DII:
W1: Central Heights
R1: Woodville
Schedules
Woodville Eagles (364)
Newton Eagles (278)
Central Heights Blue Devils (341)
Pollok Central Bulldogs (415.5)
Huntington Red Devils (521)
Diboll Lumberjacks (501)
21-3A Standings
| District | Overall | |||||
|---|---|---|---|---|---|---|
| W | L | W | L | T | ||
| Pollok Central Bulldogs | 9 | 0 | 19 | 9 | 1 | |
| Central Heights Blue Devils | 7 | 2 | 21 | 8 | 0 | |
| Huntington Red Devils | 6 | 3 | 12 | 15 | 0 | |
| Woodville Eagles | 3 | 6 | 15 | 13 | 0 | |
| Diboll Lumberjacks | 2 | 7 | 7 | 16 | 0 | |
| Newton Eagles | 0 | 9 | 7 | 21 | 0 | |
Pollok Central Bulldogs
Coach: Unassigned (0 Years As Headcoach Years As Head Coach, 0 Career Wins Career Wins)
Assistant Coaches: None
2025 Record: N/A
Returning Starters
No Returning PlayersPrevious Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/12/2026 | Tournament | Cushing Bearkats | 15-0(W) | 1-0-0 |
| 02/17/2026 | Regular | Corrigan-Camden Bulldogs | 3-0(L) | 1-1-0 |
| 02/19/2026 | Tournament | Bullard Panthers | 11-0(L) | 1-2-0 |
| 02/19/2026 | Tournament | Alba-Golden Panthers | 9-1(L) | 1-3-0 |
| 02/21/2026 | Tournament | Whitehouse Wildcats | 15-2(L) | 1-4-0 |
| 02/21/2026 | Tournament | Alto Yellow Jackets | 11-1(L) | 1-5-0 |
| 02/21/2026 | Tournament | Lufkin Hudson Hornets | 13-4(L) | 1-6-0 |
| 02/24/2026 | Regular | Groveton Indians | 11-0(L) | 1-7-0 |
| 02/26/2026 | Tournament | Timpson Bears | 2-1(W) | 2-7-0 |
| 02/26/2026 | Tournament | West Sabine Tigers | 5-0(W) | 3-7-0 |
| 02/27/2026 | Tournament | Waskom Wildcats | 9-1(W) | 4-7-0 |
| 02/27/2026 | Tournament | Corrigan-Camden Bulldogs | 1-0(W) | 5-7-0 |
| 02/28/2026 | Tournament | Joaquin Rams | 4-2(W) | 6-7-0 |
| 03/03/2026 | Regular | Rusk Eagles | 10-4(W) | 7-7-0 |
| 03/05/2026 | Tournament | Timpson Bears | 9-2(W) | 8-7-0 |
| 03/05/2026 | Tournament | Chireno Owls | 7-2(W) | 9-7-0 |
| 03/06/2026 | Regular | Joaquin Rams | 4-1(L) | 9-8-0 |
| 03/06/2026 | Regular | Logansport | 6-5(L) | 9-9-0 |
| 03/07/2026 | Tournament | Shelbyville Dragons | 9-3(W) | 10-9-0 |
| 03/07/2026 | Tournament | West Sabine Tigers | 1-1(T) | 10-9-1 |
| 03/17/2026 | District | Woodville Eagles | 10-6(W) | 11-9-1 |
| 03/20/2026 | District | Newton Eagles | 24-0(W) | 12-9-1 |
| 03/24/2026 | District | Huntington Red Devils | 11-6(W) | 13-9-1 |
| 03/27/2026 | District | Diboll Lumberjacks | 10-0(W) | 14-9-1 |
| 03/31/2026 | District | Central Heights Blue Devils | 7-5(W) | 15-9-1 |
| 04/02/2026 | District | Woodville Eagles | 7-6(W) | 16-9-1 |
| 04/07/2026 | District | Newton Eagles | 22-0(W) | 17-9-1 |
| 04/10/2026 | District | Huntington Red Devils | 9-3(W) | 18-9-1 |
| 04/14/2026 | District | Diboll Lumberjacks | 24-1(W) | 19-9-1 |
Central Heights Blue Devils

Coach: Unassigned (0 Years As Headcoach Years As Head Coach, 0 Career Wins Career Wins)
Assistant Coaches: None
2025 Record: N/A
Returning Starters
No Returning PlayersPrevious Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/17/2026 | Regular | Alto Yellow Jackets | 8-1(W) | 1-0-0 |
| 02/19/2026 | Tournament | Jefferson Bulldogs | 10-1(W) | 2-0-0 |
| 02/19/2026 | Tournament | Hughes Springs Mustangs | 8-3(W) | 3-0-0 |
| 02/20/2026 | Tournament | Longview Lobos | 13-2(W) | 4-0-0 |
| 02/20/2026 | Tournament | Elkhart Elks | 7-6(L) | 4-1-0 |
| 02/21/2026 | Tournament | Elysian Fields Yellow Jackets | 8-6(W) | 5-1-0 |
| 02/21/2026 | Tournament | Longview Spring Hill Panthers | 10-6(L) | 5-2-0 |
| 02/24/2026 | Regular | Joaquin Rams | 10-7(L) | 5-3-0 |
| 02/26/2026 | Tournament | Silsbee Tigers | 5-4(L) | 5-4-0 |
| 02/26/2026 | Tournament | Riesel Indians | 4-2(L) | 5-5-0 |
| 02/26/2026 | Tournament | Milano Eagles | 23-0(W) | 6-5-0 |
| 02/28/2026 | Tournament | Georgetown Gateway Gators | 8-4(W) | 7-5-0 |
| 02/28/2026 | Tournament | Franklin Lions | 10-2(W) | 8-5-0 |
| 02/28/2026 | Tournament | China Spring Cougars | 9-4(L) | 8-6-0 |
| 03/02/2026 | Regular | Lufkin Hudson Hornets | 5-2(W) | 9-6-0 |
| 03/05/2026 | Tournament | West Sabine Tigers | 9-2(W) | 10-6-0 |
| 03/05/2026 | Tournament | Timpson Bears | 7-5(W) | 11-6-0 |
| 03/07/2026 | Regular | Slocum Mustangs | 11-2(W) | 12-6-0 |
| 03/07/2026 | Tournament | Chireno Owls | 2-0(W) | 13-6-0 |
| 03/10/2026 | Regular | Rusk Eagles | 6-5(W) | 14-6-0 |
| 03/17/2026 | District | Huntington Red Devils | 13-4(W) | 15-6-0 |
| 03/20/2026 | District | Diboll Lumberjacks | 11-1(W) | 16-6-0 |
| 03/24/2026 | District | Newton Eagles | 16-0(W) | 17-6-0 |
| 03/27/2026 | District | Woodville Eagles | 11-0(W) | 18-6-0 |
| 03/31/2026 | District | Pollok Central Bulldogs | 7-5(L) | 18-7-0 |
| 04/02/2026 | District | Huntington Red Devils | 8-7(L) | 18-8-0 |
| 04/07/2026 | District | Diboll Lumberjacks | 10-0(W) | 19-8-0 |
| 04/10/2026 | District | Newton Eagles | 11-2(W) | 20-8-0 |
| 04/14/2026 | District | Woodville Eagles | 11-1(W) | 21-8-0 |
Huntington Red Devils
Coach: Unassigned (0 Years As Headcoach Years As Head Coach, 0 Career Wins Career Wins)
Assistant Coaches: None
2025 Record: N/A
Returning Starters
No Returning PlayersPrevious Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/10/2026 | Regular | Livingston Lions | 15-3(L) | 0-1-0 |
| 02/12/2026 | Tournament | Groesbeck Goats | 5-4(W) | 1-1-0 |
| 02/13/2026 | Tournament | The Woodlands Christian Academy Warriors | 6-16(L) | 1-2-0 |
| 02/17/2026 | Regular | Lufkin Hudson Hornets | 15-0(L) | 1-3-0 |
| 02/19/2026 | Tournament | Groveton Indians | 10-0(L) | 1-4-0 |
| 02/19/2026 | Tournament | Shepherd Pirates | 11-6(W) | 2-4-0 |
| 02/20/2026 | Tournament | Hemphill Hornets | 9-5(L) | 2-5-0 |
| 02/21/2026 | Tournament | Joaquin Rams | 3-1(L) | 2-6-0 |
| 02/21/2026 | Tournament | Tatum Eagles | 11-0(W) | 3-6-0 |
| 02/21/2026 | Tournament | West Rusk Raiders | 6-2(L) | 3-7-0 |
| 02/24/2026 | Regular | Liberty Panthers | 13-0(L) | 3-8-0 |
| 02/26/2026 | Tournament | China Spring Cougars | 8-7(L) | 3-9-0 |
| 02/27/2026 | Tournament | Lorena Leopards | 10-5(L) | 3-10-0 |
| 02/27/2026 | Tournament | Grand Saline Indians | 7-2(L) | 3-11-0 |
| 02/28/2026 | Tournament | Burton Panthers | 16-8(W) | 4-11-0 |
| 02/28/2026 | Tournament | Coldspring Trojans | 10-8(L) | 4-12-0 |
| 03/06/2026 | Regular | Coldspring Trojans | 2-1(W) | 5-12-0 |
| 03/10/2026 | Regular | Center Roughriders | 16-2(W) | 6-12-0 |
| 03/17/2026 | District | Central Heights Blue Devils | 13-4(L) | 6-13-0 |
| 03/20/2026 | District | Woodville Eagles | 8-7(W) | 7-13-0 |
| 03/24/2026 | District | Pollok Central Bulldogs | 11-6(L) | 7-14-0 |
| 03/27/2026 | District | Newton Eagles | 20-0(W) | 8-14-0 |
| 03/31/2026 | District | Diboll Lumberjacks | 11-1(W) | 9-14-0 |
| 04/02/2026 | District | Central Heights Blue Devils | 8-7(W) | 10-14-0 |
| 04/07/2026 | District | Woodville Eagles | 11-1(W) | 11-14-0 |
| 04/10/2026 | District | Pollok Central Bulldogs | 9-3(L) | 11-15-0 |
| 04/14/2026 | District | Newton Eagles | 19-0(W) | 12-15-0 |
Woodville Eagles
Coach: Brock Hanks (9 Years As Head Coach, Career Wins)
Assistant Coaches: Lara Williams, Ashley Gray
2025 Record: 11-19/4-6, Bi-District Finalist
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/10/2026 | Regular | Anahuac Panthers | 6-3(W) | 1-0-0 |
| 02/12/2026 | Tournament | Hamshire-Fannett Longhorns | 6-1(L) | 1-1-0 |
| 02/12/2026 | Tournament | Anahuac Panthers | 14-9(W) | 2-1-0 |
| 02/13/2026 | Tournament | Hardin-Jefferson Hawks | 5-4(L) | 2-2-0 |
| 02/13/2026 | Tournament | Cleveland Indians | 4-0(L) | 2-3-0 |
| 02/14/2026 | Tournament | Dayton Broncos | 12-2(L) | 2-4-0 |
| 02/17/2026 | Regular | Kirbyville Wildcats | 10-0(L) | 2-5-0 |
| 02/19/2026 | Tournament | Beaumont United Timberwolves | 15-0(W) | 3-5-0 |
| 02/19/2026 | Tournament | Buna Cougars | 9-0(W) | 4-5-0 |
| 02/20/2026 | Tournament | Deweyville Pirates | 11-5(W) | 5-5-0 |
| 02/20/2026 | Tournament | Kelly Catholic Bulldogs | 6-0(W) | 6-5-0 |
| 02/21/2026 | Tournament | West Orange-Stark Mustangs | 7-2(W) | 7-5-0 |
| 02/21/2026 | Tournament | Buna Cougars | 5-1(W) | 8-5-0 |
| 02/26/2026 | Tournament | Sabine Pass Sharks | 14-0(W) | 9-5-0 |
| 02/26/2026 | Tournament | Anahuac Panthers | 4-1(W) | 10-5-0 |
| 02/27/2026 | Tournament | Baytown Lee Ganders | 7-1(W) | 11-5-0 |
| 02/27/2026 | Tournament | Hitchcock Bulldogs | 10-1(W) | 12-5-0 |
| 02/28/2026 | Tournament | Legacy School of Sport Sciences | 8-2(L) | 12-6-0 |
| 03/13/2026 | Regular | Brookeland Wildcats | 5-2(L) | 12-7-0 |
| 03/17/2026 | District | Pollok Central Bulldogs | 10-6(L) | 12-8-0 |
| 03/20/2026 | District | Huntington Red Devils | 8-7(L) | 12-9-0 |
| 03/24/2026 | District | Diboll Lumberjacks | 10-4(W) | 13-9-0 |
| 03/27/2026 | District | Central Heights Blue Devils | 11-0(L) | 13-10-0 |
| 03/31/2026 | District | Newton Eagles | 18-0(W) | 14-10-0 |
| 04/02/2026 | District | Pollok Central Bulldogs | 7-6(L) | 14-11-0 |
| 04/07/2026 | District | Huntington Red Devils | 11-1(L) | 14-12-0 |
| 04/10/2026 | District | Diboll Lumberjacks | 14-1(W) | 15-12-0 |
| 04/14/2026 | District | Central Heights Blue Devils | 11-1(L) | 15-13-0 |
Diboll Lumberjacks
Coach: Klarisa Zarzoza (1 Years As Head Coach, Career Wins)
Assistant Coaches: Daniel Zarzoza III, Steve Day
2025 Record: 9-12/3-7
Returning Starters
No Returning PlayersPrevious Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/10/2026 | Regular | Rusk Eagles | 10-0(L) | 0-1-0 |
| 02/12/2026 | Tournament | Coldspring Trojans | 10-2(L) | 0-2-0 |
| 02/12/2026 | Tournament | Center Roughriders | 10-4(W) | 1-2-0 |
| 02/13/2026 | Tournament | Alto Yellow Jackets | 14-8(L) | 1-3-0 |
| 02/13/2026 | Tournament | Lumberton Raiders | 14-3(W) | 2-3-0 |
| 02/17/2026 | Regular | Groveton Indians | 11-1(L) | 2-4-0 |
| 02/26/2026 | Tournament | Mt. Enterprise Wildcats | 9-5(W) | 3-4-0 |
| 02/26/2026 | Tournament | Cushing Bearkats | 3-2(L) | 3-5-0 |
| 02/27/2026 | Tournament | Waskom Wildcats | 9-7(L) | 3-6-0 |
| 02/27/2026 | Tournament | Timpson Bears | 3-1(L) | 3-7-0 |
| 02/28/2026 | Tournament | Center Roughriders | 7-6(L) | 3-8-0 |
| 02/28/2026 | Tournament | Joaquin Rams | 9-0(L) | 3-9-0 |
| 03/03/2026 | Regular | LEAD Academy | 19-2(W) | 4-9-0 |
| 03/06/2026 | Regular | Crockett Bulldogs | 10-9(W) | 5-9-0 |
| 03/17/2026 | District | Newton Eagles | 19-7(W) | 6-9-0 |
| 03/20/2026 | District | Central Heights Blue Devils | 11-1(L) | 6-10-0 |
| 03/24/2026 | District | Woodville Eagles | 10-4(L) | 6-11-0 |
| 03/27/2026 | District | Pollok Central Bulldogs | 10-0(L) | 6-12-0 |
| 03/31/2026 | District | Huntington Red Devils | 11-1(L) | 6-13-0 |
| 04/02/2026 | District | Newton Eagles | 13-3(W) | 7-13-0 |
| 04/07/2026 | District | Central Heights Blue Devils | 10-0(L) | 7-14-0 |
| 04/10/2026 | District | Woodville Eagles | 14-1(L) | 7-15-0 |
| 04/14/2026 | District | Pollok Central Bulldogs | 24-1(L) | 7-16-0 |
Newton Eagles
Coach: Jason Hicks (5 Years As Head Coach, Career Wins)
Assistant Coaches: Billy Messer; Katy Daniels
2025 Record: 4-20/0-10
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/10/2026 | Regular | Port Arthur Memorial Titans | 18-3(W) | 1-0-0 |
| 02/13/2026 | Tournament | Warren Warriors | 12-0(L) | 1-1-0 |
| 02/13/2026 | Tournament | JV Opponent | 15-1(W) | 2-1-0 |
| 02/14/2026 | Tournament | West Orange-Stark Mustangs | 8-1(L) | 2-2-0 |
| 02/14/2026 | Tournament | Port Arthur Memorial Titans | 12-4(L) | 2-3-0 |
| 02/17/2026 | Regular | Bob Hope School Eagles | 16-1(W) | 3-3-0 |
| 02/20/2026 | Tournament | Hull-Daisetta Bobcats | 6-0(L) | 3-4-0 |
| 02/23/2026 | Regular | Onalaska Wildcats | 18-2(L) | 3-5-0 |
| 02/26/2026 | Tournament | Good Samaritan Home School | 8-5(L) | 3-6-0 |
| 02/26/2026 | Tournament | Deweyville Pirates | 10-1(L) | 3-7-0 |
| 02/27/2026 | Tournament | Warren Warriors | 6-3(L) | 3-8-0 |
| 02/27/2026 | Tournament | West Orange-Stark Mustangs | 8-3(L) | 3-9-0 |
| 02/28/2026 | Tournament | Beaumont United Timberwolves | 9-1(L) | 3-10-0 |
| 02/28/2026 | Tournament | Colmesneil Bulldogs | 7-2(W) | 4-10-0 |
| 03/04/2026 | Regular | Bob Hope School Eagles | 19-4(W) | 5-10-0 |
| 03/05/2026 | Tournament | Colmesneil Bulldogs | 11-4(W) | 6-10-0 |
| 03/06/2026 | Tournament | Colmesneil Bulldogs | 11-4(W) | 7-10-0 |
| 03/09/2026 | Regular | Crockett Bulldogs | 16-6(L) | 7-11-0 |
| 03/13/2026 | Regular | Kelly Catholic Bulldogs | 15-4(L) | 7-12-0 |
| 03/17/2026 | District | Diboll Lumberjacks | 19-7(L) | 7-13-0 |
| 03/20/2026 | District | Pollok Central Bulldogs | 24-0(L) | 7-14-0 |
| 03/24/2026 | District | Central Heights Blue Devils | 16-0(L) | 7-15-0 |
| 03/27/2026 | District | Huntington Red Devils | 20-0(L) | 7-16-0 |
| 03/31/2026 | District | Woodville Eagles | 18-0(L) | 7-17-0 |
| 04/02/2026 | District | Diboll Lumberjacks | 13-3(L) | 7-18-0 |
| 04/07/2026 | District | Pollok Central Bulldogs | 22-0(L) | 7-19-0 |
| 04/10/2026 | District | Central Heights Blue Devils | 11-2(L) | 7-20-0 |
| 04/14/2026 | District | Huntington Red Devils | 19-0(L) | 7-21-0 |
