20-4A

Schedules
20-4A Composite Schedule 
Furr (1029)
Kashmere (644)
Mickey Leland College Prep (916)
North Forest (945)
Northside (1157)
Scarborough (729)
Washington (840)
Wheatley (619)
Worthing (835)
Yates (795)

 

20-4A Standings

District Overall
W L W L T
Houston Northside Panthers 14 0 15 1 0
Houston Furr Brahmans 11 4 11 5 0
Houston Washington Eagles 9 5 9 7 0
Houston Worthing 9 7 9 7 0
Houston Yates Lions 6 7 6 7 0
Houston Wheatley Mustangs 5 5 5 6 0
Houston Scarborough Spartans 4 8 4 8 0
Houston North Forest Bulldogs 1 10 1 10 0
Houston Kashmere Fighting Rams 0 13 0 13 0

Houston Northside Panthers



Coach: Tracey Marie Broadnax

2025 Record:

Returning Starters

No Returning Players
Previous Games
Date Game Opponent Score Record
02/10/2026 District Houston Furr Brahmans 7-0(W) 1-0-0
02/12/2026 Tournament Wallis Brazos Cougars 14-0(W) 2-0-0
02/13/2026 District Houston Scarborough Spartans 18-1(W) 3-0-0
02/20/2026 District Houston Worthing 18-0(W) 4-0-0
02/21/2026 Tournament Houston Waltrip Rams 14-0(L) 4-1-0
02/25/2026 District Houston Kashmere Fighting Rams 16-0(W) 5-1-0
02/28/2026 District Houston North Forest Bulldogs 15-1(W) 6-1-0
03/03/2026 District Houston Yates Lions 15-0(W) 7-1-0
03/17/2026 District Houston Washington Eagles 16-0(W) 8-1-0
03/20/2026 District Houston Furr Brahmans 7-1(W) 9-1-0
03/25/2026 District Houston Scarborough Spartans 22-4(W) 10-1-0
03/27/2026 District Houston Wheatley Mustangs 14-0(W) 11-1-0
04/01/2026 District Houston Worthing 19-4(W) 12-1-0
04/06/2026 District Houston Kashmere Fighting Rams 17-1(W) 13-1-0
04/08/2026 District Houston North Forest Bulldogs 18-0(W) 14-1-0
04/15/2026 District Houston Yates Lions 25-3(W) 15-1-0

Houston Furr Brahmans



Coach: Prentiss Hightower

2025 Record:

Returning Starters

No Returning Players
Previous Games
Date Game Opponent Score Record
02/10/2026 District Houston Northside Panthers 7-0(L) 0-1-0
02/13/2026 District Houston Washington Eagles 7-0(L) 0-2-0
02/20/2026 District Houston Scarborough Spartans 26-8(W) 1-2-0
02/24/2026 District Houston Wheatley Mustangs 7-0(W) 2-2-0
02/28/2026 District Houston Worthing 15-14(L) 2-3-0
03/04/2026 District Houston Kashmere Fighting Rams 20-4(W) 3-3-0
03/07/2026 District Houston North Forest Bulldogs 7-0(W) 4-3-0
03/17/2026 District Houston Yates Lions 25-21(W) 5-3-0
03/20/2026 District Houston Northside Panthers 7-1(L) 5-4-0
03/25/2026 District Houston Washington Eagles 26-14(W) 6-4-0
04/01/2026 District Houston Scarborough Spartans 18-13(W) 7-4-0
04/02/2026 District Houston Wheatley Mustangs 7-0(W) 8-4-0
04/08/2026 District Houston Worthing 14-7(W) 9-4-0
04/13/2026 District Houston North Forest Bulldogs 7-0(W) 10-4-0
04/15/2026 District Houston Kashmere Fighting Rams 14-6(W) 11-4-0
04/24/2026 Playoff Huffman Hargrave Falcons 18-0(L) 11-5-0

Houston Washington Eagles



Coach:

2025 Record:

Returning Starters

No Returning Players
Previous Games
Date Game Opponent Score Record
02/13/2026 District Houston Furr Brahmans 7-0(W) 1-0-0
02/17/2026 District Houston Scarborough Spartans 12-11(W) 2-0-0
02/21/2026 District Houston Wheatley Mustangs 18-16(W) 3-0-0
02/25/2026 District Houston Worthing 12-9(W) 4-0-0
02/28/2026 District Houston Kashmere Fighting Rams 11-9(W) 5-0-0
03/04/2026 District Houston North Forest Bulldogs 19-2(W) 6-0-0
03/06/2026 District Houston Yates Lions 16-10(W) 7-0-0
03/17/2026 District Houston Northside Panthers 16-0(L) 7-1-0
03/25/2026 District Houston Furr Brahmans 26-14(L) 7-2-0
03/27/2026 District Houston Scarborough Spartans 22-8(W) 8-2-0
03/31/2026 District Houston Wheatley Mustangs 17-8(L) 8-3-0
04/06/2026 District Houston Worthing 16-10(L) 8-4-0
04/09/2026 District Houston Kashmere Fighting Rams 17-9(W) 9-4-0
04/13/2026 District Houston Yates Lions 27-14(L) 9-5-0
04/23/2026 Playoff Liberty Panthers 17-0(L) 9-6-0
04/23/2026 Playoff Livingston Lions 16-0(L) 9-7-0

Houston Worthing



Coach: TeAndrea Coleman

2025 Record: Did Not Play

Returning Starters

No Returning Players
Previous Games
Date Game Opponent Score Record
02/10/2026 District Houston Kashmere Fighting Rams 26-4(W) 1-0-0
02/14/2026 District Houston North Forest Bulldogs 7-0(W) 2-0-0
02/18/2026 District Houston Yates Lions 21-4(W) 3-0-0
02/20/2026 District Houston Northside Panthers 18-0(L) 3-1-0
02/25/2026 District Houston Washington Eagles 12-9(L) 3-2-0
02/28/2026 District Houston Furr Brahmans 15-14(W) 4-2-0
03/04/2026 District Houston Scarborough Spartans 19-18(L) 4-3-0
03/06/2026 District Houston Wheatley Mustangs 7-0(W) 5-3-0
03/20/2026 District Houston Kashmere Fighting Rams 10-7(W) 6-3-0
03/25/2026 District Houston North Forest Bulldogs 25-4(W) 7-3-0
03/27/2026 District Houston Yates Lions 22-8(L) 7-4-0
04/01/2026 District Houston Northside Panthers 19-4(L) 7-5-0
04/06/2026 District Houston Washington Eagles 16-10(W) 8-5-0
04/08/2026 District Houston Furr Brahmans 14-7(L) 8-6-0
04/11/2026 District Houston Scarborough Spartans 19-17(W) 9-6-0
04/15/2026 District Houston Wheatley Mustangs 14-13(L) 9-7-0

Houston Yates Lions



Coach:

2025 Record:

Returning Starters

No Returning Players
Previous Games
Date Game Opponent Score Record
02/11/2026 District Houston Scarborough Spartans 17-15(L) 0-1-0
02/13/2026 District Houston Wheatley Mustangs 15-0(L) 0-2-0
02/18/2026 District Houston Worthing 21-4(L) 0-3-0
02/20/2026 District Houston Kashmere Fighting Rams 18-16(W) 1-3-0
02/25/2026 District Houston North Forest Bulldogs 18-16(W) 2-3-0
03/03/2026 District Houston Northside Panthers 15-0(L) 2-4-0
03/06/2026 District Houston Washington Eagles 16-10(L) 2-5-0
03/17/2026 District Houston Furr Brahmans 25-21(L) 2-6-0
03/27/2026 District Houston Worthing 22-8(W) 3-6-0
04/01/2026 District Houston Kashmere Fighting Rams 22-1(W) 4-6-0
04/07/2026 District Houston North Forest Bulldogs 24-1(W) 5-6-0
04/13/2026 District Houston Washington Eagles 27-14(W) 6-6-0
04/15/2026 District Houston Northside Panthers 25-3(L) 6-7-0

Houston Wheatley Mustangs



Coach: Paul Richard

2025 Record:

Returning Starters

No Returning Players
Previous Games
Date Game Opponent Score Record
02/13/2026 District Houston Yates Lions 15-0(W) 1-0-0
02/21/2026 District Houston Washington Eagles 18-16(L) 1-1-0
02/24/2026 District Houston Furr Brahmans 7-0(L) 1-2-0
03/06/2026 District Houston Worthing 7-0(L) 1-3-0
03/18/2026 District Houston Kashmere Fighting Rams 18-1(W) 2-3-0
03/27/2026 District Houston Northside Panthers 14-0(L) 2-4-0
03/31/2026 District Houston Washington Eagles 17-8(W) 3-4-0
04/02/2026 District Houston Furr Brahmans 7-0(L) 3-5-0
04/09/2026 District Houston Scarborough Spartans 23-6(W) 4-5-0
04/15/2026 District Houston Worthing 14-13(W) 5-5-0
04/23/2026 Playoff Hamshire-Fannett Longhorns 15-0(L) 5-6-0

Houston Scarborough Spartans



Coach: Akima Grice

2025 Record:

Returning Starters

No Returning Players
Previous Games
Date Game Opponent Score Record
02/11/2026 District Houston Yates Lions 17-15(W) 1-0-0
02/13/2026 District Houston Northside Panthers 18-1(L) 1-1-0
02/17/2026 District Houston Washington Eagles 12-11(L) 1-2-0
02/20/2026 District Houston Furr Brahmans 26-8(L) 1-3-0
03/04/2026 District Houston Worthing 19-18(W) 2-3-0
03/07/2026 District Houston Kashmere Fighting Rams 20-9(W) 3-3-0
03/18/2026 District Houston North Forest Bulldogs 12-8(W) 4-3-0
03/25/2026 District Houston Northside Panthers 22-4(L) 4-4-0
03/27/2026 District Houston Washington Eagles 22-8(L) 4-5-0
04/01/2026 District Houston Furr Brahmans 18-13(L) 4-6-0
04/09/2026 District Houston Wheatley Mustangs 23-6(L) 4-7-0
04/11/2026 District Houston Worthing 19-17(L) 4-8-0

Houston North Forest Bulldogs



Coach: Froylan Garcia

2025 Record:

Returning Starters

No Returning Players
Previous Games
Date Game Opponent Score Record
02/14/2026 District Houston Worthing 7-0(L) 0-1-0
02/17/2026 District Houston Kashmere Fighting Rams 18-15(W) 1-1-0
02/25/2026 District Houston Yates Lions 18-16(L) 1-2-0
02/28/2026 District Houston Northside Panthers 15-1(L) 1-3-0
03/04/2026 District Houston Washington Eagles 19-2(L) 1-4-0
03/07/2026 District Houston Furr Brahmans 7-0(L) 1-5-0
03/18/2026 District Houston Scarborough Spartans 12-8(L) 1-6-0
03/25/2026 District Houston Worthing 25-4(L) 1-7-0
04/07/2026 District Houston Yates Lions 24-1(L) 1-8-0
04/08/2026 District Houston Northside Panthers 18-0(L) 1-9-0
04/13/2026 District Houston Furr Brahmans 7-0(L) 1-10-0

Houston Kashmere Fighting Rams



Coach:

2025 Record:

Returning Starters

No Returning Players
Previous Games
Date Game Opponent Score Record
02/10/2026 District Houston Worthing 26-4(L) 0-1-0
02/17/2026 District Houston North Forest Bulldogs 18-15(L) 0-2-0
02/20/2026 District Houston Yates Lions 18-16(L) 0-3-0
02/25/2026 District Houston Northside Panthers 16-0(L) 0-4-0
02/28/2026 District Houston Washington Eagles 11-9(L) 0-5-0
03/04/2026 District Houston Furr Brahmans 20-4(L) 0-6-0
03/07/2026 District Houston Scarborough Spartans 20-9(L) 0-7-0
03/18/2026 District Houston Wheatley Mustangs 18-1(L) 0-8-0
03/20/2026 District Houston Worthing 10-7(L) 0-9-0
04/01/2026 District Houston Yates Lions 22-1(L) 0-10-0
04/06/2026 District Houston Northside Panthers 17-1(L) 0-11-0
04/09/2026 District Houston Washington Eagles 17-9(L) 0-12-0
04/15/2026 District Houston Furr Brahmans 14-6(L) 0-13-0