7-3A

Playoff Seeding

DI
W1: Iowa Park
R1:  Bowie

DII:
W1: Holliday
R1: Jacksboro

Schedules
Iowa Park Hawks (541)
Bowie Jackrabbits (493)
Holliday Eagles (364)
Wichita Falls City View Mustangs (344)
Jacksboro Tigers (348)
Henrietta Bearcats (295)
Vernon Lions (496)

 

7-3A Standings

District Overall
W L W L T
Holliday Eagles 11 0 23 3 0
Iowa Park Hawks 9 2 22 8 1
Jacksboro Tigers 7 4 15 12 0
Bowie Jackrabbits 6 5 16 14 0
Wichita Falls City View Mustangs 3 8 11 13 0
Vernon Lions 3 9 5 12 0
Henrietta Bearcats 0 11 0 18 0

Holliday Eagles



Coach: Billy Arbogast (10 Years As Head Coach, 233 Career Wins)

Assistant Coaches: Keith Nichols; Beka Hardin

2025 Record: 19-11/4th; Area Finalist

Returning Starters

Jordan Peters, Sr, 3B (TGCA All-State 2024; TSWA All-State 2024; TGCA All-State 2025; TSWA All-State 2025; TGCA All-Star 2025)
Sammi Kirkland, Jr, LF/2B (TGCA All-State 2025; TSWA All-State 2025; District OPOY 2025; District Newcomer of the Year 2024)
Kindle Marek, Jr, CF (TSWA All-State 2025)
Avery Kowalick, Jr, C (1st Team All-District)
Meritt Morgan, Jr, 1B/LF (1st Team All-District)
Landri Beck, So, SS
Arden Peters, So, P
Reese Williams, So, DP/UT
Previous Games
Date Game Opponent Score Record
02/11/2026 Regular Burkburnett Bulldogs 11-2(W) 1-0-0
02/12/2026 Tournament Azle Hornets 16-5(W) 2-0-0
02/17/2026 Regular Wichita Falls Memorial Mavericks 6-2(W) 3-0-0
02/19/2026 Tournament Lindsay Knights 13-0(W) 4-0-0
02/19/2026 Tournament Windthorst Trojans 13-1(W) 5-0-0
02/20/2026 Tournament Archer City Wildcats 14-2(W) 6-0-0
02/20/2026 Tournament Petrolia Pirates 10-0(W) 7-0-0
02/21/2026 Tournament Petrolia Pirates 3-2(W) 8-0-0
02/21/2026 Tournament Alvord Bulldogs 13-5(W) 9-0-0
02/24/2026 Regular Boyd Yellow Jackets 4-2(L) 9-1-0
02/26/2026 Tournament Anson Tigers 12-0(W) 10-1-0
02/27/2026 Tournament Amarillo Golden Sandies 9-4(L) 10-2-0
02/27/2026 Tournament Canyon West Plains Wolves 3-2(L) 10-3-0
02/28/2026 Tournament Canyon Eagles 5-2(W) 11-3-0
02/28/2026 Tournament Stamford Bulldogs 13-1(W) 12-3-0
03/03/2026 District Jacksboro Tigers 14-2(W) 13-3-0
03/06/2026 District Jacksboro Tigers 9-6(W) 14-3-0
03/09/2026 District Iowa Park Hawks 2-1(W) 15-3-0
03/10/2026 District Iowa Park Hawks 3-2(W) 16-3-0
03/16/2026 District Henrietta Bearcats 19-1(W) 17-3-0
03/17/2026 District Henrietta Bearcats 21-0(W) 18-3-0
03/24/2026 District Wichita Falls City View Mustangs 19-0(W) 19-3-0
03/27/2026 District Wichita Falls City View Mustangs 17-2(W) 20-3-0
04/07/2026 District Vernon Lions 15-0(W) 21-3-0
04/10/2026 District Vernon Lions 14-0(W) 22-3-0
04/14/2026 District Bowie Jackrabbits 4-3(W) 23-3-0

Iowa Park Hawks



Coach: Eric Simmons (12 Years As Head Coach, 308 Career Wins)

Assistant Coaches: Casey Jordan; Blake Swenson

2025 Record: 32-5/10-2, State Semifinalist

Returning Starters

Callista Berrett, Sr, P/MIF (District 7-3A MVP; TGCA All-State; TGCA All-Star; West Texas A&M commit)
Halli Kennedy, Jr, C (1st Team All-District)
Makiya Ratliff, Jr, MIF/P (1st Team All-District)
Bailey Martinez, Jr, 3B (2nd Team All-District)
Rowan Pike, Jr, OF (2nd Team All-District)
Jacie Barnes, Sr, CF (1st Team All-District; TGCA All-State; 3A State All-Tournament Team; NCTC commit)
Rylan Raschke, Sr, OF/DP (1st Team All-District)
Previous Games
Date Game Opponent Score Record
02/09/2026 Regular Peaster Greyhounds 4-3(W) 1-0-0
02/12/2026 Tournament Cypress Woods Wildcats 4-3(L) 1-1-0
02/12/2026 Tournament Thrall Tigers 2-1(W) 2-1-0
02/13/2026 Tournament Cedar Park Vista Ridge Rangers 23-0(L) 2-2-0
02/13/2026 Tournament Houston Clear Lake Falcons 10-0(L) 2-3-0
02/14/2026 Tournament Springtown Porcupines 13-4(W) 3-3-0
02/17/2026 Regular Burkburnett Bulldogs 13-3(W) 4-3-0
02/19/2026 Tournament Midland Christian Mustangs 2-0(W) 5-3-0
02/19/2026 Tournament Abilene Cooper Cougars 2-0(W) 6-3-0
02/20/2026 Tournament El Paso Austin Panthers 14-3(W) 7-3-0
02/21/2026 Tournament Jim Ned Indians 6-2(L) 7-4-0
02/21/2026 Tournament Abilene Eagles 2-1(L) 7-5-0
02/24/2026 Regular Wichita Falls Memorial Mavericks 4-0(W) 8-5-0
02/26/2026 Tournament Pampa Harvesters 15-9(W) 9-5-0
02/26/2026 Tournament Canyon Eagles 2-0(W) 10-5-0
02/27/2026 Tournament Muenster Hornets 5-5(T) 10-5-1
02/27/2026 Tournament Clyde Bulldogs 1-0(L) 10-6-1
02/27/2026 Tournament Dumas Demons 3-0(W) 11-6-1
02/28/2026 Tournament Haskell Indians 4-0(W) 12-6-1
03/03/2026 District Wichita Falls City View Mustangs 10-0(W) 13-6-1
03/04/2026 District Wichita Falls City View Mustangs 22-0(W) 14-6-1
03/09/2026 District Holliday Eagles 2-1(L) 14-7-1
03/10/2026 District Holliday Eagles 3-2(L) 14-8-1
03/16/2026 District Vernon Lions 17-0(W) 15-8-1
03/20/2026 District Vernon Lions 10-0(W) 16-8-1
03/24/2026 District Bowie Jackrabbits 2-0(W) 17-8-1
03/27/2026 District Bowie Jackrabbits 6-2(W) 18-8-1
03/31/2026 District Jacksboro Tigers 8-4(W) 19-8-1
04/03/2026 District Jacksboro Tigers 2-1(W) 20-8-1
04/07/2026 Regular FW Benbrook Bobcats 10-0(W) 21-8-1
04/14/2026 District Henrietta Bearcats 16-0(W) 22-8-1

Jacksboro Tigers



Coach: John Bennett (14 Years As Head Coach, 229 Career Wins)

Assistant Coaches: Donny Gray; Mckaylee Ladd

2025 Record: 25-14-1/9-3, 3rd, Regional Finalist

Returning Starters

Brooke Reaves, Sr, P/3B (.426 BA, 2.882 ERA, 140 K's; TGCA All State)
Holly Lehman, Jr, 2B (.360 BA; 1st Team All District)
Bella Nail, Sr, 1B (.290 BA)
Rylee Bennett, Jr, C/CF (.343 BA; 1st Team All District)
Starr Wesson, So, SS (.357 BA; 2nd Team All District)
Previous Games
Date Game Opponent Score Record
02/12/2026 Tournament Childress Bobcats 3-2(W) 1-0-0
02/17/2026 Regular Boyd Yellow Jackets 9-1(L) 1-1-0
02/19/2026 Tournament China Spring Cougars 14-3(L) 1-2-0
02/19/2026 Tournament West Trojans 14-3(L) 1-3-0
02/20/2026 Tournament Valley Mills Eagles 10-7(W) 2-3-0
02/20/2026 Tournament Killeen Harker Heights Knights 7-5(L) 2-4-0
02/21/2026 Tournament Rogers Eagles 10-3(W) 3-4-0
02/23/2026 Regular Paradise Panthers 10-9(W) 4-4-0
02/26/2026 Tournament Abilene Cooper Cougars 9-1(W) 5-4-0
02/27/2026 Tournament Haskell Indians 12-3(W) 6-4-0
02/27/2026 Tournament Canyon West Plains Wolves 4-2(L) 6-5-0
02/28/2026 Tournament Dumas Demons 6-4(L) 6-6-0
02/28/2026 Tournament Anson Tigers 11-6(W) 7-6-0
03/03/2026 District Holliday Eagles 14-2(L) 7-7-0
03/05/2026 Tournament Muenster Hornets 6-3(L) 7-8-0
03/05/2026 Tournament Burkburnett Bulldogs 6-1(L) 7-9-0
03/06/2026 District Holliday Eagles 9-6(L) 7-10-0
03/07/2026 Tournament Mineral Wells Rams 12-7(W) 8-10-0
03/09/2026 District Vernon Lions 16-0(W) 9-10-0
03/09/2026 District Vernon Lions 20-2(W) 10-10-0
03/16/2026 District Bowie Jackrabbits 10-4(W) 11-10-0
03/21/2026 District Bowie Jackrabbits 9-1(W) 12-10-0
03/31/2026 District Iowa Park Hawks 8-4(L) 12-11-0
04/03/2026 District Iowa Park Hawks 2-1(L) 12-12-0
04/07/2026 District Henrietta Bearcats 16-0(W) 13-12-0
04/10/2026 District Henrietta Bearcats 18-2(W) 14-12-0
04/14/2026 District Wichita Falls City View Mustangs 14-0(W) 15-12-0

Bowie Jackrabbits



Coach: Griffin Fields (20 Years As Head Coach, 198 Career Wins)

Assistant Coaches: Rebecca Goodman, Sean Hamm

2025 Record: 10-19/5-7

Returning Starters

Chloe Kinney, Sr, C (.365, 31 H, 8 2B, 14 RBI, 7-3A Catcher of the Year)
Kaysen Rutherford, Jr, P/1B (.394, 26 H, 2 HR, 17 RBI, 104 IP, 100 K, 3.89 ERA, 7-3A Newcomer of the Year)
Serenity Klump, Jr, MIF (.377, 29 H, 8 2B, 14 RBI, 1st Team All-District)
Laci Goodwin, Sr, 3B (.148, 9 H, 1 2B, 14 RBI, Honorable Mention All-District)
Rhyan Carle, Sr, CF (.200, 14 H, 1 2B, 6 RBI, 2nd Team All-District)
Previous Games
Date Game Opponent Score Record
02/09/2026 Regular Callisburg Wildcats 20-3(W) 1-0-0
02/13/2026 Tournament Mineral Wells Rams 10-2(L) 1-1-0
02/17/2026 Regular Ponder Lions 19-0(W) 2-1-0
02/19/2026 Tournament Monahans Loboes 14-4(W) 3-1-0
02/20/2026 Tournament Abilene Cooper Cougars 4-3(L) 3-2-0
02/20/2026 Tournament Breckenridge Buckaroos 8-3(W) 4-2-0
02/21/2026 Tournament El Paso Austin Panthers 17-2(W) 5-2-0
02/21/2026 Tournament Comanche Indians 20-0(W) 6-2-0
02/26/2026 Tournament Petrolia Pirates 4-3(W) 7-2-0
02/26/2026 Tournament Amarillo Tascosa Rebels 7-3(W) 8-2-0
02/27/2026 Tournament Dumas Demons 8-0(L) 8-3-0
02/28/2026 Tournament Amarillo Golden Sandies 20-0(L) 8-4-0
02/28/2026 Tournament Burkburnett Bulldogs 4-3(L) 8-5-0
03/03/2026 District Vernon Lions 11-0(W) 9-5-0
03/03/2026 District Vernon Lions 11-1(W) 10-5-0
03/05/2026 Tournament Windthorst Trojans 3-2(L) 10-6-0
03/05/2026 Tournament Graford Rabbits 5-4(W) 11-6-0
03/07/2026 Regular Kennedale Wildcats 6-1(W) 12-6-0
03/07/2026 Regular Graham Steers 2-1(L) 12-7-0
03/09/2026 Regular Brock Eagles 2-1(L) 12-8-0
03/10/2026 Regular Muenster Hornets 11-7(L) 12-9-0
03/16/2026 District Jacksboro Tigers 10-4(L) 12-10-0
03/21/2026 District Jacksboro Tigers 9-1(L) 12-11-0
03/24/2026 District Iowa Park Hawks 2-0(L) 12-12-0
03/27/2026 District Iowa Park Hawks 6-2(L) 12-13-0
03/30/2026 District Henrietta Bearcats 19-1(W) 13-13-0
03/31/2026 District Henrietta Bearcats 16-1(W) 14-13-0
04/07/2026 District Wichita Falls City View Mustangs 11-1(W) 15-13-0
04/10/2026 District Wichita Falls City View Mustangs 16-3(W) 16-13-0
04/14/2026 District Holliday Eagles 4-3(L) 16-14-0

Wichita Falls City View Mustangs



Coach: Unassigned (0 Years As Headcoach Years As Head Coach, 0 Career Wins Career Wins)

Assistant Coaches: None

2025 Record: N/A

Returning Starters

No Returning Players
Previous Games
Date Game Opponent Score Record
02/10/2026 Regular Bridgeport Sissies 25-10(W) 1-0-0
02/17/2026 Regular Seymour Panthers 14-4(W) 2-0-0
02/19/2026 Tournament Alvord Bulldogs 12-1(L) 2-1-0
02/19/2026 Tournament Petrolia Pirates 19-3(L) 2-2-0
02/20/2026 Tournament Seymour Panthers 16-8(L) 2-3-0
02/20/2026 Tournament Windthorst Trojans 5-2(L) 2-4-0
02/21/2026 Tournament Archer City Wildcats 12-2(W) 3-4-0
02/24/2026 Regular Wichita Falls Legacy Leopards 12-13(W) 4-4-0
02/26/2026 Tournament Seymour Panthers 9-3(W) 5-4-0
02/26/2026 Tournament Amarillo Tascosa Rebels 20-3(L) 5-5-0
02/27/2026 Tournament Stamford Bulldogs 4-1(W) 6-5-0
02/27/2026 Tournament Borger Bulldogs 10-6(W) 7-5-0
02/28/2026 Tournament Harrold Hornets 11-0(W) 8-5-0
03/03/2026 District Iowa Park Hawks 10-0(L) 8-6-0
03/04/2026 District Iowa Park Hawks 22-0(L) 8-7-0
03/09/2026 District Henrietta Bearcats 8-7(W) 9-7-0
03/10/2026 District Henrietta Bearcats 6-4(W) 10-7-0
03/24/2026 District Holliday Eagles 19-0(L) 10-8-0
03/27/2026 District Holliday Eagles 17-2(L) 10-9-0
03/31/2026 District Vernon Lions 6-3(W) 11-9-0
04/02/2026 District Vernon Lions 10-9(L) 11-10-0
04/07/2026 District Bowie Jackrabbits 11-1(L) 11-11-0
04/10/2026 District Bowie Jackrabbits 16-3(L) 11-12-0
04/14/2026 District Jacksboro Tigers 14-0(L) 11-13-0

Vernon Lions



Coach: Unassigned (0 Years As Headcoach Years As Head Coach, 0 Career Wins Career Wins)

Assistant Coaches: None

2025 Record: N/A

Returning Starters

No Returning Players
Previous Games
Date Game Opponent Score Record
02/16/2026 Regular Electra Tigers 10-0(W) 1-0-0
02/19/2026 Tournament Archer City Wildcats 25-0(L) 1-1-0
02/21/2026 Tournament Windthorst Trojans 13-2(L) 1-2-0
02/27/2026 Tournament Amarillo Caprock Longhorns 15-3(L) 1-3-0
02/28/2026 Tournament Wichita Falls Legacy Leopards 5-3(W) 2-3-0
03/03/2026 District Bowie Jackrabbits 11-0(L) 2-4-0
03/03/2026 District Bowie Jackrabbits 11-1(L) 2-5-0
03/09/2026 District Jacksboro Tigers 16-0(L) 2-6-0
03/09/2026 District Jacksboro Tigers 20-2(L) 2-7-0
03/16/2026 District Iowa Park Hawks 17-0(L) 2-8-0
03/20/2026 District Iowa Park Hawks 10-0(L) 2-9-0
03/24/2026 District Henrietta Bearcats 13-4(W) 3-9-0
03/27/2026 District Henrietta Bearcats 17-2(W) 4-9-0
03/31/2026 District Wichita Falls City View Mustangs 6-3(L) 4-10-0
04/02/2026 District Wichita Falls City View Mustangs 10-9(W) 5-10-0
04/07/2026 District Holliday Eagles 15-0(L) 5-11-0
04/10/2026 District Holliday Eagles 14-0(L) 5-12-0

Henrietta Bearcats



Coach: Unassigned (0 Years As Headcoach Years As Head Coach, 0 Career Wins Career Wins)

Assistant Coaches: None

2025 Record: N/A

Returning Starters

No Returning Players
Previous Games
Date Game Opponent Score Record
02/23/2026 Regular Childress Bobcats 15-0(L) 0-1-0
02/26/2026 Tournament Hereford Whitefaces 12-1(L) 0-2-0
02/27/2026 Tournament Canyon Randall Raiders 17-1(L) 0-3-0
03/02/2026 Regular Wichita Falls Memorial Mavericks 15-0(L) 0-4-0
03/05/2026 Tournament Wichita Falls Memorial Mavericks 10-0(L) 0-5-0
03/06/2026 Tournament Windthorst Trojans 11-0(L) 0-6-0
03/06/2026 Tournament Windthorst Trojans 11-7(L) 0-7-0
03/09/2026 District Wichita Falls City View Mustangs 8-7(L) 0-8-0
03/10/2026 District Wichita Falls City View Mustangs 6-4(L) 0-9-0
03/16/2026 District Holliday Eagles 19-1(L) 0-10-0
03/17/2026 District Holliday Eagles 21-0(L) 0-11-0
03/24/2026 District Vernon Lions 13-4(L) 0-12-0
03/27/2026 District Vernon Lions 17-2(L) 0-13-0
03/30/2026 District Bowie Jackrabbits 19-1(L) 0-14-0
03/31/2026 District Bowie Jackrabbits 16-1(L) 0-15-0
04/07/2026 District Jacksboro Tigers 16-0(L) 0-16-0
04/10/2026 District Jacksboro Tigers 18-2(L) 0-17-0
04/14/2026 District Iowa Park Hawks 16-0(L) 0-18-0