27-3A

Playoff Seeds

DI
W1:
R1:

DII
W1:
R1:

Schedules
Universal City Randolph Ro-Hawks (474)
San Antonio Cole Cougars (447)
Marion Bulldogs (490)
Jourdanton Indians (459)
Poteet Aggies (492)

27-3A Standings

District Overall
W L W L T
Jourdanton Indians 7 0 21 6 1
Marion Bulldogs 5 2 21 6 0
Poteet Aggies 4 3 6 19 0
San Antonio Cole Cougars 1 6 5 18 0
Universal City Randolph Ro-Hawks 1 7 5 20 1

Jourdanton Indians



Coach: Philip Martinez (1 Years As Head Coach, Career Wins)

Assistant Coaches: Valerie Ruiz, Jacob Waclawczyk

2025 Record: 25-16/7-1, State Semifinalist

Returning Starters

Sydney Floyd, Sr, INF (Offensive MVP)
Megan Salazar, Sr, INF (1st Team All-District)
Bobbiejo Gonzales, Jr, C (1st Team All-District)
Jill Martinez, Sr, OF/P (1st Team All-District)
Maebry Jupe, Sr, OF (2nd Team All-District)
Laney Briones, Sr, OF (2nd Team All-District)
Savannah Schuchart, Sr, INF (Honorable Mention)
Previous Games
Date Game Opponent Score Record
02/09/2026 Regular Devine Warhorses 5-4(W) 1-0-0
02/12/2026 Tournament Boerne Greyhounds 6-1(L) 1-1-0
02/12/2026 Tournament Carrizo Springs Wildcats 15-0(W) 2-1-0
02/13/2026 Tournament La Joya Palmview Lobos 1-0(L) 2-2-0
02/13/2026 Tournament Hondo Owls 9-0(W) 3-2-0
02/14/2026 Tournament Crystal City Javelinas 3-3(T) 3-2-1
02/16/2026 Regular Somerset Bulldogs 7-5(W) 4-2-1
02/19/2026 Tournament Poth Pirates 15-1(L) 4-3-1
02/19/2026 Tournament Bryan Rudder Rangers 11-1(W) 5-3-1
02/20/2026 Tournament Devine Warhorses 2-0(W) 6-3-1
02/21/2026 Tournament La Vernia Bears 6-4(W) 7-3-1
02/24/2026 Regular Sinton Pirates 11-6(L) 7-4-1
02/26/2026 Tournament Godley Wildcats 7-0(W) 8-4-1
02/26/2026 Tournament Somerset Bulldogs 7-6(L) 8-5-1
02/27/2026 Tournament Conroe Caney Creek Panthers 7-1(W) 9-5-1
02/27/2026 Tournament Killeen Chaparral Bobcats 14-2(L) 9-6-1
02/27/2026 Tournament Pleasanton Eagles 7-5(W) 10-6-1
02/28/2026 Tournament Kingsville King Brahmas 5-0(W) 11-6-1
03/06/2026 Regular Cornerstone Christian Crusaders 13-0(W) 12-6-1
03/17/2026 District Poteet Aggies 16-5(W) 13-6-1
03/20/2026 District Marion Bulldogs 6-5(W) 14-6-1
03/24/2026 District Universal City Randolph Ro-Hawks 15-1(W) 15-6-1
03/27/2026 Regular Holy Cross Knights 2-1(W) 16-6-1
03/31/2026 District Marion Bulldogs 7-5(W) 17-6-1
04/02/2026 District Poteet Aggies 20-3(W) 18-6-1
04/07/2026 Regular Ingleside Mustangs 14-2(W) 19-6-1
04/10/2026 District San Antonio Cole Cougars 12-0(W) 20-6-1
04/14/2026 District Universal City Randolph Ro-Hawks 15-0(W) 21-6-1

Marion Bulldogs



Coach: Unassigned (0 Years As Headcoach Years As Head Coach, 0 Career Wins Career Wins)

Assistant Coaches: None

2025 Record: N/A

Returning Starters

No Returning Players
Previous Games
Date Game Opponent Score Record
02/10/2026 Regular Harper Longhorns 17-11(W) 1-0-0
02/12/2026 Tournament Blanco Panthers 9-3(W) 2-0-0
02/12/2026 Tournament Ozona Lions 14-5(W) 3-0-0
02/13/2026 Tournament Kerrville Tivy Antlers 10-7(L) 3-1-0
02/13/2026 Tournament Johnson City Eagles 2-1(L) 3-2-0
02/17/2026 Regular Blanco Panthers 15-1(W) 4-2-0
02/19/2026 Tournament Blanco Panthers 11-0(W) 5-2-0
02/20/2026 Tournament Johnson City Eagles 13-4(W) 6-2-0
02/20/2026 Tournament Orange Grove Bulldogs 11-5(W) 7-2-0
02/20/2026 Tournament Ingram Moore Warriors 6-4(L) 7-3-0
02/21/2026 Tournament Bandera Bulldogs 17-2(W) 8-3-0
02/24/2026 Regular Ingram Moore Warriors 11-7(W) 9-3-0
02/26/2026 Tournament Comfort Bobcats 9-4(W) 10-3-0
02/26/2026 Tournament Lytle Pirates 12-7(W) 11-3-0
02/27/2026 Tournament Fischer Canyon Lake Hawks 11-7(W) 12-3-0
02/27/2026 Tournament Bandera Bulldogs 13-6(W) 13-3-0
02/28/2026 Tournament Natalia Mustangs 9-3(W) 14-3-0
03/03/2026 Regular Poth Pirates 6-0(W) 15-3-0
03/06/2026 Regular Comal Davenport Wolves 17-2(L) 15-4-0
03/17/2026 District Universal City Randolph Ro-Hawks 10-0(W) 16-4-0
03/20/2026 District Jourdanton Indians 6-5(L) 16-5-0
03/27/2026 District Poteet Aggies 14-2(W) 17-5-0
03/31/2026 District Jourdanton Indians 7-5(L) 17-6-0
04/02/2026 Regular New Braunfels Thunder 13-4(W) 18-6-0
04/07/2026 District San Antonio Cole Cougars 17-0(W) 19-6-0
04/10/2026 District Universal City Randolph Ro-Hawks 11-1(W) 20-6-0
04/14/2026 District San Antonio Cole Cougars 15-0(W) 21-6-0

Poteet Aggies



Coach: Unassigned (0 Years As Headcoach Years As Head Coach, 0 Career Wins Career Wins)

Assistant Coaches: None

2025 Record: N/A

Returning Starters

No Returning Players
Previous Games
Date Game Opponent Score Record
02/12/2026 Tournament Lytle Pirates 15-3(L) 0-1-0
02/12/2026 Tournament Pearsall Mavericks 9-0(L) 0-2-0
02/13/2026 Tournament Eagle Pass Winn Mavericks 12-5(L) 0-3-0
02/14/2026 Tournament Saint Mary's Hall Barons 9-0(L) 0-4-0
02/17/2026 Regular Poth Pirates 15-4(L) 0-5-0
02/20/2026 Tournament Benavides Eagles 16-5(W) 1-5-0
02/20/2026 Tournament Geronimo Navarro Panthers 21-0(L) 1-6-0
02/21/2026 Tournament Freer Buckaroos 10-6(L) 1-7-0
02/21/2026 Tournament Charlotte Trojans 14-4(L) 1-8-0
02/24/2026 Regular Pleasanton Eagles 16-0(L) 1-9-0
02/26/2026 Tournament Devine Warhorses 8-6(L) 1-10-0
02/26/2026 Tournament Cornerstone Christian Crusaders 15-0(L) 1-11-0
02/27/2026 Tournament Providence Catholic 11-4(L) 1-12-0
02/27/2026 Tournament Alice Coyotes 7-4(W) 2-12-0
02/28/2026 Tournament Incarnate Word Shamrocks 17-3(L) 2-13-0
02/28/2026 Tournament Karnes City Badgers 10-9(L) 2-14-0
03/03/2026 Regular Orange Grove Bulldogs 14-3(L) 2-15-0
03/06/2026 Regular Nixon-Smiley Mustangs 18-8(L) 2-16-0
03/17/2026 District Jourdanton Indians 16-5(L) 2-17-0
03/20/2026 District Universal City Randolph Ro-Hawks 15-9(W) 3-17-0
03/24/2026 District San Antonio Cole Cougars 18-3(W) 4-17-0
03/27/2026 District Marion Bulldogs 14-2(L) 4-18-0
03/31/2026 District San Antonio Cole Cougars 17-6(W) 5-18-0
04/02/2026 District Jourdanton Indians 20-3(L) 5-19-0
04/07/2026 District Universal City Randolph Ro-Hawks 14-1(W) 6-19-0

San Antonio Cole Cougars



Coach: Unassigned (0 Years As Headcoach Years As Head Coach, 0 Career Wins Career Wins)

Assistant Coaches: None

2025 Record: N/A

Returning Starters

No Returning Players
Previous Games
Date Game Opponent Score Record
02/09/2026 Regular Dilley Wolves 18-7(L) 0-1-0
02/13/2026 Tournament Nixon-Smiley Mustangs 11-8(W) 1-1-0
02/13/2026 Tournament Kenedy Lions 9-1(L) 1-2-0
02/13/2026 Tournament Ben Bolt Badgers 12-4(L) 1-3-0
02/14/2026 Tournament Mathis Pirates 20-2(L) 1-4-0
02/14/2026 Tournament Stockdale Brahmas 14-3(L) 1-5-0
02/19/2026 Tournament St. Anthony Yellow Jackets 12-2(L) 1-6-0
02/19/2026 Tournament Comfort Bobcats 18-2(L) 1-7-0
02/19/2026 Tournament Center Point Pirates 11-5(W) 2-7-0
02/21/2026 Tournament Somerset Academy Bears 21-7(W) 3-7-0
02/21/2026 Tournament Comfort Bobcats 14-2(L) 3-8-0
02/24/2026 Regular San Antonio Kennedy Rockets 16-1(L) 3-9-0
02/27/2026 Tournament Pettus War Eagles 7-6(L) 3-10-0
02/27/2026 Tournament Nixon-Smiley Mustangs 13-8(L) 3-11-0
02/28/2026 Tournament Kenedy Lions 11-1(L) 3-12-0
03/13/2026 Regular Center Point Pirates 29-15(W) 4-12-0
03/24/2026 District Poteet Aggies 18-3(L) 4-13-0
03/27/2026 District Universal City Randolph Ro-Hawks 6-5(W) 5-13-0
03/31/2026 District Poteet Aggies 17-6(L) 5-14-0
04/02/2026 District Universal City Randolph Ro-Hawks 8-7(L) 5-15-0
04/07/2026 District Marion Bulldogs 17-0(L) 5-16-0
04/10/2026 District Jourdanton Indians 12-0(L) 5-17-0
04/14/2026 District Marion Bulldogs 15-0(L) 5-18-0

Universal City Randolph Ro-Hawks



Coach: Luis Garcia (1 Years As Head Coach, 12 Career Wins)

Assistant Coaches: Tianesha Junghans

2025 Record: 8-17/1-7, 5th

Returning Starters

Raelynn Fowler, So, P/UTIL (.417, 16 RBI, 70 K, 4.35 ERA, 2nd Team All-District)
Elizabeth Landreth, Sr, UTIL (.216, 2 HR, 12 RBI, 2nd Team All-District)
Hadley Megeath, Sr, SS/P (.250, 5 RBI, 1 2B, 1st Team All-District)
Previous Games
Date Game Opponent Score Record
02/11/2026 Regular Karnes City Badgers 4-2(L) 0-1-0
02/12/2026 Tournament La Pryor Bulldogs 19-7(L) 0-2-0
02/12/2026 Tournament Dilley Wolves 7-7(T) 0-2-1
02/13/2026 Tournament Sabinal Yellow Jackets 9-0(W) 1-2-1
02/13/2026 Tournament San Antonio Memorial Minutemen 15-7(W) 2-2-1
02/17/2026 Regular Luling Eagles 11-1(L) 2-3-1
02/19/2026 Tournament Freer Buckaroos 6-3(L) 2-4-1
02/19/2026 Tournament Benavides Eagles 8-3(W) 3-4-1
02/21/2026 Tournament La Pryor Bulldogs 5-3(L) 3-5-1
02/21/2026 Tournament Geronimo Navarro Panthers 20-1(L) 3-6-1
02/24/2026 Regular New Braunfels Long Creek Dragons 15-0(L) 3-7-1
02/26/2026 Tournament JV Opponent 23-0(L) 3-8-1
02/26/2026 Tournament Kyle Lehman Lobos 14-0(L) 3-9-1
02/27/2026 Tournament Austin Maroons 18-0(L) 3-10-1
02/27/2026 Tournament Buda Johnson JV 12-0(L) 3-11-1
02/28/2026 Tournament Austin Akins Eagles 8-0(L) 3-12-1
03/03/2026 Regular Great Hearts Western Hills 8-6(W) 4-12-1
03/06/2026 Regular Falls City Beavers 13-3(L) 4-13-1
03/17/2026 District Marion Bulldogs 10-0(L) 4-14-1
03/20/2026 District Poteet Aggies 15-9(L) 4-15-1
03/24/2026 District Jourdanton Indians 15-1(L) 4-16-1
03/27/2026 District San Antonio Cole Cougars 6-5(L) 4-17-1
04/02/2026 District San Antonio Cole Cougars 8-7(W) 5-17-1
04/07/2026 District Poteet Aggies 14-1(L) 5-18-1
04/10/2026 District Marion Bulldogs 11-1(L) 5-19-1
04/14/2026 District Jourdanton Indians 15-0(L) 5-20-1