30-6A
Playoffs
D1
#1 Seed – Alexander
#2 Seed – Del Rio
D2
#1 Seed – Eagle Pass
#2 Seed – Medina Valley
Schedules
Alexander (3205)
Del Rio (3015)
Eagle Pass (2317)
LBJ (3335.5)
Medina Valley (2406.5)
United (3591)
United South (3287)
30-6A Standings
| District | Overall | |||||
|---|---|---|---|---|---|---|
| W | L | W | L | T | ||
| Eagle Pass Eagles | 12 | 0 | 24 | 4 | 1 | |
| Medina Valley Panthers | 8 | 4 | 19 | 9 | 0 | |
| Laredo Alexander Bulldogs | 7 | 5 | 19 | 13 | 0 | |
| Del Rio Queens | 6 | 6 | 15 | 12 | 1 | |
| Laredo United South Panthers | 5 | 7 | 13 | 12 | 3 | |
| Laredo United Longhorns | 3 | 9 | 9 | 20 | 0 | |
| Laredo LBJ Wolves | 1 | 11 | 6 | 20 | 0 | |
Eagle Pass Eagles
Coach: Oscar Ruiz
2025 Record:
Returning Starters
No Returning PlayersPrevious Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/12/2026 | Tournament | Nederland Bulldogs | 12-0(W) | 1-0-0 |
| 02/12/2026 | Tournament | Smithson Valley Rangers | 11-4(L) | 1-1-0 |
| 02/13/2026 | Tournament | San Antonio East Central Hornets | 7-1(L) | 1-2-0 |
| 02/13/2026 | Tournament | San Antonio Johnson Jaguars | 3-2(W) | 2-2-0 |
| 02/14/2026 | Tournament | Austin Bowie Bulldogs | 2-0(W) | 3-2-0 |
| 02/14/2026 | Tournament | Round Rock Dragons | 3-1(W) | 4-2-0 |
| 02/19/2026 | Tournament | Harlingen South Hawks | 9-1(W) | 5-2-0 |
| 02/19/2026 | Tournament | Cibolo Steele Knights | 4-4(T) | 5-2-1 |
| 02/20/2026 | Tournament | Southwest Legacy Titans | 14-4(W) | 6-2-1 |
| 02/20/2026 | Tournament | San Antonio Harlan Hawks | 6-5(L) | 6-3-1 |
| 02/21/2026 | Tournament | San Antonio Southwest Dragons | 4-1(W) | 7-3-1 |
| 02/24/2026 | District | Medina Valley Panthers | 3-1(W) | 8-3-1 |
| 02/26/2026 | Tournament | San Antonio Clark Cougars | 6-5(W) | 9-3-1 |
| 02/27/2026 | Tournament | Converse Judson Rockets | 8-0(W) | 10-3-1 |
| 02/27/2026 | Tournament | San Benito Greyhounds | 2-0(W) | 11-3-1 |
| 02/28/2026 | Tournament | Antonian Prep Apaches | 5-4(L) | 11-4-1 |
| 02/28/2026 | Tournament | San Antonio East Central Hornets | 6-2(W) | 12-4-1 |
| 03/06/2026 | District | Laredo LBJ Wolves | 15-0(W) | 13-4-1 |
| 03/09/2026 | District | Laredo Alexander Bulldogs | 12-6(W) | 14-4-1 |
| 03/11/2026 | District | Laredo United Longhorns | 16-0(W) | 15-4-1 |
| 03/18/2026 | District | Laredo United South Panthers | 13-3(W) | 16-4-1 |
| 03/20/2026 | District | Del Rio Queens | 9-2(W) | 17-4-1 |
| 03/24/2026 | District | Medina Valley Panthers | 4-2(W) | 18-4-1 |
| 03/27/2026 | Regular | Cornerstone Christian Warriors | 6-2(W) | 19-4-1 |
| 03/31/2026 | District | Laredo LBJ Wolves | 12-2(W) | 20-4-1 |
| 04/02/2026 | District | Laredo Alexander Bulldogs | 8-6(W) | 21-4-1 |
| 04/07/2026 | District | Laredo United Longhorns | 10-0(W) | 22-4-1 |
| 04/10/2026 | District | Laredo United South Panthers | 12-2(W) | 23-4-1 |
| 04/14/2026 | District | Del Rio Queens | 7-6(W) | 24-4-1 |
Medina Valley Panthers
Coach: Megan Perez (1 Years As Head Coach, 9 Career Wins)
Assistant Coaches: Isabella Morales, Alexis Galvan, McKenna Luna
2025 Record: 16-11/11-2; 2nd Place/Bi-District Finalist
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/10/2026 | Regular | Incarnate Word Angels | 6-5(W) | 1-0-0 |
| 02/12/2026 | Tournament | Temple Wildcats | 5-4(W) | 2-0-0 |
| 02/12/2026 | Tournament | Buda Hays Hawks | 5-1(W) | 3-0-0 |
| 02/13/2026 | Tournament | Cibolo Steele Knights | 8-0(L) | 3-1-0 |
| 02/14/2026 | Tournament | Leander Lions | 5-0(L) | 3-2-0 |
| 02/14/2026 | Tournament | New Braunfels Unicorns | 4-1(L) | 3-3-0 |
| 02/17/2026 | Regular | San Antonio Churchill Chargers | 8-0(W) | 4-3-0 |
| 02/19/2026 | Tournament | Lockhart Lions | 12-3(W) | 5-3-0 |
| 02/20/2026 | Tournament | San Antonio Southwest Dragons | 10-1(W) | 6-3-0 |
| 02/21/2026 | Tournament | Cibolo Steele Knights | 7-6(L) | 6-4-0 |
| 02/24/2026 | District | Eagle Pass Eagles | 3-1(L) | 6-5-0 |
| 02/26/2026 | Tournament | La Vernia Bears | 7-6(L) | 6-6-0 |
| 02/26/2026 | Tournament | Seguin Matadors | 8-2(W) | 7-6-0 |
| 02/27/2026 | Tournament | Geronimo Navarro Panthers | 16-0(W) | 8-6-0 |
| 02/27/2026 | Tournament | Caldwell Hornets | 2-0(W) | 9-6-0 |
| 02/28/2026 | Tournament | La Feria Lions | 3-2(W) | 10-6-0 |
| 02/28/2026 | Tournament | Uvalde Coyotes | 11-3(W) | 11-6-0 |
| 03/03/2026 | District | Laredo LBJ Wolves | 19-3(W) | 12-6-0 |
| 03/06/2026 | District | Laredo Alexander Bulldogs | 14-9(W) | 13-6-0 |
| 03/10/2026 | District | Laredo United Longhorns | 8-7(W) | 14-6-0 |
| 03/12/2026 | District | Laredo United South Panthers | 10-2(W) | 15-6-0 |
| 03/17/2026 | District | Del Rio Queens | 14-3(W) | 16-6-0 |
| 03/24/2026 | District | Eagle Pass Eagles | 4-2(L) | 16-7-0 |
| 03/27/2026 | District | Laredo LBJ Wolves | 12-6(L) | 16-8-0 |
| 03/31/2026 | District | Laredo Alexander Bulldogs | 10-3(W) | 17-8-0 |
| 04/02/2026 | District | Laredo United Longhorns | 15-4(W) | 18-8-0 |
| 04/07/2026 | District | Laredo United South Panthers | 5-4(L) | 18-9-0 |
| 04/10/2026 | District | Del Rio Queens | 12-6(W) | 19-9-0 |
Laredo Alexander Bulldogs
Coach: Alex Colin
2025 Record:
Returning Starters
No Returning PlayersPrevious Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/10/2026 | Regular | Somerset Bulldogs | 5-3(L) | 0-1-0 |
| 02/12/2026 | Tournament | San Antonio Harlandale Indians | 14-1(W) | 1-1-0 |
| 02/12/2026 | Tournament | Laredo Martin Tigers | 20-0(W) | 2-1-0 |
| 02/13/2026 | Tournament | San Antonio Jefferson Mustangs | 21-0(W) | 3-1-0 |
| 02/13/2026 | Tournament | San Antonio Lanier Voks | 20-0(W) | 4-1-0 |
| 02/13/2026 | Tournament | San Antonio Brackenridge Eagles | 10-0(W) | 5-1-0 |
| 02/14/2026 | Tournament | San Antonio Jay Mustangs | 4-0(W) | 6-1-0 |
| 02/17/2026 | District | Zapata Hawks | 17-7(W) | 7-1-0 |
| 02/19/2026 | Tournament | Corpus Christi King Mustangs | 11-7(W) | 8-1-0 |
| 02/19/2026 | Tournament | PSJA Memorial Wolverines | 15-0(W) | 9-1-0 |
| 02/20/2026 | Tournament | San Antonio Stevens Falcons | 8-3(W) | 10-1-0 |
| 02/20/2026 | Tournament | Bishop Badgers | 8-0(L) | 10-2-0 |
| 02/21/2026 | Tournament | PSJA Southwest Javelinas | 12-0(W) | 11-2-0 |
| 02/24/2026 | District | Laredo United South Panthers | 7-2(L) | 11-3-0 |
| 02/26/2026 | Tournament | College Park Cavaliers | 16-6(L) | 11-4-0 |
| 02/26/2026 | Tournament | Corpus Christi Veterans Memorial Eagles | 13-2(L) | 11-5-0 |
| 02/27/2026 | Tournament | Austin Westlake Chaparrals | 9-8(L) | 11-6-0 |
| 02/27/2026 | Tournament | Corpus Christi Carroll Tigers | 9-7(L) | 11-7-0 |
| 02/28/2026 | Tournament | Pharr-San Juan-Alamo Bears | 6-5(W) | 12-7-0 |
| 02/28/2026 | Tournament | Schertz Clemens Buffaloes | 8-6(L) | 12-8-0 |
| 03/03/2026 | District | Del Rio Queens | 11-1(W) | 13-8-0 |
| 03/06/2026 | District | Medina Valley Panthers | 14-9(L) | 13-9-0 |
| 03/09/2026 | District | Eagle Pass Eagles | 12-6(L) | 13-10-0 |
| 03/11/2026 | District | Laredo LBJ Wolves | 12-4(W) | 14-10-0 |
| 03/16/2026 | Regular | Weslaco Panthers | 11-1(L) | 14-11-0 |
| 03/20/2026 | District | Laredo United Longhorns | 9-7(W) | 15-11-0 |
| 03/24/2026 | District | Laredo United South Panthers | 19-7(W) | 16-11-0 |
| 03/27/2026 | District | Del Rio Queens | 8-5(W) | 17-11-0 |
| 03/31/2026 | District | Medina Valley Panthers | 10-3(L) | 17-12-0 |
| 04/02/2026 | District | Eagle Pass Eagles | 8-6(L) | 17-13-0 |
| 04/07/2026 | District | Laredo LBJ Wolves | 10-0(W) | 18-13-0 |
| 04/15/2026 | District | Laredo United Longhorns | 7-0(W) | 19-13-0 |
Del Rio Queens
Coach: Al Soto III (3 Years As Head Coach, 27 Career Wins)
Assistant Coaches: Juan Barerra, Angelica Rivera, Derek Casillas
2025 Record: 8-21/3-9; 6th Place
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/10/2026 | Regular | Crystal City Javelinas | 16-5(W) | 1-0-0 |
| 02/12/2026 | Tournament | San Antonio Brackenridge Eagles | 21-0(W) | 2-0-0 |
| 02/12/2026 | District | Holy Cross Knights | 7-5(L) | 2-1-0 |
| 02/13/2026 | Tournament | San Antonio Burbank Bulldogs | 2-0(W) | 3-1-0 |
| 02/13/2026 | Tournament | San Antonio Highlands Owls | 21-1(W) | 4-1-0 |
| 02/14/2026 | Tournament | San Antonio Jay Mustangs | 7-3(L) | 4-2-0 |
| 02/14/2026 | Tournament | Devine Warhorses | 7-3(L) | 4-3-0 |
| 02/16/2026 | Regular | San Angelo Central Lady Cats | 11-8(W) | 5-3-0 |
| 02/19/2026 | Tournament | PSJA Southwest Javelinas | 13-0(W) | 6-3-0 |
| 02/20/2026 | Tournament | Laredo Martin Tigers | 19-0(W) | 7-3-0 |
| 02/20/2026 | Tournament | Corpus Christi Ray Texans | 8-3(W) | 8-3-0 |
| 02/21/2026 | Tournament | Edinburg North Cougars | 2-0(L) | 8-4-0 |
| 02/24/2026 | District | Laredo LBJ Wolves | 15-10(W) | 9-4-0 |
| 02/26/2026 | Tournament | Poth Pirates | 8-1(L) | 9-5-0 |
| 02/26/2026 | Tournament | Geronimo Navarro Panthers | 8-7(L) | 9-6-0 |
| 02/27/2026 | Tournament | IDEA South Flores | 3-3(T) | 9-6-1 |
| 02/28/2026 | Tournament | Floresville Tigers | 5-3(W) | 10-6-1 |
| 03/03/2026 | District | Laredo Alexander Bulldogs | 11-1(L) | 10-7-1 |
| 03/06/2026 | District | Laredo United Longhorns | 7-6(W) | 11-7-1 |
| 03/13/2026 | District | Laredo United South Panthers | 9-3(W) | 12-7-1 |
| 03/17/2026 | District | Medina Valley Panthers | 14-3(L) | 12-8-1 |
| 03/20/2026 | District | Eagle Pass Eagles | 9-2(L) | 12-9-1 |
| 03/24/2026 | District | Laredo LBJ Wolves | 4-3(W) | 13-9-1 |
| 03/27/2026 | District | Laredo Alexander Bulldogs | 8-5(L) | 13-10-1 |
| 03/31/2026 | District | Laredo United Longhorns | 7-1(W) | 14-10-1 |
| 04/02/2026 | District | Laredo United South Panthers | 21-4(W) | 15-10-1 |
| 04/10/2026 | District | Medina Valley Panthers | 12-6(L) | 15-11-1 |
| 04/14/2026 | District | Eagle Pass Eagles | 7-6(L) | 15-12-1 |
Laredo United South Panthers
Coach: Melinda Portillo (7 Years As Head Coach, 79 Career Wins)
Assistant Coaches: Irving Venegas, Jaime Alvarez, Hermione Garcia, Jose Luis Castillo
2025 Record: 13-17-1/4-8; 5th Place
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/10/2026 | Regular | Corpus Christi Tuloso-Midway Warriors | 6-3(L) | 0-1-0 |
| 02/12/2026 | Tournament | Weslaco East Wildcats | 4-3(L) | 0-2-0 |
| 02/12/2026 | Tournament | Brownsville Veterans Memorial Chargers | 3-3(T) | 0-2-1 |
| 02/13/2026 | Tournament | Mercedes Tigers | 7-7(T) | 0-2-2 |
| 02/13/2026 | Tournament | Edinburg Bobcats | 7-6(W) | 1-2-2 |
| 02/14/2026 | Tournament | Edinburg North Cougars | 2-1(W) | 2-2-2 |
| 02/19/2026 | Tournament | Rio Grande City Rattlers | 7-3(W) | 3-2-2 |
| 02/20/2026 | Tournament | Zapata Hawks | 11-11(T) | 3-2-3 |
| 02/20/2026 | Tournament | Schertz Clemens Buffaloes | 4-3(L) | 3-3-3 |
| 02/21/2026 | Tournament | PSJA Memorial Wolverines | 5-0(W) | 4-3-3 |
| 02/24/2026 | District | Laredo Alexander Bulldogs | 7-2(W) | 5-3-3 |
| 02/26/2026 | Tournament | San Antonio MacArthur Brahmas | 10-1(L) | 5-4-3 |
| 02/26/2026 | Tournament | Converse Judson Rockets | 4-2(W) | 6-4-3 |
| 02/27/2026 | Tournament | Converse Judson Rockets | 4-2(W) | 7-4-3 |
| 02/27/2026 | Tournament | Bishop Badgers | 7-8(W) | 8-4-3 |
| 02/28/2026 | Tournament | Gregory-Portland Wildcats | 7-5(L) | 8-5-3 |
| 03/03/2026 | District | Laredo United Longhorns | 17-10(L) | 8-6-3 |
| 03/12/2026 | District | Medina Valley Panthers | 10-2(L) | 8-7-3 |
| 03/13/2026 | District | Del Rio Queens | 9-3(L) | 8-8-3 |
| 03/18/2026 | District | Eagle Pass Eagles | 13-3(L) | 8-9-3 |
| 03/20/2026 | District | Laredo LBJ Wolves | 11-4(W) | 9-9-3 |
| 03/24/2026 | District | Laredo Alexander Bulldogs | 19-7(L) | 9-10-3 |
| 03/27/2026 | District | Laredo United Longhorns | 3-1(W) | 10-10-3 |
| 03/30/2026 | Regular | Laredo Nixon Mustangs | 20-11(W) | 11-10-3 |
| 04/02/2026 | District | Del Rio Queens | 21-4(L) | 11-11-3 |
| 04/07/2026 | District | Medina Valley Panthers | 5-4(W) | 12-11-3 |
| 04/10/2026 | District | Eagle Pass Eagles | 12-2(L) | 12-12-3 |
| 04/14/2026 | District | Laredo LBJ Wolves | 11-5(W) | 13-12-3 |
Laredo United Longhorns
Coach: Pamela Rosas-Navarro (1 Years As Head Coach, Career Wins)
Assistant Coaches: Miguel Rangel, David Garza, Catherine Leija, Gabrielle Espinoza
2025 Record: 9-20-1/3-12; 5th Place
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/10/2026 | Regular | Sinton Pirates | 9-5(L) | 0-1-0 |
| 02/12/2026 | Tournament | Falfurrias Bulls | 15-0(W) | 1-1-0 |
| 02/13/2026 | Tournament | Corpus Christi King Mustangs | 6-2(W) | 2-1-0 |
| 02/13/2026 | Tournament | Kingsville King Brahmas | 7-3(L) | 2-2-0 |
| 02/13/2026 | Tournament | Alice Coyotes | 11-1(W) | 3-2-0 |
| 02/14/2026 | Tournament | Corpus Christi Ray Texans | 12-3(W) | 4-2-0 |
| 02/14/2026 | Tournament | Rockport-Fulton Pirates | 5-2(W) | 5-2-0 |
| 02/17/2026 | Regular | San Antonio Reagan Rattlers | 17-1(L) | 5-3-0 |
| 02/19/2026 | Tournament | Laredo Cigarroa Toros | 15-4(W) | 6-3-0 |
| 02/19/2026 | Tournament | Pharr-San Juan-Alamo Bears | 9-0(L) | 6-4-0 |
| 02/20/2026 | Tournament | Rockport-Fulton Pirates | 6-5(L) | 6-5-0 |
| 02/20/2026 | Tournament | San Antonio Cornerstone Warriors | 2-0(L) | 6-6-0 |
| 02/21/2026 | Tournament | Bishop Badgers | 3-2(L) | 6-7-0 |
| 02/26/2026 | Tournament | South San Antonio Bobcats | 8-1(L) | 6-8-0 |
| 02/27/2026 | Tournament | San Antonio Clark Cougars | 8-5(L) | 6-9-0 |
| 02/28/2026 | Tournament | New Braunfels Unicorns | 8-4(L) | 6-10-0 |
| 02/28/2026 | Tournament | San Antonio MacArthur Brahmas | 9-8(L) | 6-11-0 |
| 03/03/2026 | District | Laredo United South Panthers | 17-10(W) | 7-11-0 |
| 03/06/2026 | District | Del Rio Queens | 7-6(L) | 7-12-0 |
| 03/10/2026 | District | Medina Valley Panthers | 8-7(L) | 7-13-0 |
| 03/11/2026 | District | Eagle Pass Eagles | 16-0(L) | 7-14-0 |
| 03/17/2026 | District | Laredo LBJ Wolves | 28-17(W) | 8-14-0 |
| 03/20/2026 | District | Laredo Alexander Bulldogs | 9-7(L) | 8-15-0 |
| 03/27/2026 | District | Laredo United South Panthers | 3-1(L) | 8-16-0 |
| 03/31/2026 | District | Del Rio Queens | 7-1(L) | 8-17-0 |
| 04/02/2026 | District | Medina Valley Panthers | 15-4(L) | 8-18-0 |
| 04/07/2026 | District | Eagle Pass Eagles | 10-0(L) | 8-19-0 |
| 04/10/2026 | District | Laredo LBJ Wolves | 21-11(W) | 9-19-0 |
| 04/15/2026 | District | Laredo Alexander Bulldogs | 7-0(L) | 9-20-0 |
Laredo LBJ Wolves
Coach: Whitney Dupuis
2025 Record:
Returning Starters
No Returning PlayersPrevious Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/10/2026 | Regular | Zapata Hawks | 12-9(W) | 1-0-0 |
| 02/12/2026 | Tournament | Round Rock Dragons | 12-3(L) | 1-1-0 |
| 02/12/2026 | Tournament | Fischer Canyon Lake Hawks | 4-3(W) | 2-1-0 |
| 02/13/2026 | Tournament | Austin Akins Eagles | 8-7(W) | 3-1-0 |
| 02/13/2026 | Tournament | Kyle Lehman Lobos | 4-0(L) | 3-2-0 |
| 02/14/2026 | Tournament | New Braunfels Long Creek Dragons | 7-2(L) | 3-3-0 |
| 02/16/2026 | Regular | La Joya Coyotes | 17-2(W) | 4-3-0 |
| 02/20/2026 | Tournament | Santa Gertrudis Academy Lions | 3-1(L) | 4-4-0 |
| 02/20/2026 | Tournament | Laredo Nixon Mustangs | 2-0(L) | 4-5-0 |
| 02/21/2026 | Tournament | Corpus Christi Ray Texans | 11-10(W) | 5-5-0 |
| 02/24/2026 | District | Del Rio Queens | 15-10(L) | 5-6-0 |
| 02/26/2026 | Tournament | Brownsville Veterans Memorial Chargers | 16-7(L) | 5-7-0 |
| 02/27/2026 | Tournament | Corpus Christi Tuloso-Midway Warriors | 10-2(L) | 5-8-0 |
| 02/28/2026 | Tournament | Santa Gertrudis Academy Lions | 5-0(L) | 5-9-0 |
| 02/28/2026 | Tournament | Corpus Christi Veterans Memorial Eagles | 9-1(L) | 5-10-0 |
| 03/03/2026 | District | Medina Valley Panthers | 19-3(L) | 5-11-0 |
| 03/06/2026 | District | Eagle Pass Eagles | 15-0(L) | 5-12-0 |
| 03/11/2026 | District | Laredo Alexander Bulldogs | 12-4(L) | 5-13-0 |
| 03/17/2026 | District | Laredo United Longhorns | 28-17(L) | 5-14-0 |
| 03/20/2026 | District | Laredo United South Panthers | 11-4(L) | 5-15-0 |
| 03/24/2026 | District | Del Rio Queens | 4-3(L) | 5-16-0 |
| 03/27/2026 | District | Medina Valley Panthers | 12-6(W) | 6-16-0 |
| 03/31/2026 | District | Eagle Pass Eagles | 12-2(L) | 6-17-0 |
| 04/07/2026 | District | Laredo Alexander Bulldogs | 10-0(L) | 6-18-0 |
| 04/10/2026 | District | Laredo United Longhorns | 21-11(L) | 6-19-0 |
| 04/14/2026 | District | Laredo United South Panthers | 11-5(L) | 6-20-0 |
