22-5A
Playoff Seeds
DI
W:
R:
DII
W: Lamar Consolidated
R: Randle
Schedules
Fort Bend Kempner (1911)
Fort Bend Marshall (1635.5)
Richmond Randle Lions (1805)
Richmond Tomas
Victoria West Warriors (1851)
Victoria East Titans (2044)
Rosenberg Lamar Consolidated (1773)
Rosenberg Terry Rangers (1556)
22-5A Standings
| District | Overall | |||||
|---|---|---|---|---|---|---|
| W | L | W | L | T | ||
| Victoria West Warriors | 12 | 1 | 24 | 10 | 0 | |
| Victoria East Titans | 11 | 2 | 19 | 13 | 1 | |
| Rosenberg Lamar Consolidated Mustangs | 10 | 3 | 12 | 16 | 0 | |
| Richmond Randle Lions | 8 | 5 | 9 | 13 | 1 | |
| Rosenberg Terry Rangers | 5 | 8 | 10 | 15 | 2 | |
| Ft. Bend Kempner Cougars | 4 | 9 | 9 | 13 | 0 | |
| Richmond Tomas | 2 | 11 | 2 | 21 | 0 | |
| Ft. Bend Marshall Buffalos | 0 | 13 | 0 | 19 | 0 | |
Victoria West Warriors
Coach: Unassigned (0 Years As Headcoach Years As Head Coach, 0 Career Wins Career Wins)
Assistant Coaches: None
2025 Record: N/A
Returning Starters
No Returning PlayersPrevious Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/10/2026 | Regular | Ingleside Mustangs | 2-1(L) | 0-1-0 |
| 02/12/2026 | Tournament | San Antonio Brandeis Broncos | 18-3(W) | 1-1-0 |
| 02/12/2026 | Tournament | Galveston Ball Tornadoes | 6-5(W) | 2-1-0 |
| 02/13/2026 | Tournament | Klein Collins Tigers | 7-3(L) | 2-2-0 |
| 02/13/2026 | Tournament | Klein Oak Panthers | 9-0(L) | 2-3-0 |
| 02/14/2026 | Tournament | Grand Oaks Grizzlies | 10-1(L) | 2-4-0 |
| 02/14/2026 | Tournament | El Paso Eastlake Falcons | 11-1(L) | 2-5-0 |
| 02/17/2026 | Regular | Port Lavaca Calhoun Sandcrabs | 7-6(W) | 3-5-0 |
| 02/19/2026 | Tournament | Stephenville Yellowjackets | 4-3(W) | 4-5-0 |
| 02/19/2026 | Tournament | Corpus Christi Carroll Tigers | 9-3(L) | 4-6-0 |
| 02/20/2026 | Tournament | Austin LASA | 0-1(W) | 5-6-0 |
| 02/20/2026 | Tournament | Katy Paetow Panthers | 8-2(L) | 5-7-0 |
| 02/21/2026 | Tournament | Edinburg Vela Sabercats | 6-5(L) | 5-8-0 |
| 02/21/2026 | Tournament | Beeville Jones Trojans | 6-3(W) | 6-8-0 |
| 02/24/2026 | Regular | Incarnate Word Angels | 17-2(W) | 7-8-0 |
| 02/26/2026 | Tournament | Victoria St. Joseph Flyers | 3-5(W) | 8-8-0 |
| 02/26/2026 | Tournament | Needville Blue Jays | 9-6(L) | 8-9-0 |
| 02/27/2026 | Tournament | Los Fresnos Falcons | 14-2(W) | 9-9-0 |
| 02/27/2026 | Tournament | Bay City Blackcats | 17-0(W) | 10-9-0 |
| 02/28/2026 | Tournament | Beeville Jones Trojans | 8-0(W) | 11-9-0 |
| 02/28/2026 | Tournament | El Campo Ricebirds | 2-0(W) | 12-9-0 |
| 03/03/2026 | District | Ft. Bend Kempner Cougars | 11-1(W) | 13-9-0 |
| 03/06/2026 | District | Richmond Randle Lions | 20-6(W) | 14-9-0 |
| 03/10/2026 | District | Victoria East Titans | 7-6(W) | 15-9-0 |
| 03/13/2026 | District | Richmond Tomas | 15-3(W) | 16-9-0 |
| 03/17/2026 | District | Rosenberg Terry Rangers | 12-3(W) | 17-9-0 |
| 03/19/2026 | District | Ft. Bend Marshall Buffalos | 15-0(W) | 18-9-0 |
| 03/24/2026 | District | Rosenberg Lamar Consolidated Mustangs | 3-2(W) | 19-9-0 |
| 03/27/2026 | District | Ft. Bend Kempner Cougars | 11-7(W) | 20-9-0 |
| 03/31/2026 | District | Richmond Randle Lions | 11-4(W) | 21-9-0 |
| 04/02/2026 | District | Victoria East Titans | 6-1(L) | 21-10-0 |
| 04/07/2026 | District | Richmond Tomas | 23-6(W) | 22-10-0 |
| 04/09/2026 | District | Rosenberg Terry Rangers | 7-5(W) | 23-10-0 |
| 04/14/2026 | District | Ft. Bend Marshall Buffalos | 31-0(W) | 24-10-0 |
Victoria East Titans
Coach:
2025 Record:
Returning Starters
No Returning PlayersPrevious Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/10/2026 | Regular | Corpus Christi Calallen Wildcats | 8-2(L) | 0-1-0 |
| 02/12/2026 | Tournament | Del Valle Cardinals | 6-4(L) | 0-2-0 |
| 02/12/2026 | Tournament | London Pirates | 5-4(L) | 0-3-0 |
| 02/13/2026 | Tournament | Schertz Clemens Buffaloes | 12-0(L) | 0-4-0 |
| 02/13/2026 | Tournament | Comal Davenport Wolves | 7-6(L) | 0-5-0 |
| 02/14/2026 | Tournament | Seguin Matadors | 6-5(L) | 0-6-0 |
| 02/17/2026 | Regular | Sinton Pirates | 8-6(W) | 1-6-0 |
| 02/19/2026 | Tournament | El Campo Ricebirds | 6-1(L) | 1-7-0 |
| 02/19/2026 | Tournament | Tidehaven Tigers | 15-0(W) | 2-7-0 |
| 02/20/2026 | Tournament | Bay City Blackcats | 6-4(W) | 3-7-0 |
| 02/20/2026 | Tournament | Hallettsville Sacred Heart Indians | 7-2(W) | 4-7-0 |
| 02/21/2026 | Tournament | Yoakum Bulldogs | 11-1(W) | 5-7-0 |
| 02/21/2026 | Tournament | Ganado Indians | 4-2(L) | 5-8-0 |
| 02/24/2026 | Regular | Wallis Brazos Cougars | 12-0(W) | 6-8-0 |
| 02/26/2026 | Tournament | El Campo Ricebirds | 7-3(W) | 7-8-0 |
| 02/26/2026 | Tournament | Columbus Cardinals | 2-1(L) | 7-9-0 |
| 02/27/2026 | Tournament | Bay City Blackcats | 15-0(W) | 8-9-0 |
| 02/27/2026 | Tournament | Beeville Jones Trojans | 5-5(T) | 8-9-1 |
| 02/28/2026 | Tournament | Port Lavaca Calhoun Sandcrabs | 11-1(L) | 8-10-1 |
| 02/28/2026 | Tournament | Victoria St. Joseph Flyers | 4-2(L) | 8-11-1 |
| 03/03/2026 | District | Richmond Randle Lions | 7-5(W) | 9-11-1 |
| 03/06/2026 | District | Richmond Tomas | 16-1(W) | 10-11-1 |
| 03/10/2026 | District | Victoria West Warriors | 7-6(L) | 10-12-1 |
| 03/13/2026 | District | Rosenberg Terry Rangers | 7-1(W) | 11-12-1 |
| 03/17/2026 | District | Ft. Bend Marshall Buffalos | 15-0(W) | 12-12-1 |
| 03/20/2026 | District | Rosenberg Lamar Consolidated Mustangs | 4-2(L) | 12-13-1 |
| 03/24/2026 | District | Ft. Bend Kempner Cougars | 13-3(W) | 13-13-1 |
| 03/27/2026 | District | Richmond Randle Lions | 12-1(W) | 14-13-1 |
| 03/31/2026 | District | Richmond Tomas | 13-0(W) | 15-13-1 |
| 04/02/2026 | District | Victoria West Warriors | 6-1(W) | 16-13-1 |
| 04/07/2026 | District | Rosenberg Terry Rangers | 10-0(W) | 17-13-1 |
| 04/09/2026 | District | Ft. Bend Marshall Buffalos | 24-0(W) | 18-13-1 |
| 04/14/2026 | District | Rosenberg Lamar Consolidated Mustangs | 15-0(W) | 19-13-1 |
Rosenberg Lamar Consolidated Mustangs
Coach: Ryan Baudoin
2025 Record:
Returning Starters
No Returning PlayersPrevious Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/10/2026 | Regular | St Agnes Academy | 6-1(L) | 0-1-0 |
| 02/12/2026 | Tournament | El Paso Eastlake Falcons | 3-2(L) | 0-2-0 |
| 02/12/2026 | Tournament | San Antonio Brandeis Broncos | 5-4(L) | 0-3-0 |
| 02/13/2026 | Tournament | Lutheran South Academy | 4-2(L) | 0-4-0 |
| 02/13/2026 | Tournament | HCYA Eagles | 15-2(L) | 0-5-0 |
| 02/14/2026 | Tournament | San Antonio Holmes Huskies | 7-5(W) | 1-5-0 |
| 02/14/2026 | Tournament | Galveston Ball Tornadoes | 9-1(L) | 1-6-0 |
| 02/17/2026 | Regular | Ft. Bend Austin Bulldogs | 15-0(W) | 2-6-0 |
| 02/19/2026 | Tournament | Houston Clear Lake Falcons | 4-3(L) | 2-7-0 |
| 02/19/2026 | Tournament | Pasadena Memorial Mavericks | 11-0(L) | 2-8-0 |
| 02/20/2026 | Tournament | Galveston Ball Tornadoes | 8-1(L) | 2-9-0 |
| 02/20/2026 | Tournament | Houston Chavez Lobos | 11-3(L) | 2-10-0 |
| 02/21/2026 | Tournament | IMG Academy | 9-0(L) | 2-11-0 |
| 02/21/2026 | Tournament | Goose Creek Memorial Patriots | 3-2(L) | 2-12-0 |
| 02/27/2026 | Tournament | Columbia Roughnecks | 4-0(L) | 2-13-0 |
| 03/03/2026 | District | Rosenberg Terry Rangers | 7-0(W) | 3-13-0 |
| 03/06/2026 | District | Ft. Bend Marshall Buffalos | 15-0(W) | 4-13-0 |
| 03/10/2026 | District | Richmond Tomas | 11-0(W) | 5-13-0 |
| 03/13/2026 | District | Ft. Bend Kempner Cougars | 19-2(W) | 6-13-0 |
| 03/17/2026 | District | Richmond Randle Lions | 5-4(W) | 7-13-0 |
| 03/20/2026 | District | Victoria East Titans | 4-2(W) | 8-13-0 |
| 03/24/2026 | District | Victoria West Warriors | 3-2(L) | 8-14-0 |
| 03/28/2026 | District | Rosenberg Terry Rangers | 11-3(W) | 9-14-0 |
| 03/31/2026 | District | Ft. Bend Marshall Buffalos | 15-0(W) | 10-14-0 |
| 04/02/2026 | District | Richmond Tomas | 15-0(W) | 11-14-0 |
| 04/07/2026 | District | Ft. Bend Kempner Cougars | 5-3(W) | 12-14-0 |
| 04/10/2026 | District | Richmond Randle Lions | 11-10(L) | 12-15-0 |
| 04/14/2026 | District | Victoria East Titans | 15-0(L) | 12-16-0 |
Richmond Randle Lions
Coach: Unassigned (0 Years As Headcoach Years As Head Coach, 0 Career Wins Career Wins)
Assistant Coaches: None
2025 Record: N/A
Returning Starters
No Returning PlayersPrevious Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/12/2026 | Tournament | Katy Mayde Creek Rams | 11-6(W) | 1-0-0 |
| 02/12/2026 | Tournament | Houston Bellaire Cardinals | 8-7(L) | 1-1-0 |
| 02/13/2026 | Tournament | Waller Bulldogs | 4-0(L) | 1-2-0 |
| 02/13/2026 | Tournament | Richmond George Ranch Longhorns | 2-2(T) | 1-2-1 |
| 02/14/2026 | Tournament | Katy Cinco Ranch Cougars | 12-11(L) | 1-3-1 |
| 02/19/2026 | Tournament | Little Cypress-Mauriceville Bears | 4-1(L) | 1-4-1 |
| 02/19/2026 | Tournament | Columbia Roughnecks | 5-4(L) | 1-5-1 |
| 02/20/2026 | Tournament | Bellville Brahmas | 5-2(L) | 1-6-1 |
| 02/21/2026 | Tournament | Sealy Tigers | 10-2(L) | 1-7-1 |
| 02/24/2026 | Regular | Sweeny Bulldogs | 4-3(L) | 1-8-1 |
| 03/03/2026 | District | Victoria East Titans | 7-5(L) | 1-9-1 |
| 03/06/2026 | District | Victoria West Warriors | 20-6(L) | 1-10-1 |
| 03/10/2026 | District | Rosenberg Terry Rangers | 26-17(W) | 2-10-1 |
| 03/13/2026 | District | Ft. Bend Marshall Buffalos | 15-0(W) | 3-10-1 |
| 03/17/2026 | District | Rosenberg Lamar Consolidated Mustangs | 5-4(L) | 3-11-1 |
| 03/20/2026 | District | Ft. Bend Kempner Cougars | 11-0(W) | 4-11-1 |
| 03/24/2026 | District | Richmond Tomas | 16-1(W) | 5-11-1 |
| 03/27/2026 | District | Victoria East Titans | 12-1(L) | 5-12-1 |
| 03/31/2026 | District | Victoria West Warriors | 11-4(L) | 5-13-1 |
| 04/02/2026 | District | Rosenberg Terry Rangers | 4-2(W) | 6-13-1 |
| 04/07/2026 | District | Ft. Bend Marshall Buffalos | 18-0(W) | 7-13-1 |
| 04/10/2026 | District | Rosenberg Lamar Consolidated Mustangs | 11-10(W) | 8-13-1 |
| 04/14/2026 | District | Ft. Bend Kempner Cougars | 17-1(W) | 9-13-1 |
Rosenberg Terry Rangers

Coach: John Younker (1 Years As Head Coach, Career Wins)
Assistant Coaches: Austin Cernosek, Jessie Hickey
2025 Record: 7-12, 5-7
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/10/2026 | Regular | Ft. Bend Austin Bulldogs | 10-3(W) | 1-0-0 |
| 02/12/2026 | Tournament | Shiner St. Paul Cardinals | 7-4(L) | 1-1-0 |
| 02/12/2026 | Tournament | Boling Bulldogs | 10-0(W) | 2-1-0 |
| 02/13/2026 | Tournament | Altair Rice | 13-5(W) | 3-1-0 |
| 02/13/2026 | Tournament | JV Opponent | 4-4(T) | 3-1-1 |
| 02/14/2026 | Tournament | Palacios Sharks | 4-2(W) | 4-1-1 |
| 02/14/2026 | Tournament | Cuero Gobblers | 3-3(T) | 4-1-2 |
| 02/17/2026 | Regular | Royal Falcons | 19-0(W) | 5-1-2 |
| 02/19/2026 | Tournament | Little Cypress-Mauriceville Bears | 10-4(L) | 5-2-2 |
| 02/19/2026 | Tournament | Sealy Lady Tigers JV | 6-2(L) | 5-3-2 |
| 02/20/2026 | Tournament | Giddings Buffaloes | 12-0(L) | 5-4-2 |
| 02/20/2026 | Tournament | Sweeny Bulldogs | 7-2(L) | 5-5-2 |
| 02/21/2026 | Tournament | Ft. Bend Hightower Hurricanes | 14-0(L) | 5-6-2 |
| 02/24/2026 | Regular | Bellville Brahmas | 15-4(L) | 5-7-2 |
| 03/03/2026 | District | Rosenberg Lamar Consolidated Mustangs | 7-0(L) | 5-8-2 |
| 03/06/2026 | District | Ft. Bend Kempner Cougars | 9-7(W) | 6-8-2 |
| 03/10/2026 | District | Richmond Randle Lions | 26-17(L) | 6-9-2 |
| 03/13/2026 | District | Victoria East Titans | 7-1(L) | 6-10-2 |
| 03/17/2026 | District | Victoria West Warriors | 12-3(L) | 6-11-2 |
| 03/20/2026 | District | Richmond Tomas | 10-0(W) | 7-11-2 |
| 03/24/2026 | District | Ft. Bend Marshall Buffalos | 15-0(W) | 8-11-2 |
| 03/28/2026 | District | Rosenberg Lamar Consolidated Mustangs | 11-3(L) | 8-12-2 |
| 03/31/2026 | District | Ft. Bend Kempner Cougars | 17-2(W) | 9-12-2 |
| 04/02/2026 | District | Richmond Randle Lions | 4-2(L) | 9-13-2 |
| 04/07/2026 | District | Victoria East Titans | 10-0(L) | 9-14-2 |
| 04/09/2026 | District | Victoria West Warriors | 7-5(L) | 9-15-2 |
| 04/14/2026 | District | Richmond Tomas | 19-3(W) | 10-15-2 |
Ft. Bend Kempner Cougars
Coach: Marisa Giannone
Assistant Coaches: Cannie Dobbins
2025 Record: 4-13/2-10, 2-10, N/A
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/10/2026 | Regular | Stafford Spartans | 17-7(W) | 1-0-0 |
| 02/13/2026 | Tournament | Ft. Bend Dulles Vikings | 10-0(L) | 1-1-0 |
| 02/13/2026 | Tournament | Ft. Bend Dulles Vikings | 12-8(L) | 1-2-0 |
| 02/20/2026 | Tournament | Houston Lamar Texans | 9-2(L) | 1-3-0 |
| 02/20/2026 | Tournament | Ft. Bend Austin Bulldogs | 10-4(L) | 1-4-0 |
| 02/26/2026 | Tournament | Houston Eisenhower Eagles | 10-2(W) | 2-4-0 |
| 02/26/2026 | Tournament | Houston Aldine Mustangs | 10-9(W) | 3-4-0 |
| 02/27/2026 | Tournament | Cypress Springs Panthers | 9-7(W) | 4-4-0 |
| 02/28/2026 | Tournament | Houston Westside Wolves | 23-2(W) | 5-4-0 |
| 03/03/2026 | District | Victoria West Warriors | 11-1(L) | 5-5-0 |
| 03/06/2026 | District | Rosenberg Terry Rangers | 9-7(L) | 5-6-0 |
| 03/10/2026 | District | Ft. Bend Marshall Buffalos | 15-0(W) | 6-6-0 |
| 03/13/2026 | District | Rosenberg Lamar Consolidated Mustangs | 19-2(L) | 6-7-0 |
| 03/17/2026 | District | Richmond Tomas | 16-6(W) | 7-7-0 |
| 03/20/2026 | District | Richmond Randle Lions | 11-0(L) | 7-8-0 |
| 03/24/2026 | District | Victoria East Titans | 13-3(L) | 7-9-0 |
| 03/27/2026 | District | Victoria West Warriors | 11-7(L) | 7-10-0 |
| 03/31/2026 | District | Rosenberg Terry Rangers | 17-2(L) | 7-11-0 |
| 04/02/2026 | District | Ft. Bend Marshall Buffalos | 18-4(W) | 8-11-0 |
| 04/07/2026 | District | Rosenberg Lamar Consolidated Mustangs | 5-3(L) | 8-12-0 |
| 04/09/2026 | District | Richmond Tomas | 6-5(W) | 9-12-0 |
| 04/14/2026 | District | Richmond Randle Lions | 17-1(L) | 9-13-0 |
Richmond Tomas
Coach: Unassigned (0 Years As Headcoach Years As Head Coach, 0 Career Wins Career Wins)
Assistant Coaches: None
2025 Record: N/A
Returning Starters
No Returning PlayersPrevious Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/10/2026 | Regular | Ft. Bend Dulles Vikings | 12-0(L) | 0-1-0 |
| 02/13/2026 | Tournament | Houston Lamar Texans | 10-7(L) | 0-2-0 |
| 02/17/2026 | Regular | HCYA Eagles | 16-0(L) | 0-3-0 |
| 02/20/2026 | Tournament | Goose Creek Memorial Patriots | 18-2(L) | 0-4-0 |
| 02/20/2026 | Tournament | Richmond George Ranch Longhorns | 9-2(L) | 0-5-0 |
| 02/24/2026 | Regular | Fulshear Chargers | 11-1(L) | 0-6-0 |
| 02/26/2026 | Tournament | Bay City Blackcats | 17-9(L) | 0-7-0 |
| 02/26/2026 | Tournament | Victoria St. Joseph Flyers | 15-0(L) | 0-8-0 |
| 02/27/2026 | Tournament | El Campo Ricebirds | 13-3(L) | 0-9-0 |
| 02/27/2026 | Tournament | Beeville Jones Trojans | 15-0(L) | 0-10-0 |
| 03/03/2026 | District | Ft. Bend Marshall Buffalos | 18-2(W) | 1-10-0 |
| 03/06/2026 | District | Victoria East Titans | 16-1(L) | 1-11-0 |
| 03/10/2026 | District | Rosenberg Lamar Consolidated Mustangs | 11-0(L) | 1-12-0 |
| 03/13/2026 | District | Victoria West Warriors | 15-3(L) | 1-13-0 |
| 03/17/2026 | District | Ft. Bend Kempner Cougars | 16-6(L) | 1-14-0 |
| 03/20/2026 | District | Rosenberg Terry Rangers | 10-0(L) | 1-15-0 |
| 03/24/2026 | District | Richmond Randle Lions | 16-1(L) | 1-16-0 |
| 03/27/2026 | District | Ft. Bend Marshall Buffalos | 18-0(W) | 2-16-0 |
| 03/31/2026 | District | Victoria East Titans | 13-0(L) | 2-17-0 |
| 04/02/2026 | District | Rosenberg Lamar Consolidated Mustangs | 15-0(L) | 2-18-0 |
| 04/07/2026 | District | Victoria West Warriors | 23-6(L) | 2-19-0 |
| 04/09/2026 | District | Ft. Bend Kempner Cougars | 6-5(L) | 2-20-0 |
| 04/14/2026 | District | Rosenberg Terry Rangers | 19-3(L) | 2-21-0 |
Ft. Bend Marshall Buffalos
Coach: Unassigned (0 Years As Headcoach Years As Head Coach, 0 Career Wins Career Wins)
Assistant Coaches: None
2025 Record: N/A
Returning Starters
No Returning PlayersPrevious Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/10/2026 | Regular | Houston Aldine Mustangs | 20-3(L) | 0-1-0 |
| 02/12/2026 | Tournament | Houston Eisenhower Eagles | 23-0(L) | 0-2-0 |
| 02/13/2026 | Tournament | Stafford Spartans | 14-6(L) | 0-3-0 |
| 02/17/2026 | Regular | Alief Taylor Lions | 16-0(L) | 0-4-0 |
| 02/26/2026 | Tournament | Alief Hastings Bears | 15-5(L) | 0-5-0 |
| 02/27/2026 | Tournament | Alief Elsik Rams | 15-0(L) | 0-6-0 |
| 03/03/2026 | District | Richmond Tomas | 18-2(L) | 0-7-0 |
| 03/06/2026 | District | Rosenberg Lamar Consolidated Mustangs | 15-0(L) | 0-8-0 |
| 03/10/2026 | District | Ft. Bend Kempner Cougars | 15-0(L) | 0-9-0 |
| 03/13/2026 | District | Richmond Randle Lions | 15-0(L) | 0-10-0 |
| 03/17/2026 | District | Victoria East Titans | 15-0(L) | 0-11-0 |
| 03/19/2026 | District | Victoria West Warriors | 15-0(L) | 0-12-0 |
| 03/24/2026 | District | Rosenberg Terry Rangers | 15-0(L) | 0-13-0 |
| 03/27/2026 | District | Richmond Tomas | 18-0(L) | 0-14-0 |
| 03/31/2026 | District | Rosenberg Lamar Consolidated Mustangs | 15-0(L) | 0-15-0 |
| 04/02/2026 | District | Ft. Bend Kempner Cougars | 18-4(L) | 0-16-0 |
| 04/07/2026 | District | Richmond Randle Lions | 18-0(L) | 0-17-0 |
| 04/09/2026 | District | Victoria East Titans | 24-0(L) | 0-18-0 |
| 04/14/2026 | District | Victoria West Warriors | 31-0(L) | 0-19-0 |
