9-5A
DI
W1: Melissa
R1: Walnut Grove
DII
W1: Lovejoy
R1: Denison
Schedules
Prosper Walnut Grove (1716)
Melissa Cardinals (1762.5)
Anna Coyotes (1490)
Sherman Bearcats (2251)
McKinney North Bulldogs (2273)
Lucas Lovejoy Leopards (1593)
Greenville Lions (1626)
Denison Yellow Jackets (1371.5)
9-5A Standings
| District | Overall | |||||
|---|---|---|---|---|---|---|
| W | L | W | L | T | ||
| Melissa Cardinals | 13 | 0 | 26 | 2 | 0 | |
| Lucas Lovejoy Leopards | 10 | 2 | 20 | 8 | 1 | |
| Prosper Walnut Grove | 9 | 4 | 18 | 11 | 1 | |
| Denison Yellow Jackets | 7 | 5 | 17 | 13 | 0 | |
| McKinney North Bulldogs | 4 | 9 | 6 | 19 | 1 | |
| Sherman Bearcats | 3 | 9 | 11 | 18 | 0 | |
| Anna Coyotes | 3 | 10 | 11 | 18 | 0 | |
| Greenville Lions | 1 | 11 | 2 | 29 | 0 | |
Melissa Cardinals
Coach: Unassigned (0 Years As Headcoach Years As Head Coach, 0 Career Wins Career Wins)
Assistant Coaches: None
2025 Record: N/A
Returning Starters
No Returning PlayersPrevious Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/12/2026 | Tournament | Texas City Stingarees | 9-2(W) | 1-0-0 |
| 02/12/2026 | Tournament | League City Clear Creek Wildcats | 6-4(L) | 1-1-0 |
| 02/13/2026 | Tournament | Midlothian Panthers | 13-5(W) | 2-1-0 |
| 02/13/2026 | Tournament | San Antonio O'Connor Panthers | 9-1(W) | 3-1-0 |
| 02/14/2026 | Tournament | Burleson Elks | 19-3(W) | 4-1-0 |
| 02/19/2026 | Tournament | Corpus Christi Veterans Memorial Eagles | 11-1(W) | 5-1-0 |
| 02/20/2026 | Tournament | Katy Tigers | 12-3(L) | 5-2-0 |
| 02/20/2026 | Tournament | Richmond Foster Falcons | 8-5(W) | 6-2-0 |
| 02/21/2026 | Tournament | Marshall Mavericks | 12-0(W) | 7-2-0 |
| 02/26/2026 | Tournament | Aledo Bearcats | 5-0(W) | 8-2-0 |
| 02/26/2026 | Tournament | Birdville Hawks | 3-0(W) | 9-2-0 |
| 02/27/2026 | Tournament | Abilene Eagles | 5-3(W) | 10-2-0 |
| 02/27/2026 | Tournament | Denton Guyer Wildcats | 5-1(W) | 11-2-0 |
| 02/28/2026 | Tournament | Waco Midway Pantherettes | 5-1(W) | 12-2-0 |
| 03/03/2026 | District | Greenville Lions | 14-0(W) | 13-2-0 |
| 03/05/2026 | District | Sherman Bearcats | 18-1(W) | 14-2-0 |
| 03/09/2026 | District | Anna Coyotes | 19-0(W) | 15-2-0 |
| 03/13/2026 | District | Denison Yellow Jackets | 12-0(W) | 16-2-0 |
| 03/17/2026 | District | Lucas Lovejoy Leopards | 7-3(W) | 17-2-0 |
| 03/18/2026 | District | McKinney North Bulldogs | 15-0(W) | 18-2-0 |
| 03/21/2026 | Regular | Waco Midway Pantherettes | 4-1(W) | 19-2-0 |
| 03/24/2026 | District | Prosper Walnut Grove | 13-5(W) | 20-2-0 |
| 03/27/2026 | District | Greenville Lions | 15-0(W) | 21-2-0 |
| 03/31/2026 | District | Sherman Bearcats | 14-0(W) | 22-2-0 |
| 04/02/2026 | District | Anna Coyotes | 20-1(W) | 23-2-0 |
| 04/07/2026 | District | Denison Yellow Jackets | 8-2(W) | 24-2-0 |
| 04/10/2026 | District | Lucas Lovejoy Leopards | 8-5(W) | 25-2-0 |
| 04/15/2026 | District | McKinney North Bulldogs | 17-0(W) | 26-2-0 |
Lucas Lovejoy Leopards

Coach: DJ Lopez (12 Years As Head Coach, 222 Career Wins)
Assistant Coaches: Brooke Puckett
2025 Record: 25-10, Regional Finalist
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/10/2026 | Regular | Aledo Bearcats | 7-5(W) | 1-0-0 |
| 02/12/2026 | Tournament | Kingwood Park Panthers | 9-1(W) | 2-0-0 |
| 02/12/2026 | Tournament | League City Clear Springs Chargers | 6-5(L) | 2-1-0 |
| 02/13/2026 | Tournament | El Paso Pebble Hills Spartans | 14-5(W) | 3-1-0 |
| 02/13/2026 | Tournament | Ft. Bend Ridge Point Panthers | 6-2(L) | 3-2-0 |
| 02/14/2026 | Tournament | South San Antonio Bobcats | 5-2(W) | 4-2-0 |
| 02/17/2026 | Regular | Grapevine Mustangs | 10-3(W) | 5-2-0 |
| 02/19/2026 | Tournament | Frisco Reedy Lions | 12-1(W) | 6-2-0 |
| 02/19/2026 | Tournament | Texarkana Texas Tigers | 11-4(W) | 7-2-0 |
| 02/20/2026 | Tournament | Lubbock Monterey Plainsmen | 2-2(T) | 7-2-1 |
| 02/20/2026 | Tournament | Waco Midway Pantherettes | 5-1(L) | 7-3-1 |
| 02/21/2026 | Tournament | Frisco Emerson Mavericks | 8-3(W) | 8-3-1 |
| 02/26/2026 | Tournament | Mansfield Legacy Broncos | 9-5(L) | 8-4-1 |
| 02/26/2026 | Tournament | Waco Midway Pantherettes | 7-2(L) | 8-5-1 |
| 02/27/2026 | Tournament | Wylie East Raiders | 5-0(W) | 9-5-1 |
| 02/27/2026 | Tournament | White Settlement Brewer Bears | 7-5(W) | 10-5-1 |
| 02/28/2026 | Tournament | Ft Worth Boswell Pioneers | 2-1(L) | 10-6-1 |
| 03/03/2026 | District | Anna Coyotes | 9-0(W) | 11-6-1 |
| 03/06/2026 | District | Denison Yellow Jackets | 3-2(W) | 12-6-1 |
| 03/10/2026 | District | Prosper Walnut Grove | 4-3(W) | 13-6-1 |
| 03/13/2026 | District | McKinney North Bulldogs | 17-0(W) | 14-6-1 |
| 03/17/2026 | District | Melissa Cardinals | 7-3(L) | 14-7-1 |
| 03/20/2026 | District | Greenville Lions | 8-2(W) | 15-7-1 |
| 03/24/2026 | District | Sherman Bearcats | 5-1(W) | 16-7-1 |
| 03/27/2026 | District | Anna Coyotes | 12-2(W) | 17-7-1 |
| 03/31/2026 | District | Denison Yellow Jackets | 5-3(W) | 18-7-1 |
| 04/02/2026 | District | Prosper Walnut Grove | 1-0(W) | 19-7-1 |
| 04/08/2026 | District | McKinney North Bulldogs | 9-0(W) | 20-7-1 |
| 04/10/2026 | District | Melissa Cardinals | 8-5(L) | 20-8-1 |
Prosper Walnut Grove

Team Website: Walnut Grove HS Baseball Twitter / Walnut Grove Baseball Website
Coach: Tim O'Brien (9 Years As Head Coach, 188 Career Wins)
Assistant Coaches: Hannah Cooper, Jacob Hataway
2025 Record: 28-5, 12-2, Regional Quarterfinalist
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/10/2026 | Regular | Keller Indians | 5-3(L) | 0-1-0 |
| 02/12/2026 | Tournament | Frisco Reedy Lions | 2-1(W) | 1-1-0 |
| 02/12/2026 | Tournament | Denton Broncos | 14-0(W) | 2-1-0 |
| 02/13/2026 | Tournament | Frisco Reedy Lions | 5-3(L) | 2-2-0 |
| 02/13/2026 | Tournament | Frisco Liberty Redhawks | 11-0(W) | 3-2-0 |
| 02/19/2026 | Tournament | Mansfield Legacy Broncos | 8-0(W) | 4-2-0 |
| 02/19/2026 | Tournament | Ft Worth Boswell Pioneers | 8-5(W) | 5-2-0 |
| 02/20/2026 | Tournament | Richland Royals | 3-2(L) | 5-3-0 |
| 02/20/2026 | Tournament | Ennis Lions | 4-0(W) | 6-3-0 |
| 02/21/2026 | Tournament | Mansfield Lake Ridge Eagles | 7-6(W) | 7-3-0 |
| 02/21/2026 | Tournament | Aledo Bearcats | 10-1(L) | 7-4-0 |
| 02/24/2026 | Regular | Frisco Wakeland Wolverines | 8-5(L) | 7-5-0 |
| 02/26/2026 | Tournament | Azle Hornets | 1-1(T) | 7-5-1 |
| 02/26/2026 | Tournament | Mansfield Lake Ridge Eagles | 4-1(W) | 8-5-1 |
| 02/27/2026 | Tournament | Argyle Eagles | 4-2(L) | 8-6-1 |
| 02/27/2026 | Tournament | Keller Timber Creek Falcons | 4-3(L) | 8-7-1 |
| 02/28/2026 | Tournament | Flower Mound Jaguars | 8-1(W) | 9-7-1 |
| 03/03/2026 | District | Denison Yellow Jackets | 2-0(L) | 9-8-1 |
| 03/05/2026 | District | Greenville Lions | 11-0(W) | 10-8-1 |
| 03/10/2026 | District | Lucas Lovejoy Leopards | 4-3(L) | 10-9-1 |
| 03/13/2026 | District | Sherman Bearcats | 14-2(W) | 11-9-1 |
| 03/16/2026 | District | McKinney North Bulldogs | 6-1(W) | 12-9-1 |
| 03/18/2026 | District | Anna Coyotes | 19-3(W) | 13-9-1 |
| 03/24/2026 | District | Melissa Cardinals | 13-5(L) | 13-10-1 |
| 03/27/2026 | District | Denison Yellow Jackets | 4-1(W) | 14-10-1 |
| 03/31/2026 | District | Greenville Lions | 17-0(W) | 15-10-1 |
| 04/02/2026 | District | Lucas Lovejoy Leopards | 1-0(L) | 15-11-1 |
| 04/07/2026 | District | Sherman Bearcats | 11-1(W) | 16-11-1 |
| 04/10/2026 | District | McKinney North Bulldogs | 8-2(W) | 17-11-1 |
| 04/14/2026 | District | Anna Coyotes | 15-0(W) | 18-11-1 |
Denison Yellow Jackets
Coach: Chris Anderson (2 Years As Head Coach, Career Wins)
Assistant Coaches: Jeff Wade, Andrew Mack
2025 Record: 14-15, 7-7
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/10/2026 | Regular | Gainesville Leopards | 25-0(W) | 1-0-0 |
| 02/12/2026 | Tournament | Frisco Memorial | 16-2(W) | 2-0-0 |
| 02/12/2026 | Tournament | Frisco Lone Star Rangers | 2-1(W) | 3-0-0 |
| 02/13/2026 | Tournament | Frisco Raccoons | 4-0(W) | 4-0-0 |
| 02/13/2026 | Tournament | Frisco Lebanon Trail | 6-5(W) | 5-0-0 |
| 02/17/2026 | Regular | Celina Bobcats | 12-2(W) | 6-0-0 |
| 02/19/2026 | Tournament | Rockwall Heath Hawks | 5-0(W) | 7-0-0 |
| 02/19/2026 | Tournament | Copperas Cove Bulldogs | 13-6(L) | 7-1-0 |
| 02/20/2026 | Tournament | Whitesboro Bearcats | 5-4(L) | 7-2-0 |
| 02/20/2026 | Tournament | Denton Braswell Bengals | 3-0(W) | 8-2-0 |
| 02/21/2026 | Tournament | Sachse Mustangs | 7-5(W) | 9-2-0 |
| 02/21/2026 | Tournament | Byron Nelson Bobcats | 3-0(L) | 9-3-0 |
| 02/23/2026 | Regular | Sanger Indians | 2-1(W) | 10-3-0 |
| 02/26/2026 | Tournament | Flower Mound Marcus Marauders | 11-0(L) | 10-4-0 |
| 02/26/2026 | Tournament | Royse City Bulldogs | 12-7(L) | 10-5-0 |
| 02/27/2026 | Tournament | Mount Pleasant Tigers | 3-2(L) | 10-6-0 |
| 02/27/2026 | Tournament | McKinney Boyd Broncos | 14-10(L) | 10-7-0 |
| 02/28/2026 | Tournament | Midland Bulldogs | 1-0(L) | 10-8-0 |
| 03/03/2026 | District | Prosper Walnut Grove | 2-0(W) | 11-8-0 |
| 03/06/2026 | District | Lucas Lovejoy Leopards | 3-2(L) | 11-9-0 |
| 03/10/2026 | District | McKinney North Bulldogs | 10-1(W) | 12-9-0 |
| 03/13/2026 | District | Melissa Cardinals | 12-0(L) | 12-10-0 |
| 03/17/2026 | District | Greenville Lions | 15-0(W) | 13-10-0 |
| 03/18/2026 | District | Sherman Bearcats | 7-3(W) | 14-10-0 |
| 03/24/2026 | District | Anna Coyotes | 5-1(W) | 15-10-0 |
| 03/27/2026 | District | Prosper Walnut Grove | 4-1(L) | 15-11-0 |
| 03/31/2026 | District | Lucas Lovejoy Leopards | 5-3(L) | 15-12-0 |
| 04/02/2026 | District | McKinney North Bulldogs | 9-0(W) | 16-12-0 |
| 04/07/2026 | District | Melissa Cardinals | 8-2(L) | 16-13-0 |
| 04/10/2026 | District | Greenville Lions | 15-5(W) | 17-13-0 |
McKinney North Bulldogs
Coach: Unassigned (0 Years As Headcoach Years As Head Coach, 0 Career Wins Career Wins)
Assistant Coaches: None
2025 Record: N/A
Returning Starters
No Returning PlayersPrevious Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/10/2026 | Regular | McKinney Boyd Broncos | 7-4(L) | 0-1-0 |
| 02/16/2026 | Regular | Sam Rayburn Rebels | 15-6(W) | 1-1-0 |
| 02/19/2026 | Tournament | Northwest Eaton Eagles | 18-0(L) | 1-2-0 |
| 02/19/2026 | Tournament | Texarkana Texas Tigers | 19-3(L) | 1-3-0 |
| 02/20/2026 | Tournament | Frisco Lone Star Rangers | 13-6(L) | 1-4-0 |
| 02/20/2026 | Tournament | Keller Timber Creek Falcons | 9-1(L) | 1-5-0 |
| 02/21/2026 | Tournament | L.D. Bell Raiders | 9-5(L) | 1-6-0 |
| 02/24/2026 | Regular | Lewisville Farmers | 17-12(W) | 2-6-0 |
| 02/26/2026 | Tournament | Gunter Tigers | 17-4(L) | 2-7-0 |
| 02/26/2026 | Tournament | Texarkana Texas Tigers | 21-2(L) | 2-8-0 |
| 02/27/2026 | Tournament | Sachse Mustangs | 8-8(T) | 2-8-1 |
| 02/27/2026 | Tournament | Garland Owls | 8-5(L) | 2-9-1 |
| 02/28/2026 | Tournament | De Kalb Bears | 14-1(L) | 2-10-1 |
| 03/03/2026 | District | Sherman Bearcats | 10-6(W) | 3-10-1 |
| 03/05/2026 | District | Anna Coyotes | 7-3(L) | 3-11-1 |
| 03/10/2026 | District | Denison Yellow Jackets | 10-1(L) | 3-12-1 |
| 03/13/2026 | District | Lucas Lovejoy Leopards | 17-0(L) | 3-13-1 |
| 03/16/2026 | District | Prosper Walnut Grove | 6-1(L) | 3-14-1 |
| 03/18/2026 | District | Melissa Cardinals | 15-0(L) | 3-15-1 |
| 03/24/2026 | District | Greenville Lions | 5-4(W) | 4-15-1 |
| 03/27/2026 | District | Sherman Bearcats | 5-4(W) | 5-15-1 |
| 03/31/2026 | District | Anna Coyotes | 2-1(W) | 6-15-1 |
| 04/02/2026 | District | Denison Yellow Jackets | 9-0(L) | 6-16-1 |
| 04/08/2026 | District | Lucas Lovejoy Leopards | 9-0(L) | 6-17-1 |
| 04/10/2026 | District | Prosper Walnut Grove | 8-2(L) | 6-18-1 |
| 04/15/2026 | District | Melissa Cardinals | 17-0(L) | 6-19-1 |
Sherman Bearcats
Coach: Unassigned (0 Years As Headcoach Years As Head Coach, 0 Career Wins Career Wins)
Assistant Coaches: None
2025 Record: N/A
Returning Starters
No Returning PlayersPrevious Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/09/2026 | Regular | Frisco Lebanon Trail | 7-6(W) | 1-0-0 |
| 02/12/2026 | Tournament | Dallas Samuell Spartans | 15-0(W) | 2-0-0 |
| 02/12/2026 | Tournament | Carrollton Ranchview Wolves | 13-0(W) | 3-0-0 |
| 02/13/2026 | Tournament | Odessa Permian Panthers | 3-2(L) | 3-1-0 |
| 02/14/2026 | Tournament | Lakeview Centennial Patriots | 7-4(W) | 4-1-0 |
| 02/17/2026 | Regular | Frisco Independence Knights | 9-5(W) | 5-1-0 |
| 02/19/2026 | Tournament | Burkburnett Bulldogs | 5-4(W) | 6-1-0 |
| 02/19/2026 | Tournament | Denton Broncos | 8-7(L) | 6-2-0 |
| 02/20/2026 | Tournament | Canyon Randall Raiders | 18-0(L) | 6-3-0 |
| 02/20/2026 | Tournament | Frisco Liberty Redhawks | 6-3(L) | 6-4-0 |
| 02/21/2026 | Tournament | Irving Tigers | 18-0(W) | 7-4-0 |
| 02/21/2026 | Tournament | Lindsay Knights | 7-6(L) | 7-5-0 |
| 02/26/2026 | Tournament | Frisco Lebanon Trail | 12-5(W) | 8-5-0 |
| 02/26/2026 | Tournament | Sachse Mustangs | 11-4(L) | 8-6-0 |
| 02/27/2026 | Tournament | De Kalb Bears | 4-3(L) | 8-7-0 |
| 02/27/2026 | Tournament | Gunter Tigers | 15-7(L) | 8-8-0 |
| 02/28/2026 | Tournament | Royse City Bulldogs | 10-1(L) | 8-9-0 |
| 03/03/2026 | District | McKinney North Bulldogs | 10-6(L) | 8-10-0 |
| 03/05/2026 | District | Melissa Cardinals | 18-1(L) | 8-11-0 |
| 03/10/2026 | District | Greenville Lions | 12-5(W) | 9-11-0 |
| 03/13/2026 | District | Prosper Walnut Grove | 14-2(L) | 9-12-0 |
| 03/17/2026 | District | Anna Coyotes | 13-7(L) | 9-13-0 |
| 03/18/2026 | District | Denison Yellow Jackets | 7-3(L) | 9-14-0 |
| 03/24/2026 | District | Lucas Lovejoy Leopards | 5-1(L) | 9-15-0 |
| 03/27/2026 | District | McKinney North Bulldogs | 5-4(L) | 9-16-0 |
| 03/31/2026 | District | Melissa Cardinals | 14-0(L) | 9-17-0 |
| 04/02/2026 | District | Greenville Lions | 15-3(W) | 10-17-0 |
| 04/07/2026 | District | Prosper Walnut Grove | 11-1(L) | 10-18-0 |
| 04/10/2026 | District | Anna Coyotes | 8-4(W) | 11-18-0 |
Anna Coyotes
Coach: Unassigned (0 Years As Headcoach Years As Head Coach, 0 Career Wins Career Wins)
Assistant Coaches: None
2025 Record: N/A
Returning Starters
No Returning PlayersPrevious Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/12/2026 | Tournament | White Settlement Brewer Bears | 7-6(W) | 1-0-0 |
| 02/12/2026 | Tournament | Mesquite Horn Lady Jags | 12-2(L) | 1-1-0 |
| 02/13/2026 | Tournament | Gunter Tigers | 10-0(L) | 1-2-0 |
| 02/13/2026 | Tournament | Forney Jackrabbits | 6-0(L) | 1-3-0 |
| 02/17/2026 | Regular | Terrell Tigers | 17-2(W) | 2-3-0 |
| 02/19/2026 | Tournament | Mesquite Poteet Pirates | 7-5(W) | 3-3-0 |
| 02/19/2026 | Tournament | Sunnyvale Raiders | 5-4(L) | 3-4-0 |
| 02/20/2026 | Tournament | Dallas Hillcrest Panthers | 18-1(W) | 4-4-0 |
| 02/20/2026 | Tournament | Richardson Pearce Mustangs | 8-6(W) | 5-4-0 |
| 02/21/2026 | Tournament | Garland Owls | 6-0(L) | 5-5-0 |
| 02/24/2026 | Regular | Farmersville Farmers | 21-10(W) | 6-5-0 |
| 02/26/2026 | Tournament | Garland Owls | 7-1(L) | 6-6-0 |
| 02/26/2026 | Tournament | De Kalb Bears | 11-6(W) | 7-6-0 |
| 02/27/2026 | Tournament | Flower Mound Marcus Marauders | 13-3(L) | 7-7-0 |
| 02/27/2026 | Tournament | Midland Bulldogs | 11-1(L) | 7-8-0 |
| 02/28/2026 | Tournament | Mount Pleasant Tigers | 7-5(W) | 8-8-0 |
| 03/03/2026 | District | Lucas Lovejoy Leopards | 9-0(L) | 8-9-0 |
| 03/05/2026 | District | McKinney North Bulldogs | 7-3(W) | 9-9-0 |
| 03/09/2026 | District | Melissa Cardinals | 19-0(L) | 9-10-0 |
| 03/12/2026 | District | Greenville Lions | 9-4(W) | 10-10-0 |
| 03/17/2026 | District | Sherman Bearcats | 13-7(W) | 11-10-0 |
| 03/18/2026 | District | Prosper Walnut Grove | 19-3(L) | 11-11-0 |
| 03/24/2026 | District | Denison Yellow Jackets | 5-1(L) | 11-12-0 |
| 03/27/2026 | District | Lucas Lovejoy Leopards | 12-2(L) | 11-13-0 |
| 03/31/2026 | District | McKinney North Bulldogs | 2-1(L) | 11-14-0 |
| 04/02/2026 | District | Melissa Cardinals | 20-1(L) | 11-15-0 |
| 04/07/2026 | District | Greenville Lions | 7-6(L) | 11-16-0 |
| 04/10/2026 | District | Sherman Bearcats | 8-4(L) | 11-17-0 |
| 04/14/2026 | District | Prosper Walnut Grove | 15-0(L) | 11-18-0 |
Greenville Lions
Coach: Unassigned (0 Years As Headcoach Years As Head Coach, 0 Career Wins Career Wins)
Assistant Coaches: None
2025 Record: N/A
Returning Starters
No Returning PlayersPrevious Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/09/2026 | Regular | Corsicana Tigers | 18-8(L) | 0-1-0 |
| 02/12/2026 | Tournament | Lake Dallas Falcons | 9-2(L) | 0-2-0 |
| 02/12/2026 | Tournament | Blue Ridge Tigers | 17-0(L) | 0-3-0 |
| 02/13/2026 | Tournament | Paris Chisum Mustangs | 8-1(L) | 0-4-0 |
| 02/13/2026 | Tournament | Bells Panthers | 14-0(L) | 0-5-0 |
| 02/17/2026 | Regular | Nevada Community Braves | 11-0(L) | 0-6-0 |
| 02/19/2026 | Tournament | Lone Oak Buffaloes | 7-6(L) | 0-7-0 |
| 02/19/2026 | Tournament | Celeste Blue Devils | 15-2(L) | 0-8-0 |
| 02/20/2026 | Tournament | Blue Ridge Tigers | 11-0(L) | 0-9-0 |
| 02/20/2026 | Tournament | Harts Bluff Bulldogs | 8-6(W) | 1-9-0 |
| 02/21/2026 | Tournament | Daingerfield Tigers | 2-1(L) | 1-10-0 |
| 02/21/2026 | Tournament | Mt. Vernon Tigers | 6-5(L) | 1-11-0 |
| 02/24/2026 | Regular | Caddo Mills Foxes | 12-2(L) | 1-12-0 |
| 02/26/2026 | Tournament | Caddo Mills Foxes | 11-1(L) | 1-13-0 |
| 02/26/2026 | Tournament | Tom Bean Tomcats | 6-0(L) | 1-14-0 |
| 02/26/2026 | Tournament | Whitesboro Bearcats | 8-2(L) | 1-15-0 |
| 02/27/2026 | Tournament | Bonham Warriors | 10-1(L) | 1-16-0 |
| 02/28/2026 | Tournament | Edgewood Bulldogs | 6-4(L) | 1-17-0 |
| 02/28/2026 | Tournament | Farmersville Farmers | 7-4(L) | 1-18-0 |
| 03/03/2026 | District | Melissa Cardinals | 14-0(L) | 1-19-0 |
| 03/05/2026 | District | Prosper Walnut Grove | 11-0(L) | 1-20-0 |
| 03/10/2026 | District | Sherman Bearcats | 12-5(L) | 1-21-0 |
| 03/12/2026 | District | Anna Coyotes | 9-4(L) | 1-22-0 |
| 03/17/2026 | District | Denison Yellow Jackets | 15-0(L) | 1-23-0 |
| 03/20/2026 | District | Lucas Lovejoy Leopards | 8-2(L) | 1-24-0 |
| 03/24/2026 | District | McKinney North Bulldogs | 5-4(L) | 1-25-0 |
| 03/27/2026 | District | Melissa Cardinals | 15-0(L) | 1-26-0 |
| 03/31/2026 | District | Prosper Walnut Grove | 17-0(L) | 1-27-0 |
| 04/02/2026 | District | Sherman Bearcats | 15-3(L) | 1-28-0 |
| 04/07/2026 | District | Anna Coyotes | 7-6(W) | 2-28-0 |
| 04/10/2026 | District | Denison Yellow Jackets | 15-5(L) | 2-29-0 |
