25-5A

Playoff Seeds

DI
W:
R:

DII
W:
R:

Schedules
Leander Glenn Grizzlies (2221)
Liberty Hill Panthers (1891)
Lockhart Lions (2078)
Kyle Lehman Lobos (2143)
Buda Hays Hawks (2184)
Leander Rouse Raiders (2088)
Leander Lions (2270)
Cedar Park Timberwolves (1966)

25-5A Standings

District Overall
W L W L T
Leander Lions 12 1 27 5 1
Liberty Hill Panthers 10 3 23 7 0
Buda Hays Hawks 10 3 23 8 0
Leander Rouse Raiders 6 7 11 19 0
Leander Glenn Grizzlies 5 8 16 15 1
Cedar Park Timberwolves 5 8 12 15 0
Kyle Lehman Lobos 3 10 11 19 0
Lockhart Lions 1 12 6 26 0

Leander Lions



Coach: Kendall Driver (14 Years As Head Coach, 270 Career Wins)

Assistant Coaches: Kenzie Reeder, Brooke Sackett

2025 Record: 27-12, 11-4, Regional Finalist

Returning Starters

Kendel Akers, Sr, OF (2nd Team All-District)
Aliyah Allen, Sr, 2B (1st Team All-District)
Kylee Arnold, Sr, P/1B (1st Team All-District, TGCA All-State, 25-5A Utility of the Year)
Avery Barnard, Sr, OF (Honorable Mention)
Cameryn Beckerley, Jr, C (1st Team All-District, Catcher of the Year 25-5A)
Scarlett Geurin, Jr, P (1st Team All-District, Pitcher of the Year 25-5A)
Rachel Grundei, Sr, CF (1st Team All-District, TGCA All-State, TGCA All-Star)
Madelyn Huling, Jr, DP/1B (Honorable Mention)
Madelyn Lee, Sr, SS (1st Team All-District, TGCA All-State)
Jalissa Rodriguez, So, 3B (Honorable Mention)
Previous Games
Date Game Opponent Score Record
02/10/2026 Regular Round Rock Cedar Ridge Raiders 19-0(W) 1-0-0
02/12/2026 Tournament Round Rock Cedar Ridge Raiders 12-2(W) 2-0-0
02/12/2026 Tournament Dripping Springs Tigers 11-4(L) 2-1-0
02/13/2026 Tournament Crosby Cougars 4-4(T) 2-1-1
02/13/2026 Tournament Plano East Panthers 13-1(W) 3-1-1
02/14/2026 Tournament Medina Valley Panthers 5-0(W) 4-1-1
02/17/2026 Regular Austin Lake Travis Cavaliers 8-1(W) 5-1-1
02/19/2026 Tournament San Antonio East Central Hornets 6-5(L) 5-2-1
02/19/2026 Tournament Buda Johnson Jaguars 3-2(L) 5-3-1
02/20/2026 Tournament Hutto Hippos 10-0(W) 6-3-1
02/20/2026 Tournament Lake Belton Broncos 6-5(L) 6-4-1
02/21/2026 Tournament Amarillo River Road Wildcats 13-3(W) 7-4-1
02/21/2026 Tournament Cedar Park Vista Ridge Rangers 14-4(W) 8-4-1
02/24/2026 Regular Georgetown Eagles 8-3(W) 9-4-1
02/26/2026 Tournament Copperas Cove Bulldogs 8-7(W) 10-4-1
02/26/2026 Tournament Lake Belton Broncos 7-2(W) 11-4-1
02/27/2026 Tournament Salado Eagles 16-1(W) 12-4-1
02/27/2026 Tournament Lampasas Badgers 10-2(W) 13-4-1
02/28/2026 Tournament Andrews Mustangs 10-0(W) 14-4-1
02/28/2026 Tournament Round Rock Stony Point Tigers 10-0(W) 15-4-1
03/03/2026 District Liberty Hill Panthers 7-0(W) 16-4-1
03/06/2026 District Buda Hays Hawks 6-2(L) 16-5-1
03/10/2026 District Cedar Park Timberwolves 4-0(W) 17-5-1
03/13/2026 District Kyle Lehman Lobos 10-0(W) 18-5-1
03/16/2026 District Leander Rouse Raiders 6-0(W) 19-5-1
03/18/2026 District Lockhart Lions 15-0(W) 20-5-1
03/24/2026 District Leander Glenn Grizzlies 8-3(W) 21-5-1
03/27/2026 District Liberty Hill Panthers 15-7(W) 22-5-1
03/31/2026 District Buda Hays Hawks 1-0(W) 23-5-1
04/02/2026 District Cedar Park Timberwolves 15-0(W) 24-5-1
04/07/2026 District Kyle Lehman Lobos 15-2(W) 25-5-1
04/10/2026 District Leander Rouse Raiders 10-0(W) 26-5-1
04/14/2026 District Lockhart Lions 12-11(W) 27-5-1

Liberty Hill Panthers



Coach: Unassigned (0 Years As Headcoach Years As Head Coach, 0 Career Wins Career Wins)

Assistant Coaches: None

2025 Record: N/A

Returning Starters

No Returning Players
Previous Games
Date Game Opponent Score Record
02/10/2026 Regular Austin Lake Travis Cavaliers 7-0(W) 1-0-0
02/12/2026 Tournament Pasadena Dobie Longhorns 1-0(W) 2-0-0
02/12/2026 Tournament San Antonio O'Connor Panthers 4-2(W) 3-0-0
02/13/2026 Tournament Brazoswood Buccaneers 12-0(W) 4-0-0
02/13/2026 Tournament League City Clear Creek Wildcats 4-2(W) 5-0-0
02/14/2026 Tournament Humble Kingwood Mustangs 5-4(L) 5-1-0
02/19/2026 Tournament Salado Eagles 3-1(W) 6-1-0
02/19/2026 Tournament Cuero Gobblers 12-5(W) 7-1-0
02/20/2026 Tournament Belton Tigers 5-4(L) 7-2-0
02/20/2026 Tournament Round Rock Cedar Ridge Raiders 9-3(W) 8-2-0
02/21/2026 Tournament Salado Eagles 3-1(L) 8-3-0
02/26/2026 Tournament Andrews Mustangs 8-0(W) 9-3-0
02/26/2026 Tournament Bullard Panthers 5-3(L) 9-4-0
02/27/2026 Tournament Copperas Cove Bulldogs 12-1(W) 10-4-0
02/27/2026 Tournament Lake Belton Broncos 9-8(W) 11-4-0
02/28/2026 Tournament Abilene Wylie Bulldogs 4-3(W) 12-4-0
02/28/2026 Tournament Cibolo Steele Knights 11-1(W) 13-4-0
03/03/2026 District Leander Lions 7-0(L) 13-5-0
03/06/2026 District Leander Rouse Raiders 12-2(W) 14-5-0
03/10/2026 District Lockhart Lions 14-0(W) 15-5-0
03/13/2026 District Leander Glenn Grizzlies 5-1(W) 16-5-0
03/16/2026 District Kyle Lehman Lobos 12-0(W) 17-5-0
03/18/2026 District Buda Hays Hawks 2-1(L) 17-6-0
03/24/2026 District Cedar Park Timberwolves 18-1(W) 18-6-0
03/27/2026 District Leander Lions 15-7(L) 18-7-0
03/31/2026 District Leander Rouse Raiders 19-6(W) 19-7-0
04/02/2026 District Lockhart Lions 15-0(W) 20-7-0
04/07/2026 District Leander Glenn Grizzlies 13-0(W) 21-7-0
04/10/2026 District Kyle Lehman Lobos 10-3(W) 22-7-0
04/14/2026 District Buda Hays Hawks 8-7(W) 23-7-0

Buda Hays Hawks



Coach: Unassigned (0 Years As Headcoach Years As Head Coach, 0 Career Wins Career Wins)

Assistant Coaches: None

2025 Record: N/A

Returning Starters

No Returning Players
Previous Games
Date Game Opponent Score Record
02/10/2026 Regular San Antonio Madison Mavericks 4-2(L) 0-1-0
02/12/2026 Tournament New Braunfels Unicorns 4-1(W) 1-1-0
02/12/2026 Tournament Medina Valley Panthers 5-1(L) 1-2-0
02/13/2026 Tournament Temple Wildcats 8-2(W) 2-2-0
02/13/2026 Regular Cibolo Steele Knights 6-0(W) 3-2-0
02/17/2026 Regular Lexington Eagles 4-3(W) 4-2-0
02/19/2026 Tournament Austin Bowie Bulldogs 7-4(W) 5-2-0
02/19/2026 Tournament Buda Johnson Jaguars 5-2(W) 6-2-0
02/20/2026 Tournament Austin Maroons 10-0(W) 7-2-0
02/20/2026 Tournament Pflugerville Weiss Wolves 7-3(L) 7-3-0
02/21/2026 Tournament Barbers Hill Eagles 5-2(L) 7-4-0
02/21/2026 Tournament Smithson Valley Rangers 8-0(L) 7-5-0
02/24/2026 Regular Giddings Buffaloes 10-0(W) 8-5-0
02/26/2026 Tournament New Braunfels Canyon Cougars 3-0(W) 9-5-0
02/26/2026 Tournament Temple Wildcats 8-7(W) 10-5-0
02/27/2026 Tournament St. Agnes Academy Tigers 5-2(W) 11-5-0
02/27/2026 Tournament Austin Akins Eagles 15-0(W) 12-5-0
02/28/2026 Tournament Elgin Wildcats 5-0(W) 13-5-0
03/03/2026 District Cedar Park Timberwolves 8-0(W) 14-5-0
03/06/2026 District Leander Lions 6-2(W) 15-5-0
03/10/2026 District Leander Rouse Raiders 5-4(L) 15-6-0
03/13/2026 District Lockhart Lions 16-1(W) 16-6-0
03/16/2026 District Leander Glenn Grizzlies 7-1(W) 17-6-0
03/18/2026 District Liberty Hill Panthers 2-1(W) 18-6-0
03/24/2026 District Kyle Lehman Lobos 4-0(W) 19-6-0
03/27/2026 District Cedar Park Timberwolves 5-1(W) 20-6-0
03/31/2026 District Leander Lions 1-0(L) 20-7-0
04/02/2026 District Leander Rouse Raiders 9-0(W) 21-7-0
04/07/2026 District Lockhart Lions 12-1(W) 22-7-0
04/10/2026 District Leander Glenn Grizzlies 5-1(W) 23-7-0
04/14/2026 District Liberty Hill Panthers 8-7(L) 23-8-0

Leander Rouse Raiders



Team Website: Rouse Baseball Website / Rouse Raiders Baseball Facebook

Coach:

2025 Record:

Returning Starters

No Returning Players
Previous Games
Date Game Opponent Score Record
02/09/2026 Regular Burnet Bulldogs 10-1(W) 1-0-0
02/12/2026 Tournament Lubbock Cooper Pirates 15-10(L) 1-1-0
02/12/2026 Tournament Longview Spring Hill Panthers 11-1(L) 1-2-0
02/13/2026 Tournament Hebron Hawks 6-4(W) 2-2-0
02/13/2026 Tournament Belton Tigers 6-4(W) 3-2-0
02/19/2026 Tournament Pflugerville Weiss Wolves 6-5(L) 3-3-0
02/19/2026 Tournament Cedar Park Vista Ridge Rangers 9-1(L) 3-4-0
02/20/2026 Tournament Hutto Hippos 6-5(L) 3-5-0
02/20/2026 Tournament Georgetown East View Patriots 8-0(L) 3-6-0
02/21/2026 Tournament Fredericksburg Billies 11-5(L) 3-7-0
02/21/2026 Tournament Austin Lake Travis Cavaliers 6-2(L) 3-8-0
02/26/2026 Tournament Jarrell Cougars 7-5(W) 4-8-0
02/26/2026 Tournament Maypearl Panthers 7-6(W) 5-8-0
02/27/2026 Tournament Copperas Cove Bulldogs 6-4(L) 5-9-0
02/27/2026 Tournament Cibolo Steele Knights 11-0(L) 5-10-0
02/28/2026 Tournament Mineola Yellowjackets 6-1(L) 5-11-0
02/28/2026 Tournament Midland Greenwood Rangers 7-0(L) 5-12-0
03/03/2026 District Leander Glenn Grizzlies 4-3(W) 6-12-0
03/06/2026 District Liberty Hill Panthers 12-2(L) 6-13-0
03/10/2026 District Buda Hays Hawks 5-4(W) 7-13-0
03/13/2026 District Cedar Park Timberwolves 11-1(W) 8-13-0
03/16/2026 District Leander Lions 6-0(L) 8-14-0
03/18/2026 District Kyle Lehman Lobos 7-0(W) 9-14-0
03/24/2026 District Lockhart Lions 6-0(W) 10-14-0
03/27/2026 District Leander Glenn Grizzlies 15-4(W) 11-14-0
03/31/2026 District Liberty Hill Panthers 19-6(L) 11-15-0
04/02/2026 District Buda Hays Hawks 9-0(L) 11-16-0
04/07/2026 District Cedar Park Timberwolves 6-4(L) 11-17-0
04/10/2026 District Leander Lions 10-0(L) 11-18-0
04/14/2026 District Kyle Lehman Lobos 7-3(L) 11-19-0

Leander Glenn Grizzlies



Team Website: Rouse Baseball Website / Rouse Raiders Baseball Facebook

Coach: Unassigned (0 Years As Headcoach Years As Head Coach, 0 Career Wins Career Wins)

Assistant Coaches: None

2025 Record: N/A

Returning Starters

No Returning Players
Previous Games
Date Game Opponent Score Record
02/10/2026 Regular Georgetown East View Patriots 14-6(L) 0-1-0
02/12/2026 Tournament Killeen Shoemaker Wolves 2-1(W) 1-1-0
02/12/2026 Tournament Holland Hornets 5-2(W) 2-1-0
02/13/2026 Tournament Brownfield Cubs 5-3(W) 3-1-0
02/13/2026 Tournament Killeen Shoemaker Wolves 5-4(W) 4-1-0
02/17/2026 Regular Austin Maroons 6-5(W) 5-1-0
02/19/2026 Tournament Georgetown Eagles 11-3(L) 5-2-0
02/19/2026 Tournament Georgetown East View Patriots 1-0(L) 5-3-0
02/20/2026 Tournament Crandall Pirates 6-4(L) 5-4-0
02/20/2026 Tournament Cedar Park Vista Ridge Rangers 6-4(W) 6-4-0
02/21/2026 Tournament Amarillo River Road Wildcats 12-11(W) 7-4-0
02/21/2026 Tournament Lake Belton Broncos 8-0(L) 7-5-0
02/23/2026 Regular Little River Academy Bumblebees 8-2(W) 8-5-0
02/26/2026 Tournament Marble Falls Mustangs 8-5(W) 9-5-0
02/26/2026 Tournament Midland Greenwood Rangers 5-4(W) 10-5-0
02/27/2026 Tournament Round Rock Stony Point Tigers 3-1(L) 10-6-0
02/27/2026 Tournament Belton Tigers 2-2(T) 10-6-1
02/28/2026 Tournament Maypearl Panthers 9-0(W) 11-6-1
02/28/2026 Tournament Lake Belton Broncos 12-4(L) 11-7-1
03/03/2026 District Leander Rouse Raiders 4-3(L) 11-8-1
03/06/2026 District Lockhart Lions 4-3(W) 12-8-1
03/10/2026 District Kyle Lehman Lobos 9-3(L) 12-9-1
03/13/2026 District Liberty Hill Panthers 5-1(L) 12-10-1
03/16/2026 District Buda Hays Hawks 7-1(L) 12-11-1
03/18/2026 District Cedar Park Timberwolves 10-4(W) 13-11-1
03/24/2026 District Leander Lions 8-3(L) 13-12-1
03/27/2026 District Leander Rouse Raiders 15-4(L) 13-13-1
03/31/2026 District Lockhart Lions 8-6(W) 14-13-1
04/02/2026 District Kyle Lehman Lobos 3-2(W) 15-13-1
04/07/2026 District Liberty Hill Panthers 13-0(L) 15-14-1
04/10/2026 District Buda Hays Hawks 5-1(L) 15-15-1
04/14/2026 District Cedar Park Timberwolves 10-4(W) 16-15-1

Cedar Park Timberwolves



Team Website: Rouse Baseball Website / Rouse Raiders Baseball Facebook

Coach: Unassigned (0 Years As Headcoach Years As Head Coach, 0 Career Wins Career Wins)

Assistant Coaches: None

2025 Record: N/A

Returning Starters

No Returning Players
Previous Games
Date Game Opponent Score Record
02/09/2026 Regular Pflugerville Panthers 10-2(W) 1-0-0
02/13/2026 Tournament Mansfield Tigers 11-10(L) 1-1-0
02/19/2026 Tournament Dripping Springs Tigers 11-1(L) 1-2-0
02/19/2026 Tournament Amarillo River Road Wildcats 5-3(W) 2-2-0
02/20/2026 Tournament Brenham Cubs 9-2(L) 2-3-0
02/20/2026 Tournament Fredericksburg Billies 9-7(W) 3-3-0
02/21/2026 Tournament Hutto Hippos 9-5(L) 3-4-0
02/21/2026 Tournament Crandall Pirates 10-8(L) 3-5-0
02/26/2026 Tournament Burnet Bulldogs 4-2(L) 3-6-0
02/26/2026 Tournament Legacy Ranch Wranglers 10-7(W) 4-6-0
02/27/2026 Tournament Lago Vista Vikings 8-0(W) 5-6-0
02/27/2026 Tournament Austin McCallum Knights 8-0(W) 6-6-0
02/28/2026 Tournament Killeen Harker Heights Knights 3-0(L) 6-7-0
02/28/2026 Tournament Killeen Shoemaker Wolves 4-2(W) 7-7-0
03/03/2026 District Buda Hays Hawks 8-0(L) 7-8-0
03/06/2026 District Kyle Lehman Lobos 7-2(W) 8-8-0
03/10/2026 District Leander Lions 4-0(L) 8-9-0
03/13/2026 District Leander Rouse Raiders 11-1(L) 8-10-0
03/16/2026 District Lockhart Lions 15-11(W) 9-10-0
03/18/2026 District Leander Glenn Grizzlies 10-4(L) 9-11-0
03/24/2026 District Liberty Hill Panthers 18-1(L) 9-12-0
03/27/2026 District Buda Hays Hawks 5-1(L) 9-13-0
03/31/2026 District Kyle Lehman Lobos 5-4(W) 10-13-0
04/02/2026 District Leander Lions 15-0(L) 10-14-0
04/07/2026 District Leander Rouse Raiders 6-4(W) 11-14-0
04/10/2026 District Lockhart Lions 11-1(W) 12-14-0
04/14/2026 District Leander Glenn Grizzlies 10-4(L) 12-15-0

Kyle Lehman Lobos



Team Website: Rouse Baseball Website / Rouse Raiders Baseball Facebook

Coach: Unassigned (0 Years As Headcoach Years As Head Coach, 0 Career Wins Career Wins)

Assistant Coaches: None

2025 Record: N/A

Returning Starters

No Returning Players
Previous Games
Date Game Opponent Score Record
02/10/2026 Regular Wimberley Texans 10-7(W) 1-0-0
02/12/2026 Tournament Austin Akins Eagles 11-1(W) 2-0-0
02/12/2026 Tournament Round Rock Dragons 13-1(L) 2-1-0
02/13/2026 Tournament Laredo LBJ Wolves 4-0(W) 3-1-0
02/13/2026 Tournament Fischer Canyon Lake Hawks 15-3(W) 4-1-0
02/14/2026 Tournament Dripping Springs Tigers 4-1(L) 4-2-0
02/19/2026 Tournament Fredericksburg Billies 8-7(L) 4-3-0
02/19/2026 Tournament New Braunfels Canyon Cougars 11-5(L) 4-4-0
02/20/2026 Tournament Austin Maroons 5-4(W) 5-4-0
02/20/2026 Tournament Pflugerville Weiss Wolves 8-6(L) 5-5-0
02/21/2026 Tournament Austin Bowie Bulldogs 14-13(L) 5-6-0
02/21/2026 Tournament Seguin Matadors 10-9(L) 5-7-0
02/26/2026 Tournament Austin Akins Eagles 13-0(W) 6-7-0
02/26/2026 Tournament Universal City Randolph Ro-Hawks 14-0(W) 7-7-0
02/27/2026 Tournament London Pirates 3-1(W) 8-7-0
02/27/2026 Tournament Comal Davenport Wolves 8-2(L) 8-8-0
02/28/2026 Tournament Temple Wildcats 6-2(L) 8-9-0
03/03/2026 District Lockhart Lions 7-3(W) 9-9-0
03/06/2026 District Cedar Park Timberwolves 7-2(L) 9-10-0
03/10/2026 District Leander Glenn Grizzlies 9-3(W) 10-10-0
03/13/2026 District Leander Lions 10-0(L) 10-11-0
03/16/2026 District Liberty Hill Panthers 12-0(L) 10-12-0
03/18/2026 District Leander Rouse Raiders 7-0(L) 10-13-0
03/24/2026 District Buda Hays Hawks 4-0(L) 10-14-0
03/27/2026 District Lockhart Lions 17-4(L) 10-15-0
03/31/2026 District Cedar Park Timberwolves 5-4(L) 10-16-0
04/02/2026 District Leander Glenn Grizzlies 3-2(L) 10-17-0
04/07/2026 District Leander Lions 15-2(L) 10-18-0
04/10/2026 District Liberty Hill Panthers 10-3(L) 10-19-0
04/14/2026 District Leander Rouse Raiders 7-3(W) 11-19-0

Lockhart Lions



Team Website: Rouse Baseball Website / Rouse Raiders Baseball Facebook

Coach: Unassigned (0 Years As Headcoach Years As Head Coach, 0 Career Wins Career Wins)

Assistant Coaches: None

2025 Record: N/A

Returning Starters

No Returning Players
Previous Games
Date Game Opponent Score Record
02/10/2026 Regular Del Valle Cardinals 17-0(L) 0-1-0
02/12/2026 Tournament Floresville Tigers 14-3(L) 0-2-0
02/12/2026 Tournament New Braunfels Long Creek Dragons 6-5(L) 0-3-0
02/13/2026 Tournament Wall Hawks 10-5(L) 0-4-0
02/13/2026 Tournament Austin Maroons 24-5(L) 0-5-0
02/17/2026 Regular Gonzales Apaches 12-6(L) 0-6-0
02/19/2026 Tournament Medina Valley Panthers 12-3(L) 0-7-0
02/19/2026 Tournament San Antonio Southwest Dragons 13-1(L) 0-8-0
02/20/2026 Tournament San Antonio Warren Warriors 10-8(L) 0-9-0
02/20/2026 Tournament Incarnate Word Angels 11-9(L) 0-10-0
02/21/2026 Tournament Harlingen South Hawks 18-5(L) 0-11-0
02/21/2026 Tournament San Antonio Harlan Hawks 7-3(L) 0-12-0
02/24/2026 Regular San Antonio Reagan Rattlers 15-8(L) 0-13-0
02/26/2026 Tournament Lyford Bulldogs 13-11(L) 0-14-0
02/26/2026 Tournament Sinton Pirates 9-5(W) 1-14-0
02/27/2026 Tournament Corpus Christi Ray Texans 5-3(W) 2-14-0
02/27/2026 Tournament San Antonio LEE Volunteers 7-6(W) 3-14-0
02/28/2026 Tournament Corpus Christi Moody Trojans 8-4(W) 4-14-0
02/28/2026 Tournament Corpus Christi Miller Buccaneers 13-3(W) 5-14-0
03/03/2026 District Kyle Lehman Lobos 7-3(L) 5-15-0
03/06/2026 District Leander Glenn Grizzlies 4-3(L) 5-16-0
03/10/2026 District Liberty Hill Panthers 14-0(L) 5-17-0
03/13/2026 District Buda Hays Hawks 16-1(L) 5-18-0
03/16/2026 District Cedar Park Timberwolves 15-11(L) 5-19-0
03/18/2026 District Leander Lions 15-0(L) 5-20-0
03/24/2026 District Leander Rouse Raiders 6-0(L) 5-21-0
03/27/2026 District Kyle Lehman Lobos 17-4(W) 6-21-0
03/31/2026 District Leander Glenn Grizzlies 8-6(L) 6-22-0
04/02/2026 District Liberty Hill Panthers 15-0(L) 6-23-0
04/07/2026 District Buda Hays Hawks 12-1(L) 6-24-0
04/10/2026 District Cedar Park Timberwolves 11-1(L) 6-25-0
04/14/2026 District Leander Lions 12-11(L) 6-26-0