14-6A

Playoffs

D1
#1 Seed – Houston MacArthur
#2 Seed –

D2
#1 Seed – Spring
#2 Seed –

Schedules
Aldine (3266)
Benjamin Davis (3806.5)
DeKaney (2485)
Eisenhower (2996)
MacArthur (4073.5)
Nimitz (3356.5)
Spring (2765)
Westfield (2303.5)

14-6A Standings

District Overall
W L W L T
Spring Lions 12 0 15 9 0
Houston MacArthur Generals 11 2 16 11 0
Houston Eisenhower Eagles 7 6 11 10 0
Houston Aldine Mustangs 7 6 8 18 0
Houston Nimitz Cougars 6 6 9 11 0
Spring DeKaney Wildcats 5 8 7 12 0
Spring Westfield Mustangs 3 10 3 12 0
Houston Benjamin Davis Falcons 0 13 0 20 0

Spring Lions



Coach: Julie Wyrick (26 Years As Head Coach, 671 Career Wins)

Assistant Coaches: Will Oneal, Veronica Hernandez

2025 Record: 16-9/14-0; District Champions/Bi-District Finalist

Returning Starters

Hailey Jones-Calais 12 Catcher (14-6A Most Outstanding Player; 1st team All District; THSCA Super Elite Team)
Jaylin Bonilla 12 2B (1st Team All District)
Xianne Bettis 11 1B (2nd Team All District)
Maleah Grounds 10 SS (14-6A Defensive Player of the Year; 1st team all District)
Angelina Rios 10 OF (1st Team All District)
Previous Games
Date Game Opponent Score Record
02/09/2026 Regular Humble Kingwood Mustangs 12-0(L) 0-1-0
02/12/2026 Tournament Katy Cinco Ranch Cougars 3-2(L) 0-2-0
02/12/2026 Tournament Houston Memorial Mustangs 7-2(L) 0-3-0
02/13/2026 Tournament Humble Atascocita Eagles 10-0(L) 0-4-0
02/14/2026 Tournament Summer Creek Bulldogs 9-3(L) 0-5-0
02/14/2026 Tournament Houston Bellaire Cardinals 7-4(W) 1-5-0
02/19/2026 Tournament Houston C.E. King Panthers 10-0(W) 2-5-0
02/19/2026 Tournament Liberty Panthers 10-0(L) 2-6-0
02/20/2026 Tournament South Grand Prairie Warriors 6-2(L) 2-7-0
02/20/2026 Tournament Grand Oaks Grizzlies 12-7(L) 2-8-0
02/21/2026 Tournament Summer Creek Bulldogs 5-0(L) 2-9-0
02/21/2026 Tournament Porter Spartans 7-2(W) 3-9-0
02/24/2026 District Spring Westfield Mustangs 24-0(W) 4-9-0
02/27/2026 District Houston Benjamin Davis Falcons 16-0(W) 5-9-0
03/03/2026 District Houston Eisenhower Eagles 19-1(W) 6-9-0
03/06/2026 District Houston MacArthur Generals 22-2(W) 7-9-0
03/12/2026 District Spring DeKaney Wildcats 28-0(W) 8-9-0
03/13/2026 District Houston Nimitz Cougars 28-0(W) 9-9-0
03/24/2026 District Houston Aldine Mustangs 20-2(W) 10-9-0
03/27/2026 District Spring Westfield Mustangs 24-0(W) 11-9-0
04/01/2026 District Houston Benjamin Davis Falcons 28-0(W) 12-9-0
04/02/2026 District Houston Eisenhower Eagles 16-0(W) 13-9-0
04/07/2026 District Houston MacArthur Generals 15-2(W) 14-9-0
04/08/2026 District Spring DeKaney Wildcats 17-2(W) 15-9-0

Houston MacArthur Generals



Coach: Erika Scott (7 Years As Head Coach, 250 Career Wins)

Assistant Coaches: Leslie Amaya, Meadow Williams

2025 Record: 12-11-1/12-2; 2nd Place/Bi-District Finalist

Returning Starters

Ava Marie Ruiz 2026 SS/2nd
Lizandra Garcia 2027 P/2nd
Amanda Morales 2028 3rd/P
Bianca Samudio 2027 OF
Vivian Reyes 2027 OF
Alejandra DeLuna 2027 2nd/SS/OF
Previous Games
Date Game Opponent Score Record
02/10/2026 Regular Cypress Lakes Spartans 12-10(W) 1-0-0
02/12/2026 Tournament Klein Forest Golden Eagles 3-0(L) 1-1-0
02/12/2026 Tournament Incarnate Word Angels 8-5(L) 1-2-0
02/13/2026 Tournament Houston Aldine Mustangs 9-4(W) 2-2-0
02/13/2026 Tournament Cypress Park Tigers 10-5(W) 3-2-0
02/14/2026 Tournament Legacy Christian Academy Warriors 7-5(W) 4-2-0
02/19/2026 Tournament Huffman Hargrave Falcons 13-0(L) 4-3-0
02/19/2026 Tournament Pieper Warriors 8-0(L) 4-4-0
02/20/2026 Tournament Dayton Broncos 9-1(L) 4-5-0
02/21/2026 Tournament Huntsville Hornets 7-1(L) 4-6-0
02/24/2026 District Houston Nimitz Cougars 19-4(W) 5-6-0
02/26/2026 Tournament Shepherd Pirates 11-8(L) 5-7-0
02/26/2026 Tournament Cleveland Indians 9-0(L) 5-8-0
02/27/2026 District Houston Eisenhower Eagles 18-5(W) 6-8-0
02/28/2026 Tournament Cleveland Tarkington Longhorns 10-5(W) 7-8-0
02/28/2026 Tournament Splendora Wildcats 10-0(L) 7-9-0
03/03/2026 District Houston Aldine Mustangs 20-3(W) 8-9-0
03/06/2026 District Spring Lions 22-2(L) 8-10-0
03/10/2026 District Spring Westfield Mustangs 15-0(W) 9-10-0
03/14/2026 District Spring DeKaney Wildcats 19-4(W) 10-10-0
03/24/2026 District Houston Benjamin Davis Falcons 18-1(W) 11-10-0
03/27/2026 District Houston Nimitz Cougars 11-4(W) 12-10-0
03/31/2026 District Houston Eisenhower Eagles 15-2(W) 13-10-0
04/02/2026 District Houston Aldine Mustangs 18-1(W) 14-10-0
04/07/2026 District Spring Lions 15-2(L) 14-11-0
04/08/2026 District Spring Westfield Mustangs 15-0(W) 15-11-0
04/15/2026 District Spring DeKaney Wildcats 15-3(W) 16-11-0

Houston Eisenhower Eagles



Coach: Jocilynn Ellis

2025 Record:

Returning Starters

No Returning Players
Previous Games
Date Game Opponent Score Record
02/12/2026 Tournament Ft. Bend Marshall Buffalos 23-0(W) 1-0-0
02/13/2026 Tournament Alief Taylor Lions 18-3(W) 2-0-0
02/14/2026 Tournament Stafford Spartans 24-4(W) 3-0-0
02/14/2026 Tournament Ft. Bend Bush Broncos 9-6(W) 4-0-0
02/19/2026 Tournament Houston Milby Buffaloes 12-2(L) 4-1-0
02/24/2026 District Houston Benjamin Davis Falcons 23-1(W) 5-1-0
02/26/2026 Tournament Ft. Bend Kempner Cougars 10-2(L) 5-2-0
02/26/2026 Tournament Houston Northbrook Raiders 7-2(L) 5-3-0
02/27/2026 District Houston MacArthur Generals 18-5(L) 5-4-0
02/28/2026 Tournament Cypress Springs Panthers 13-6(L) 5-5-0
03/03/2026 District Spring Lions 19-1(L) 5-6-0
03/06/2026 District Spring DeKaney Wildcats 20-19(L) 5-7-0
03/10/2026 District Houston Nimitz Cougars 21-11(W) 6-7-0
03/13/2026 District Houston Aldine Mustangs 21-16(W) 7-7-0
03/24/2026 District Spring Westfield Mustangs 15-0(W) 8-7-0
03/27/2026 District Houston Benjamin Davis Falcons 17-2(W) 9-7-0
03/31/2026 District Houston MacArthur Generals 15-2(L) 9-8-0
04/02/2026 District Spring Lions 16-0(L) 9-9-0
04/07/2026 District Spring DeKaney Wildcats 16-10(W) 10-9-0
04/11/2026 District Houston Nimitz Cougars 11-1(L) 10-10-0
04/14/2026 District Houston Aldine Mustangs 21-13(W) 11-10-0

Houston Aldine Mustangs



Coach: Leigha Doyle

2025 Record:

Returning Starters

No Returning Players
Previous Games
Date Game Opponent Score Record
02/10/2026 Regular Ft. Bend Marshall Buffalos 20-3(W) 1-0-0
02/12/2026 Tournament Cypress Park Tigers 7-5(L) 1-1-0
02/13/2026 Tournament Houston MacArthur Generals 9-4(L) 1-2-0
02/13/2026 Tournament Klein Forest Golden Eagles 14-0(L) 1-3-0
02/14/2026 Tournament Houston Waltrip Rams 11-2(L) 1-4-0
02/19/2026 Tournament Humble Wildcats 5-3(L) 1-5-0
02/19/2026 Tournament Silsbee Tigers 11-0(L) 1-6-0
02/20/2026 Tournament Conroe Tigers 21-0(L) 1-7-0
02/20/2026 Tournament College Station Cougars 12-2(L) 1-8-0
02/21/2026 Tournament Dayton Broncos 15-0(L) 1-9-0
02/21/2026 Tournament Humble Kingwood Mustangs 20-0(L) 1-10-0
02/26/2026 District Spring DeKaney Wildcats 21-20(L) 1-11-0
02/26/2026 Tournament Ft. Bend Kempner Cougars 10-9(L) 1-12-0
02/27/2026 District Houston Nimitz Cougars 22-7(W) 2-12-0
02/28/2026 Tournament Houston Northbrook Raiders 19-1(L) 2-13-0
03/03/2026 District Houston MacArthur Generals 20-3(L) 2-14-0
03/07/2026 District Spring Westfield Mustangs 24-4(W) 3-14-0
03/10/2026 District Houston Benjamin Davis Falcons 22-0(W) 4-14-0
03/13/2026 District Houston Eisenhower Eagles 21-16(L) 4-15-0
03/24/2026 District Spring Lions 20-2(L) 4-16-0
03/27/2026 District Spring DeKaney Wildcats 25-11(W) 5-16-0
03/31/2026 District Houston Nimitz Cougars 12-10(W) 6-16-0
04/02/2026 District Houston MacArthur Generals 18-1(L) 6-17-0
04/07/2026 District Spring Westfield Mustangs 23-7(W) 7-17-0
04/08/2026 District Houston Benjamin Davis Falcons 16-1(W) 8-17-0
04/14/2026 District Houston Eisenhower Eagles 21-13(L) 8-18-0

Houston Nimitz Cougars



Coach:

2025 Record:

Returning Starters

No Returning Players
Previous Games
Date Game Opponent Score Record
02/09/2026 Regular Cleveland Indians 18-0(L) 0-1-0
02/12/2026 Tournament Klein Forest Golden Eagles 12-0(L) 0-2-0
02/13/2026 Tournament Incarnate Word Angels 7-2(L) 0-3-0
02/14/2026 Tournament Spring DeKaney Wildcats 6-5(W) 1-3-0
02/19/2026 Tournament Houston Waltrip Rams 9-4(L) 1-4-0
02/20/2026 Tournament Royal Falcons 13-7(W) 2-4-0
02/20/2026 Tournament Ft. Bend Willowridge Eagles 20-5(W) 3-4-0
02/21/2026 Tournament Houston Milby Buffaloes 13-7(L) 3-5-0
02/24/2026 District Houston MacArthur Generals 19-4(L) 3-6-0
02/27/2026 District Houston Aldine Mustangs 22-7(L) 3-7-0
03/03/2026 District Spring Westfield Mustangs 21-3(W) 4-7-0
03/06/2026 District Houston Benjamin Davis Falcons 17-9(W) 5-7-0
03/10/2026 District Houston Eisenhower Eagles 21-11(L) 5-8-0
03/13/2026 District Spring Lions 28-0(L) 5-9-0
03/24/2026 District Spring DeKaney Wildcats 25-7(W) 6-9-0
03/27/2026 District Houston MacArthur Generals 11-4(L) 6-10-0
03/31/2026 District Houston Aldine Mustangs 12-10(L) 6-11-0
04/02/2026 District Spring Westfield Mustangs 27-14(W) 7-11-0
04/07/2026 District Houston Benjamin Davis Falcons 20-1(W) 8-11-0
04/11/2026 District Houston Eisenhower Eagles 11-1(W) 9-11-0

Spring DeKaney Wildcats



Coach:

2025 Record:

Returning Starters

No Returning Players
Previous Games
Date Game Opponent Score Record
02/12/2026 Tournament Houston Waltrip Rams 13-0(L) 0-1-0
02/12/2026 Tournament Klein Forest Golden Eagles 10-1(L) 0-2-0
02/13/2026 Tournament Other 10-5(L) 0-3-0
02/14/2026 Tournament Houston Nimitz Cougars 6-5(L) 0-4-0
02/14/2026 Tournament Cypress Park Tigers 13-12(W) 1-4-0
02/17/2026 Regular Alief Elsik Rams 20-4(W) 2-4-0
02/26/2026 District Houston Aldine Mustangs 21-20(W) 3-4-0
02/27/2026 District Spring Westfield Mustangs 26-18(L) 3-5-0
03/04/2026 District Houston Benjamin Davis Falcons 23-3(W) 4-5-0
03/06/2026 District Houston Eisenhower Eagles 20-19(W) 5-5-0
03/12/2026 District Spring Lions 28-0(L) 5-6-0
03/14/2026 District Houston MacArthur Generals 19-4(L) 5-7-0
03/24/2026 District Houston Nimitz Cougars 25-7(L) 5-8-0
03/27/2026 District Houston Aldine Mustangs 25-11(L) 5-9-0
03/31/2026 District Spring Westfield Mustangs 32-8(W) 6-9-0
04/02/2026 District Houston Benjamin Davis Falcons 26-2(W) 7-9-0
04/07/2026 District Houston Eisenhower Eagles 16-10(L) 7-10-0
04/08/2026 District Spring Lions 17-2(L) 7-11-0
04/15/2026 District Houston MacArthur Generals 15-3(L) 7-12-0

Spring Westfield Mustangs



Coach: Kendrah Oguchi (1 Years As Head Coach, 2 Career Wins)

Assistant Coaches: Kiara Pereira, Mallory Guillory

2025 Record:

Returning Starters

No Returning Players
Previous Games
Date Game Opponent Score Record
02/10/2026 Regular Cypress Springs Panthers 19-4(L) 0-1-0
02/16/2026 Regular Channelview Falcons 22-3(L) 0-2-0
02/24/2026 District Spring Lions 24-0(L) 0-3-0
02/27/2026 District Spring DeKaney Wildcats 26-18(W) 1-3-0
03/03/2026 District Houston Nimitz Cougars 21-3(L) 1-4-0
03/07/2026 District Houston Aldine Mustangs 24-4(L) 1-5-0
03/10/2026 District Houston MacArthur Generals 15-0(L) 1-6-0
03/13/2026 District Houston Benjamin Davis Falcons 21-10(W) 2-6-0
03/24/2026 District Houston Eisenhower Eagles 15-0(L) 2-7-0
03/27/2026 District Spring Lions 24-0(L) 2-8-0
03/31/2026 District Spring DeKaney Wildcats 32-8(L) 2-9-0
04/02/2026 District Houston Nimitz Cougars 27-14(L) 2-10-0
04/07/2026 District Houston Aldine Mustangs 23-7(L) 2-11-0
04/08/2026 District Houston MacArthur Generals 15-0(L) 2-12-0
04/14/2026 District Houston Benjamin Davis Falcons 29-14(W) 3-12-0

Houston Benjamin Davis Falcons



Coach: Leigha Doyle

2025 Record:

Returning Starters

No Returning Players
Previous Games
Date Game Opponent Score Record
02/10/2026 Regular Grand Oaks Grizzlies 20-0(L) 0-1-0
02/12/2026 Tournament Baytown Lee Ganders 17-4(L) 0-2-0
02/12/2026 Tournament Baytown Sterling Rangers 14-0(L) 0-3-0
02/13/2026 Tournament Humble Wildcats 13-2(L) 0-4-0
02/19/2026 Tournament Cleveland Tarkington Longhorns 24-1(L) 0-5-0
02/20/2026 Tournament New Waverly Bulldogs 17-2(L) 0-6-0
02/21/2026 Tournament Hardin Hornets 14-2(L) 0-7-0
02/24/2026 District Houston Eisenhower Eagles 23-1(L) 0-8-0
02/27/2026 District Spring Lions 16-0(L) 0-9-0
03/04/2026 District Spring DeKaney Wildcats 23-3(L) 0-10-0
03/06/2026 District Houston Nimitz Cougars 17-9(L) 0-11-0
03/10/2026 District Houston Aldine Mustangs 22-0(L) 0-12-0
03/13/2026 District Spring Westfield Mustangs 21-10(L) 0-13-0
03/24/2026 District Houston MacArthur Generals 18-1(L) 0-14-0
03/27/2026 District Houston Eisenhower Eagles 17-2(L) 0-15-0
04/01/2026 District Spring Lions 28-0(L) 0-16-0
04/02/2026 District Spring DeKaney Wildcats 26-2(L) 0-17-0
04/07/2026 District Houston Nimitz Cougars 20-1(L) 0-18-0
04/08/2026 District Houston Aldine Mustangs 16-1(L) 0-19-0
04/14/2026 District Spring Westfield Mustangs 29-14(L) 0-20-0