17-4A
Schedules
Bullard (891)
Center (737)
Lufkin Hudson (802)
Madisonville (684)
Palestine (1017.5)
Rusk (603)
17-4A Standings
| District | Overall | |||||
|---|---|---|---|---|---|---|
| W | L | W | L | T | ||
| Lufkin Hudson Hornets | 0 | 0 | 7 | 8 | 1 | |
| Center Roughriders | 0 | 0 | 4 | 7 | 1 | |
| Rusk Eagles | 0 | 0 | 9 | 7 | 4 | |
| Palestine Wildcats | 0 | 0 | 8 | 4 | 0 | |
| Madisonville Mustangs | 0 | 0 | 7 | 9 | 0 | |
| Bullard Panthers | 0 | 0 | 13 | 6 | 1 | |
Lufkin Hudson Hornets
Coach: Shane Tobias
2025 Record:
Returning Starters
No Returning PlayersPrevious Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/09/2026 | Regular | Lufkin Panthers | 4-2(W) | 1-0-0 |
| 02/12/2026 | Tournament | Orangefield Bobcats | 11-2(L) | 1-1-0 |
| 02/13/2026 | Tournament | Lumberton Raiders | 5-4(L) | 1-2-0 |
| 02/13/2026 | Tournament | Kirbyville Wildcats | 4-0(L) | 1-3-0 |
| 02/14/2026 | Tournament | Silsbee Tigers | 9-0(L) | 1-4-0 |
| 02/17/2026 | Regular | Huntington Red Devils | 15-0(W) | 2-4-0 |
| 02/19/2026 | Tournament | Van Vandals | 9-5(L) | 2-5-0 |
| 02/19/2026 | Tournament | Gilmer Buckeyes | 15-1(W) | 3-5-0 |
| 02/21/2026 | Tournament | Pollok Central Bulldogs | 13-4(W) | 4-5-0 |
| 02/21/2026 | Tournament | Whitehouse Wildcats | 6-3(L) | 4-6-0 |
| 02/24/2026 | Regular | Shepherd Pirates | 12-2(W) | 5-6-0 |
| 02/26/2026 | Tournament | Kingwood Park Panthers | 11-4(L) | 5-7-0 |
| 02/26/2026 | Tournament | Livingston Lions | 7-1(L) | 5-8-0 |
| 02/27/2026 | Tournament | Cameron Yoemen | 8-1(W) | 6-8-0 |
| 02/27/2026 | Tournament | Huntsville Hornets | 8-4(W) | 7-8-0 |
| 02/28/2026 | Tournament | La Grange Leopards | 4-4(T) | 7-8-1 |
Center Roughriders
Coach:
2025 Record:
Returning Starters
No Returning PlayersPrevious Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/10/2026 | Regular | Tatum Eagles | 14-2(W) | 1-0-0 |
| 02/12/2026 | Tournament | Diboll Lumberjacks | 10-4(L) | 1-1-0 |
| 02/12/2026 | Tournament | Silsbee Tigers | 10-1(L) | 1-2-0 |
| 02/13/2026 | Tournament | Groveton Indians | 6-4(L) | 1-3-0 |
| 02/13/2026 | Tournament | New Caney West Fork Gators | 13-0(L) | 1-4-0 |
| 02/14/2026 | Tournament | Alto Yellow Jackets | 7-2(L) | 1-5-0 |
| 02/17/2026 | Regular | Shelbyville Dragons | 8-7(L) | 1-6-0 |
| 02/19/2026 | Tournament | Elkhart Elks | 10-2(L) | 1-7-0 |
| 02/21/2026 | Tournament | Gladewater Bears | 16-4(W) | 2-7-0 |
| 02/21/2026 | Tournament | Gladewater Sabine Cardinals | 12-12(T) | 2-7-1 |
| 02/27/2026 | Tournament | Nacogdoches Dragons | 5-2(W) | 3-7-1 |
| 02/28/2026 | Tournament | Diboll Lumberjacks | 7-6(W) | 4-7-1 |
Rusk Eagles
Coach: Michael Williams (7 Years As Head Coach, 109 Career Wins)
Assistant Coaches: Cassi Hart, Marque Brummett
2025 Record: 18-14-1/6-4; 3rd Place/Area Finalist
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/10/2026 | Regular | Diboll Lumberjacks | 10-0(W) | 1-0-0 |
| 02/12/2026 | Tournament | Cleveland Tarkington Longhorns | 7-7(T) | 1-0-1 |
| 02/12/2026 | Tournament | Alto Yellow Jackets | 4-4(T) | 1-0-2 |
| 02/13/2026 | Tournament | Groveton Indians | 2-1(W) | 2-0-2 |
| 02/13/2026 | Tournament | New Caney West Fork Gators | 9-0(L) | 2-1-2 |
| 02/14/2026 | Tournament | Kirbyville Wildcats | 1-1(T) | 2-1-3 |
| 02/17/2026 | Regular | Lufkin Panthers | 12-2(L) | 2-2-3 |
| 02/19/2026 | Tournament | Joaquin Rams | 6-0(L) | 2-3-3 |
| 02/19/2026 | Tournament | Tatum Eagles | 12-1(W) | 3-3-3 |
| 02/20/2026 | Tournament | Groveton Indians | 14-4(W) | 4-3-3 |
| 02/20/2026 | Tournament | West Rusk Raiders | 14-5(W) | 5-3-3 |
| 02/21/2026 | Tournament | Hemphill Hornets | 5-5(T) | 5-3-4 |
| 02/21/2026 | Tournament | Shepherd Pirates | 10-2(L) | 5-4-4 |
| 02/24/2026 | Regular | Elkhart Elks | 11-10(L) | 5-5-4 |
| 02/26/2026 | Tournament | Ore City Rebels | 9-2(W) | 6-5-4 |
| 02/26/2026 | Tournament | Harleton Wildcats | 13-0(W) | 7-5-4 |
| 02/27/2026 | Tournament | Atlanta Rabbits | 7-1(W) | 8-5-4 |
| 02/27/2026 | Tournament | Redwater Dragons | 13-7(W) | 9-5-4 |
| 02/28/2026 | Tournament | Hughes Springs Mustangs | 9-3(L) | 9-6-4 |
| 02/28/2026 | Tournament | Wills Point Tigers | 6-3(L) | 9-7-4 |
Palestine Wildcats
Coach: Gregg Gurganus (4 Years As Head Coach, 23 Career Wins)
Assistant Coaches: Chris Holman
2025 Record: 6-15/2-8; 5th Place
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/10/2026 | Regular | LaPoynor Flyers | 16-0(W) | 1-0-0 |
| 02/12/2026 | Tournament | LaPoynor Flyers | 15-0(W) | 2-0-0 |
| 02/12/2026 | Tournament | Quitman Bulldogs | 10-4(W) | 3-0-0 |
| 02/13/2026 | Tournament | Frankston Indians | 2-1(W) | 4-0-0 |
| 02/13/2026 | Tournament | Athens Hornets | 7-3(L) | 4-1-0 |
| 02/19/2026 | Tournament | Kilgore Bulldogs | 11-0(W) | 5-1-0 |
| 02/19/2026 | Tournament | Waskom Wildcats | 6-1(L) | 5-2-0 |
| 02/21/2026 | Tournament | Longview Spring Hill Panthers | 7-1(L) | 5-3-0 |
| 02/24/2026 | Regular | Kemp Yellow Jackets | 12-7(W) | 6-3-0 |
| 02/26/2026 | Tournament | Overton Mustangs | 8-7(L) | 6-4-0 |
| 02/26/2026 | Tournament | Douglass Indians | 15-0(W) | 7-4-0 |
| 02/28/2026 | Tournament | Hawkins Hawks | 7-1(W) | 8-4-0 |
Madisonville Mustangs
Coach: Jacob McMurtry
2025 Record:
Returning Starters
No Returning PlayersPrevious Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/09/2026 | Regular | Groveton Indians | 10-9(L) | 0-1-0 |
| 02/12/2026 | Tournament | Fairfield Eagles | 7-2(L) | 0-2-0 |
| 02/13/2026 | Tournament | Rockdale Tigers | 1-0(W) | 1-2-0 |
| 02/13/2026 | Tournament | Fairfield Eagles | 11-3(L) | 1-3-0 |
| 02/14/2026 | Tournament | Groesbeck Goats | 13-4(L) | 1-4-0 |
| 02/14/2026 | Tournament | Corrigan-Camden Bulldogs | 6-1(L) | 1-5-0 |
| 02/17/2026 | Regular | Burton Panthers | 11-10(L) | 1-6-0 |
| 02/19/2026 | Tournament | Anderson-Shiro Fighting Owls | 6-3(W) | 2-6-0 |
| 02/20/2026 | Tournament | Navasota Rattlers | 9-6(L) | 2-7-0 |
| 02/20/2026 | Tournament | JV Opponent | 16-1(W) | 3-7-0 |
| 02/21/2026 | Tournament | Jewett Leon Cougars | 17-1(W) | 4-7-0 |
| 02/26/2026 | Tournament | Thorndale Bulldogs | 6-4(W) | 5-7-0 |
| 02/27/2026 | Tournament | Lorena Leopards | 7-3(L) | 5-8-0 |
| 02/27/2026 | Tournament | Groveton Indians | 11-0(L) | 5-9-0 |
| 02/28/2026 | Tournament | Crawford Pirates | 12-11(W) | 6-9-0 |
| 02/28/2026 | Tournament | Lufkin Panthers | 10-6(W) | 7-9-0 |
Bullard Panthers
Coach: Julie Murry (7 Years As Head Coach, Career Wins)
Assistant Coaches: Danielle Hudspeth, Brett Murry
2025 Record: 29-4/10-0; District Champions/Area Finalist
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/09/2026 | Regular | Hallsville Bobcats | 6-5(W) | 1-0-0 |
| 02/12/2026 | Tournament | Antonian Prep Apaches | 11-4(L) | 1-1-0 |
| 02/12/2026 | Tournament | Brazoswood Buccaneers | 6-1(L) | 1-2-0 |
| 02/13/2026 | Tournament | Whitehouse Wildcats | 2-1(L) | 1-3-0 |
| 02/13/2026 | Tournament | Pasadena Dobie Longhorns | 5-2(W) | 2-3-0 |
| 02/14/2026 | Tournament | Coppell Cowgirls | 14-9(W) | 3-3-0 |
| 02/14/2026 | Tournament | Lexington Eagles | 5-4(L) | 3-4-0 |
| 02/17/2026 | Regular | Carthage Bulldogs | 9-1(W) | 4-4-0 |
| 02/19/2026 | Tournament | Alto Yellow Jackets | 6-2(W) | 5-4-0 |
| 02/19/2026 | Tournament | Alba-Golden Panthers | 15-2(W) | 6-4-0 |
| 02/19/2026 | Tournament | Pollok Central Bulldogs | 11-0(W) | 7-4-0 |
| 02/21/2026 | Tournament | Van Vandals | 1-0(L) | 7-5-0 |
| 02/21/2026 | Tournament | Gilmer Buckeyes | 8-1(W) | 8-5-0 |
| 02/24/2026 | Regular | Forney Jackrabbits | 4-3(W) | 9-5-0 |
| 02/26/2026 | Tournament | Liberty Hill Panthers | 5-3(W) | 10-5-0 |
| 02/26/2026 | Tournament | Salado Eagles | 1-1(T) | 10-5-1 |
| 02/27/2026 | Tournament | Abilene Wylie Bulldogs | 9-3(W) | 11-5-1 |
| 02/27/2026 | Tournament | Georgetown Eagles | 6-0(W) | 12-5-1 |
| 02/28/2026 | Tournament | Copperas Cove Bulldogs | 8-3(L) | 12-6-1 |
| 02/28/2026 | Tournament | Andrews Mustangs | 1-0(W) | 13-6-1 |
