21-5A
Schedules
21-5A Composite
Houston Sterling Raiders (1340)
Galena Park Yellowjackets (1885.5)
Houston Spring Woods Tigers (2192)
Houston Waltrip Rams (1668)
Houston Sharpstown Apollos (1797)
Houston Milby Buffaloes (2190)
Houston Austin Mustangs (1320.5)
Houston Westbury Huskies (2263)
Houston Madison Marlins (1897)
Houston Carnegie Vanguard Rhinos (826)
21-5A Standings
| District | Overall | |||||
|---|---|---|---|---|---|---|
| W | L | W | L | T | ||
| Houston Milby Buffaloes | 5 | 0 | 9 | 0 | 0 | |
| Galena Park Yellowjackets | 4 | 1 | 11 | 2 | 0 | |
| Houston Waltrip Rams | 3 | 2 | 9 | 3 | 1 | |
| Houston Austin Mustangs | 2 | 1 | 2 | 1 | 0 | |
| Houston Spring Woods Tigers | 2 | 3 | 3 | 13 | 0 | |
| Houston Sterling Raiders | 1 | 1 | 1 | 1 | 0 | |
| Houston Carnegie Vanguard Rhinos | 0 | 0 | 0 | 0 | 0 | |
| Houston Sharpstown Apollos | 0 | 3 | 0 | 4 | 0 | |
| Houston Westbury Huskies | 0 | 3 | 0 | 3 | 0 | |
| Houston Madison Marlins | 0 | 3 | 0 | 3 | 0 | |
Houston Milby Buffaloes
Coach: Unassigned (0 Years As Headcoach Years As Head Coach, 0 Career Wins Career Wins)
Assistant Coaches: None
2025 Record: N/A
Returning Starters
No Returning PlayersPrevious Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/10/2026 | District | Houston Waltrip Rams | 13-12(W) | 1-0-0 |
| 02/13/2026 | District | Houston Sharpstown Apollos | 15-0(W) | 2-0-0 |
| 02/17/2026 | District | Galena Park Yellowjackets | 5-4(W) | 3-0-0 |
| 02/19/2026 | Tournament | Houston Eisenhower Eagles | 12-2(W) | 4-0-0 |
| 02/20/2026 | Tournament | Other | 17-2(W) | 5-0-0 |
| 02/21/2026 | Tournament | Alief Elsik Rams | 16-1(W) | 6-0-0 |
| 02/21/2026 | Tournament | Houston Nimitz Cougars | 13-7(W) | 7-0-0 |
| 02/24/2026 | District | Houston Austin Mustangs | 15-5(W) | 8-0-0 |
| 02/27/2026 | District | Houston Madison Marlins | 18-1(W) | 9-0-0 |
Galena Park Yellowjackets
Coach: Unassigned (0 Years As Headcoach Years As Head Coach, 0 Career Wins Career Wins)
Assistant Coaches: None
2025 Record: N/A
Returning Starters
No Returning PlayersPrevious Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/10/2026 | District | Houston Madison Marlins | 18-0(W) | 1-0-0 |
| 02/13/2026 | District | Houston Sterling Raiders | 20-0(W) | 2-0-0 |
| 02/17/2026 | District | Houston Milby Buffaloes | 5-4(L) | 2-1-0 |
| 02/19/2026 | Tournament | Pasadena Eagles | 10-6(W) | 3-1-0 |
| 02/19/2026 | Tournament | Galena Park North Shore Mustangs | 8-1(L) | 3-2-0 |
| 02/20/2026 | District | Houston Spring Woods Tigers | 19-0(W) | 4-2-0 |
| 02/21/2026 | Tournament | Manvel Mavericks | 8-4(W) | 5-2-0 |
| 02/25/2026 | District | Houston Waltrip Rams | 15-3(W) | 6-2-0 |
| 02/26/2026 | Tournament | Legacy School of Sport Sciences | 5-3(W) | 7-2-0 |
| 02/26/2026 | Tournament | Sabine Pass Sharks | 13-1(W) | 8-2-0 |
| 02/27/2026 | Tournament | Houston Sharpstown Apollos | 18-0(W) | 9-2-0 |
| 02/28/2026 | Tournament | East Chambers Buccaneers | 4-3(W) | 10-2-0 |
| 02/28/2026 | Tournament | Anahuac Panthers | 3-0(W) | 11-2-0 |
Houston Waltrip Rams
Coach: Unassigned (0 Years As Headcoach Years As Head Coach, 0 Career Wins Career Wins)
Assistant Coaches: None
2025 Record: N/A
Returning Starters
No Returning PlayersPrevious Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/10/2026 | District | Houston Milby Buffaloes | 13-12(L) | 0-1-0 |
| 02/12/2026 | Tournament | Legacy Christian Academy Warriors | 5-5(T) | 0-1-1 |
| 02/12/2026 | Tournament | Spring DeKaney Wildcats | 13-0(W) | 1-1-1 |
| 02/13/2026 | District | Houston Spring Woods Tigers | 12-5(W) | 2-1-1 |
| 02/14/2026 | Tournament | Klein Forest Golden Eagles | 7-0(L) | 2-2-1 |
| 02/14/2026 | Tournament | Houston Aldine Mustangs | 11-2(W) | 3-2-1 |
| 02/19/2026 | Tournament | Houston Nimitz Cougars | 9-4(W) | 4-2-1 |
| 02/19/2026 | Tournament | Royal Falcons | 19-2(W) | 5-2-1 |
| 02/20/2026 | District | Houston Sharpstown Apollos | 17-1(W) | 6-2-1 |
| 02/21/2026 | Tournament | Houston Northside Panthers | 14-0(W) | 7-2-1 |
| 02/21/2026 | Tournament | Royal Falcons | 20-3(W) | 8-2-1 |
| 02/25/2026 | District | Galena Park Yellowjackets | 15-3(L) | 8-3-1 |
| 02/27/2026 | District | Houston Westbury Huskies | 16-0(W) | 9-3-1 |
Houston Austin Mustangs
Coach: Unassigned (0 Years As Headcoach Years As Head Coach, 0 Career Wins Career Wins)
Assistant Coaches: None
2025 Record: N/A
Returning Starters
No Returning PlayersPrevious Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/17/2026 | District | Houston Madison Marlins | 15-0(W) | 1-0-0 |
| 02/24/2026 | District | Houston Milby Buffaloes | 15-5(L) | 1-1-0 |
| 02/27/2026 | District | Houston Spring Woods Tigers | 9-0(W) | 2-1-0 |
Houston Spring Woods Tigers
Coach: Brian Linhart (6 Years As Head Coach, 30 Career Wins)
Assistant Coaches: Ben Tubaro
2025 Record: 11-16/10-6, Bi-District Finalist
Returning Starters
Previous Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/10/2026 | Regular | Houston Northbrook Raiders | 11-0(L) | 0-1-0 |
| 02/12/2026 | Tournament | Marble Falls Mustangs | 23-0(L) | 0-2-0 |
| 02/12/2026 | Tournament | Lewisville Farmers | 16-0(L) | 0-3-0 |
| 02/13/2026 | District | Houston Waltrip Rams | 12-5(L) | 0-4-0 |
| 02/17/2026 | District | Houston Sharpstown Apollos | 15-0(W) | 1-4-0 |
| 02/19/2026 | Tournament | Cypress Park Tigers | 15-3(L) | 1-5-0 |
| 02/19/2026 | Tournament | Katy Taylor Mustangs | 15-2(L) | 1-6-0 |
| 02/20/2026 | District | Galena Park Yellowjackets | 19-0(L) | 1-7-0 |
| 02/21/2026 | Tournament | Ft. Bend Clements Rangers | 12-0(L) | 1-8-0 |
| 02/21/2026 | Tournament | Alief Hastings Bears | 7-3(L) | 1-9-0 |
| 02/24/2026 | District | Houston Westbury Huskies | 19-1(W) | 2-9-0 |
| 02/26/2026 | Tournament | Cypress Creek Cougars | 13-0(L) | 2-10-0 |
| 02/26/2026 | Tournament | Cypress Falls Eagles | 13-6(W) | 3-10-0 |
| 02/27/2026 | District | Houston Austin Mustangs | 9-0(L) | 3-11-0 |
| 02/28/2026 | Tournament | Cypress Park Tigers | 13-12(L) | 3-12-0 |
| 02/28/2026 | Tournament | Cypress Lakes Spartans | 11-0(L) | 3-13-0 |
Houston Sterling Raiders
Coach: Unassigned (0 Years As Headcoach Years As Head Coach, 0 Career Wins Career Wins)
Assistant Coaches: None
2025 Record: N/A
Returning Starters
No Returning PlayersPrevious Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/13/2026 | District | Galena Park Yellowjackets | 20-0(L) | 0-1-0 |
| 02/17/2026 | District | Houston Westbury Huskies | 15-4(W) | 1-1-0 |
Houston Carnegie Vanguard Rhinos
Coach: Unassigned (0 Years As Headcoach Years As Head Coach, 0 Career Wins Career Wins)
Assistant Coaches: None
2025 Record: N/A
Returning Starters
No Returning PlayersPrevious Games
| Date | Game | Opponent | Score | Record |
|---|
Houston Sharpstown Apollos
Coach: Unassigned (0 Years As Headcoach Years As Head Coach, 0 Career Wins Career Wins)
Assistant Coaches: None
2025 Record: N/A
Returning Starters
No Returning PlayersPrevious Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/13/2026 | District | Houston Milby Buffaloes | 15-0(L) | 0-1-0 |
| 02/17/2026 | District | Houston Spring Woods Tigers | 15-0(L) | 0-2-0 |
| 02/20/2026 | District | Houston Waltrip Rams | 17-1(L) | 0-3-0 |
| 02/27/2026 | Tournament | Galena Park Yellowjackets | 18-0(L) | 0-4-0 |
Houston Westbury Huskies
Coach: Unassigned (0 Years As Headcoach Years As Head Coach, 0 Career Wins Career Wins)
Assistant Coaches: None
2025 Record: N/A
Returning Starters
No Returning PlayersPrevious Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/17/2026 | District | Houston Sterling Raiders | 15-4(L) | 0-1-0 |
| 02/24/2026 | District | Houston Spring Woods Tigers | 19-1(L) | 0-2-0 |
| 02/27/2026 | District | Houston Waltrip Rams | 16-0(L) | 0-3-0 |
Houston Madison Marlins
Coach: Unassigned (0 Years As Headcoach Years As Head Coach, 0 Career Wins Career Wins)
Assistant Coaches: None
2025 Record: N/A
Returning Starters
No Returning PlayersPrevious Games
| Date | Game | Opponent | Score | Record |
|---|---|---|---|---|
| 02/10/2026 | District | Galena Park Yellowjackets | 18-0(L) | 0-1-0 |
| 02/17/2026 | District | Houston Austin Mustangs | 15-0(L) | 0-2-0 |
| 02/27/2026 | District | Houston Milby Buffaloes | 18-1(L) | 0-3-0 |
