9-5A

Schedules
Prosper Walnut Grove (1716)
Melissa Cardinals (1762.5)
Anna Coyotes (1490)
Sherman Bearcats (2251)
McKinney North Bulldogs (2273)
Lucas Lovejoy Leopards (1593)
Greenville Lions (1626)
Denison Yellow Jackets (1371.5)

9-5A Standings

District Overall
W L W L T
Prosper Walnut Grove 0 0 9 7 1
Melissa Cardinals 0 0 12 2 0
Anna Coyotes 0 0 8 8 0
Sherman Bearcats 0 0 8 9 0
McKinney North Bulldogs 0 0 2 10 1
Lucas Lovejoy Leopards 0 0 10 6 1
Greenville Lions 0 0 1 18 0
Denison Yellow Jackets 0 0 10 8 0

Prosper Walnut Grove



Team Website: Walnut Grove HS Baseball Twitter / Walnut Grove Baseball Website

Coach: Tim O'Brien (9 Years As Head Coach, 188 Career Wins)

Assistant Coaches: Hannah Cooper, Jacob Hataway

2025 Record: 28-5, 12-2, Regional Quarterfinalist

Returning Starters

Kailee James, Jr, 2B
Zelda Bobbitt, Jr, 1B
Taylor Lopez, Jr, OF
Lauren Robinson, So, C
Alexa Arredondo, So, 3B
Penelope Robles, So, Utility
Vivian McKernan, Fr, SS
Hannah Adkins, Fr, P
Previous Games
Date Game Opponent Score Record
02/10/2026 Regular Keller Indians 5-3(L) 0-1-0
02/12/2026 Tournament Frisco Reedy Lions 2-1(W) 1-1-0
02/12/2026 Tournament Denton Broncos 14-0(W) 2-1-0
02/13/2026 Tournament Frisco Reedy Lions 5-3(L) 2-2-0
02/13/2026 Tournament Frisco Liberty Redhawks 11-0(W) 3-2-0
02/19/2026 Tournament Mansfield Legacy Broncos 8-0(W) 4-2-0
02/19/2026 Tournament Ft Worth Boswell Pioneers 8-5(W) 5-2-0
02/20/2026 Tournament Richland Royals 3-2(L) 5-3-0
02/20/2026 Tournament Ennis Lions 4-0(W) 6-3-0
02/21/2026 Tournament Mansfield Lake Ridge Eagles 7-6(W) 7-3-0
02/21/2026 Tournament Aledo Bearcats 10-1(L) 7-4-0
02/24/2026 Regular Frisco Wakeland Wolverines 8-5(L) 7-5-0
02/26/2026 Tournament Azle Hornets 1-1(T) 7-5-1
02/26/2026 Tournament Mansfield Lake Ridge Eagles 4-1(W) 8-5-1
02/27/2026 Tournament Argyle Eagles 4-2(L) 8-6-1
02/27/2026 Tournament Keller Timber Creek Falcons 4-3(L) 8-7-1
02/28/2026 Tournament Flower Mound Jaguars 8-1(W) 9-7-1

Melissa Cardinals



Team Website: Walnut Grove HS Baseball Twitter / Walnut Grove Baseball Website

Coach: Unassigned (0 Years As Headcoach Years As Head Coach, 0 Career Wins Career Wins)

Assistant Coaches: None

2025 Record: N/A

Returning Starters

No Returning Players
Previous Games
Date Game Opponent Score Record
02/12/2026 Tournament Texas City Stingarees 9-2(W) 1-0-0
02/12/2026 Tournament League City Clear Creek Wildcats 6-4(L) 1-1-0
02/13/2026 Tournament Midlothian Panthers 13-5(W) 2-1-0
02/13/2026 Tournament San Antonio O'Connor Panthers 9-1(W) 3-1-0
02/14/2026 Tournament Burleson Elks 19-3(W) 4-1-0
02/19/2026 Tournament Corpus Christi Veterans Memorial Eagles 11-1(W) 5-1-0
02/20/2026 Tournament Katy Tigers 12-3(L) 5-2-0
02/20/2026 Tournament Richmond Foster Falcons 8-5(W) 6-2-0
02/21/2026 Tournament Marshall Mavericks 12-0(W) 7-2-0
02/26/2026 Tournament Aledo Bearcats 5-0(W) 8-2-0
02/26/2026 Tournament Birdville Hawks 3-0(W) 9-2-0
02/27/2026 Tournament Abilene Eagles 5-3(W) 10-2-0
02/27/2026 Tournament Denton Guyer Wildcats 5-1(W) 11-2-0
02/28/2026 Tournament Waco Midway Pantherettes 5-1(W) 12-2-0

Anna Coyotes



Team Website: Walnut Grove HS Baseball Twitter / Walnut Grove Baseball Website

Coach: Unassigned (0 Years As Headcoach Years As Head Coach, 0 Career Wins Career Wins)

Assistant Coaches: None

2025 Record: N/A

Returning Starters

No Returning Players
Previous Games
Date Game Opponent Score Record
02/12/2026 Tournament White Settlement Brewer Bears 7-6(W) 1-0-0
02/12/2026 Tournament Mesquite Horn Lady Jags 12-2(L) 1-1-0
02/13/2026 Tournament Gunter Tigers 10-0(L) 1-2-0
02/13/2026 Tournament Forney Jackrabbits 6-0(L) 1-3-0
02/17/2026 Regular Terrell Tigers 17-2(W) 2-3-0
02/19/2026 Tournament Mesquite Poteet Pirates 7-5(W) 3-3-0
02/19/2026 Tournament Sunnyvale Raiders 5-4(L) 3-4-0
02/20/2026 Tournament Dallas Hillcrest Panthers 18-1(W) 4-4-0
02/20/2026 Tournament Richardson Pearce Mustangs 8-6(W) 5-4-0
02/21/2026 Tournament Garland Owls 6-0(L) 5-5-0
02/24/2026 Regular Farmersville Farmers 21-10(W) 6-5-0
02/26/2026 Tournament Garland Owls 7-1(L) 6-6-0
02/26/2026 Tournament De Kalb Bears 11-6(W) 7-6-0
02/27/2026 Tournament Flower Mound Marcus Marauders 13-3(L) 7-7-0
02/27/2026 Tournament Midland Bulldogs 11-1(L) 7-8-0
02/28/2026 Tournament Mount Pleasant Tigers 7-5(W) 8-8-0

Sherman Bearcats



Team Website: Walnut Grove HS Baseball Twitter / Walnut Grove Baseball Website

Coach: Unassigned (0 Years As Headcoach Years As Head Coach, 0 Career Wins Career Wins)

Assistant Coaches: None

2025 Record: N/A

Returning Starters

No Returning Players
Previous Games
Date Game Opponent Score Record
02/09/2026 Regular Frisco Lebanon Trail 7-6(W) 1-0-0
02/12/2026 Tournament Dallas Samuell Spartans 15-0(W) 2-0-0
02/12/2026 Tournament Carrollton Ranchview Wolves 13-0(W) 3-0-0
02/13/2026 Tournament Odessa Permian Panthers 3-2(L) 3-1-0
02/14/2026 Tournament Lakeview Centennial Patriots 7-4(W) 4-1-0
02/17/2026 Regular Frisco Independence Knights 9-5(W) 5-1-0
02/19/2026 Tournament Burkburnett Bulldogs 5-4(W) 6-1-0
02/19/2026 Tournament Denton Broncos 8-7(L) 6-2-0
02/20/2026 Tournament Canyon Randall Raiders 18-0(L) 6-3-0
02/20/2026 Tournament Frisco Liberty Redhawks 6-3(L) 6-4-0
02/21/2026 Tournament Irving Tigers 18-0(W) 7-4-0
02/21/2026 Tournament Lindsay Knights 7-6(L) 7-5-0
02/26/2026 Tournament Frisco Lebanon Trail 12-5(W) 8-5-0
02/26/2026 Tournament Sachse Mustangs 11-4(L) 8-6-0
02/27/2026 Tournament De Kalb Bears 4-3(L) 8-7-0
02/27/2026 Tournament Gunter Tigers 15-7(L) 8-8-0
02/28/2026 Tournament Royse City Bulldogs 10-1(L) 8-9-0

McKinney North Bulldogs



Team Website: Walnut Grove HS Baseball Twitter / Walnut Grove Baseball Website

Coach: Unassigned (0 Years As Headcoach Years As Head Coach, 0 Career Wins Career Wins)

Assistant Coaches: None

2025 Record: N/A

Returning Starters

No Returning Players
Previous Games
Date Game Opponent Score Record
02/10/2026 Regular McKinney Boyd Broncos 7-4(L) 0-1-0
02/16/2026 Regular Sam Rayburn Rebels 15-6(W) 1-1-0
02/19/2026 Tournament Northwest Eaton Eagles 18-0(L) 1-2-0
02/19/2026 Tournament Texarkana Texas Tigers 19-3(L) 1-3-0
02/20/2026 Tournament Frisco Lone Star Rangers 13-6(L) 1-4-0
02/20/2026 Tournament Keller Timber Creek Falcons 9-1(L) 1-5-0
02/21/2026 Tournament L.D. Bell Raiders 9-5(L) 1-6-0
02/24/2026 Regular Lewisville Farmers 17-12(W) 2-6-0
02/26/2026 Tournament Gunter Tigers 17-4(L) 2-7-0
02/26/2026 Tournament Texarkana Texas Tigers 21-2(L) 2-8-0
02/27/2026 Tournament Sachse Mustangs 8-8(T) 2-8-1
02/27/2026 Tournament Garland Owls 8-5(L) 2-9-1
02/28/2026 Tournament De Kalb Bears 14-1(L) 2-10-1

Lucas Lovejoy Leopards



Coach: DJ Lopez (12 Years As Head Coach, 222 Career Wins)

Assistant Coaches: Brooke Puckett

2025 Record: 25-10, Regional Finalist

Returning Starters

Izzy Guarriello, Sr, P/OF/INF (20-9, 290 K, 170 IP, 2.09 ERA, 10 HR, Co-Pitcher of the Year)
Gisella Boitmann, Jr, P/INF/OF (4-1, 54 K, 32.2 IP)
Samerra Saluja, Sr, C (.266, Honorable Mention)
Tatum Vitek, Sr, OF (1st Team All-District 2024, returning from ACL injury)
Torii Johannes, So, SS (.368, .504 OBP, 39 H, 5 HR, Newcomer of the Year)
Aubrey Struthers, So, 3B/C/OF (.308, .455 OBP, 2nd Team All-District)
Addy Seely, So, 3B/OF/P (.190, Honorable Mention)
Previous Games
Date Game Opponent Score Record
02/10/2026 Regular Aledo Bearcats 7-5(W) 1-0-0
02/12/2026 Tournament Kingwood Park Panthers 9-1(W) 2-0-0
02/12/2026 Tournament League City Clear Springs Chargers 6-5(L) 2-1-0
02/13/2026 Tournament El Paso Pebble Hills Spartans 14-5(W) 3-1-0
02/13/2026 Tournament Ft. Bend Ridge Point Panthers 6-2(L) 3-2-0
02/14/2026 Tournament South San Antonio Bobcats 5-2(W) 4-2-0
02/17/2026 Regular Grapevine Mustangs 10-3(W) 5-2-0
02/19/2026 Tournament Frisco Reedy Lions 12-1(W) 6-2-0
02/19/2026 Tournament Texarkana Texas Tigers 11-4(W) 7-2-0
02/20/2026 Tournament Lubbock Monterey Plainsmen 2-2(T) 7-2-1
02/20/2026 Tournament Waco Midway Pantherettes 5-1(L) 7-3-1
02/21/2026 Tournament Frisco Emerson Mavericks 8-3(W) 8-3-1
02/26/2026 Tournament Mansfield Legacy Broncos 9-5(L) 8-4-1
02/26/2026 Tournament Waco Midway Pantherettes 7-2(L) 8-5-1
02/27/2026 Tournament Wylie East Raiders 5-0(W) 9-5-1
02/27/2026 Tournament White Settlement Brewer Bears 7-5(W) 10-5-1
02/28/2026 Tournament Ft Worth Boswell Pioneers 2-1(L) 10-6-1

Greenville Lions



Coach: Unassigned (0 Years As Headcoach Years As Head Coach, 0 Career Wins Career Wins)

Assistant Coaches: None

2025 Record: N/A

Returning Starters

No Returning Players
Previous Games
Date Game Opponent Score Record
02/09/2026 Regular Corsicana Tigers 18-8(L) 0-1-0
02/12/2026 Tournament Lake Dallas Falcons 9-2(L) 0-2-0
02/12/2026 Tournament Blue Ridge Tigers 17-0(L) 0-3-0
02/13/2026 Tournament Paris Chisum Mustangs 8-1(L) 0-4-0
02/13/2026 Tournament Bells Panthers 14-0(L) 0-5-0
02/17/2026 Regular Nevada Community Braves 11-0(L) 0-6-0
02/19/2026 Tournament Lone Oak Buffaloes 7-6(L) 0-7-0
02/19/2026 Tournament Celeste Blue Devils 15-2(L) 0-8-0
02/20/2026 Tournament Blue Ridge Tigers 11-0(L) 0-9-0
02/20/2026 Tournament Harts Bluff Bulldogs 8-6(W) 1-9-0
02/21/2026 Tournament Daingerfield Tigers 2-1(L) 1-10-0
02/21/2026 Tournament Mt. Vernon Tigers 6-5(L) 1-11-0
02/24/2026 Regular Caddo Mills Foxes 12-2(L) 1-12-0
02/26/2026 Tournament Caddo Mills Foxes 11-1(L) 1-13-0
02/26/2026 Tournament Tom Bean Tomcats 6-0(L) 1-14-0
02/26/2026 Tournament Whitesboro Bearcats 8-2(L) 1-15-0
02/27/2026 Tournament Bonham Warriors 10-1(L) 1-16-0
02/28/2026 Tournament Edgewood Bulldogs 6-4(L) 1-17-0
02/28/2026 Tournament Farmersville Farmers 7-4(L) 1-18-0

Denison Yellow Jackets



Coach: Chris Anderson (2 Years As Head Coach, Career Wins)

Assistant Coaches: Jeff Wade, Andrew Mack

2025 Record: 14-15, 7-7

Returning Starters

Addison Ciaccio, Sr, OF (.519, 5 2B, 7 3B, 10 HR, 39 SB, 1st Team All-District, All-Texomaland)
Katie-Lynn Douglas, Sr, OF/IF (.240, 3 2B, 2 3B, .567 OBP)
Hailey Shrum, Sr, C/1B (.444, 6 2B, 4 HR, 39 RBI, HM All-District)
Jamison Milner, Jr, 2B (.333, 10 2B, 1 3B, 3 HR, 16 SB, 2nd Team All-District)
Lynli Dickinson, So, OF (.317, 3 2B, 1 3B, 9 RBI)
Emilee Fretwell, Sr, INF/OF (2 2B, 4 RBI)
Previous Games
Date Game Opponent Score Record
02/10/2026 Regular Gainesville Leopards 25-0(W) 1-0-0
02/12/2026 Tournament Frisco Memorial 16-2(W) 2-0-0
02/12/2026 Tournament Frisco Lone Star Rangers 2-1(W) 3-0-0
02/13/2026 Tournament Frisco Raccoons 4-0(W) 4-0-0
02/13/2026 Tournament Frisco Lebanon Trail 6-5(W) 5-0-0
02/17/2026 Regular Celina Bobcats 12-2(W) 6-0-0
02/19/2026 Tournament Rockwall Heath Hawks 5-0(W) 7-0-0
02/19/2026 Tournament Copperas Cove Bulldogs 13-6(L) 7-1-0
02/20/2026 Tournament Whitesboro Bearcats 5-4(L) 7-2-0
02/20/2026 Tournament Denton Braswell Bengals 3-0(W) 8-2-0
02/21/2026 Tournament Sachse Mustangs 7-5(W) 9-2-0
02/21/2026 Tournament Byron Nelson Bobcats 3-0(L) 9-3-0
02/23/2026 Regular Sanger Indians 2-1(W) 10-3-0
02/26/2026 Tournament Flower Mound Marcus Marauders 11-0(L) 10-4-0
02/26/2026 Tournament Royse City Bulldogs 12-7(L) 10-5-0
02/27/2026 Tournament Mount Pleasant Tigers 3-2(L) 10-6-0
02/27/2026 Tournament McKinney Boyd Broncos 14-10(L) 10-7-0
02/28/2026 Tournament Midland Bulldogs 1-0(L) 10-8-0